![](../I/GwynethPaltrowTIFF00_adj.jpg.webp)
Paltrow at the 2000 Toronto International Film Festival
The following is the complete list of performances by American actress and businesswoman Gwyneth Paltrow.
Film
Year | Title | Role | Notes |
---|---|---|---|
1991 | Shout | Rebecca | |
Hook | Young Wendy Darling | ||
1992 | Cruel Doubt | Angela Pritchard | |
1993 | Deadly Relations | Carol Ann Fagot Applegarth Holland | |
Malice | Paula Bell | ||
Flesh and Bone | Ginnie | ||
1994 | Mrs. Parker and the Vicious Circle | Paula Hunt | |
1995 | Higher Learning | Student | Uncredited |
Jefferson in Paris | Patsy Jefferson | ||
Seven | Tracy Mills | ||
Moonlight and Valentino | Lucy Trager | ||
1996 | Hard Eight | Clementine | |
The Pallbearer | Julie DeMarco | ||
Emma | Emma Woodhouse | ||
1998 | Sliding Doors | Helen Quilley | |
Great Expectations | Estella Havisham | ||
Hush | Helen Baring | ||
A Perfect Murder | Emily Bradford Taylor | ||
Shakespeare in Love | Viola de Lesseps | ||
1999 | The Talented Mr. Ripley | Marge Sherwood | |
2000 | The Intern | Herself | Uncredited |
Duets | Liv Dean | ||
Bounce | Abby Janello | ||
2001 | The Anniversary Party | Skye Davidson | |
The Royal Tenenbaums | Margot Tenenbaum | ||
Shallow Hal | Rosemary Shanahan | ||
2002 | Searching for Debra Winger | Herself | Documentary |
Austin Powers in Goldmember | Dixie Normous | Cameo | |
Possession | Maud Bailey | ||
2003 | View from the Top | Donna Jensen | |
Sylvia | Sylvia Plath | ||
2004 | Sky Captain and the World of Tomorrow | Polly Perkins | |
2005 | Proof | Catherine Llewellyn | |
2006 | Infamous | Kitty Dean | |
Love and Other Disasters | Hollywood Jacks | Cameo | |
Running with Scissors | Hope Finch | ||
2007 | The Good Night | Dora Shaller | |
2008 | Two Lovers | Michelle Rausch | |
Iron Man | Pepper Potts | ||
2010 | Iron Man 2 | ||
Country Strong | Kelly Canter | ||
2011 | Glee: The 3D Concert Movie | Holly Holliday | Uncredited[1] |
Contagion | Beth Emhoff | ||
2012 | The Avengers | Pepper Potts | |
Thanks for Sharing | Phoebe | ||
2013 | Iron Man 3 | Pepper Potts | |
2014 | Virunga | Herself | Documentary |
2015 | Mortdecai | Johanna Mortdecai | |
2016 | Justin Timberlake + The Tennessee Kids | Herself | Documentary |
2017 | Man in Red Bandana | Narrator | Documentary; voice role[2] |
Spider-Man: Homecoming | Pepper Potts | ||
2018 | Coldplay: A Head Full of Dreams | Herself | Documentary |
Avengers: Infinity War | Pepper Potts | ||
2019 | Avengers: Endgame | ||
2022 | She Said | Herself | Voice role[3] |
Television
Year | Title | Role | Notes |
---|---|---|---|
1992 | Cruel Doubt | Angela Pritchard | Miniseries |
1999–2019 | Saturday Night Live | Herself / Various | Host; 6 episodes |
2000 | Clerks: The Animated Series | Herself | Voice role |
2008 | Spain... on the Road Again | Documentary; 13 episodes | |
2010 | The Marriage Ref | Panelist; episode: "Gwyneth Paltrow/Jerry Seinfeld/Greg Giraldo" | |
2010–2011 2014 |
Glee | Holly Holliday | 5 episodes |
2011 | Who Do You Think You Are? | Herself | Episode: "Gwyneth Paltrow" |
2012 | The New Normal | Abby | Episode: "Pilot" |
2014 | Web Therapy | Maya Ganesh | 2 episodes |
2016 | Nightcap | Herself | Episode: "A-List Thief" |
2017 | Planet of the Apps | Mentor | |
2019 | The Chef Show | Episode: "Gwyneth Paltrow / Bill Burr" | |
2019–2020 | The Politician | Georgina Hobart | Main role; also executive producer |
2020 | The Goop Lab | Herself | Also executive producer |
2023 | American Horror Stories | Daphne | Voice role; Episode: "Daphne" |
Video game
Year | Title | Role | Notes |
---|---|---|---|
2002 | Quest for the Code | Perfuma | Voice |
Discography
Singles
As lead artist
Title | Year | Peak chart positions | Certifications | Album | |||||
---|---|---|---|---|---|---|---|---|---|
US [4] |
US AC [5] |
US Country [6] |
AUS [7] |
NZ [8] |
UK [9] | ||||
"Cruisin'" (with Huey Lewis) | 2000 | — | 1 | — | 1 | 1 | — | Duets | |
"Bette Davis Eyes" | — | — | — | 3 | — | — |
| ||
"Country Strong" | 2010 | 81 | — | 30 | — | — | — | Country Strong | |
"Me and Tennessee" (with Tim McGraw) | 2011 | — | — | 34 | — | — | 63 | ||
"—" denotes releases that did not chart |
As featured artist
Title | Year | Peak chart positions | Album | ||||
---|---|---|---|---|---|---|---|
US [11][12] [13] |
AUS [14][15] |
CAN [16][17] [18] |
IRL [19] |
UK [20][21] [22] | |||
"Forget You" (among Glee cast) | 2010 | 11 | 24 | 12 | 20 | 31 | Glee: The Music, Volume 4 |
"Nowadays/Hot Honey Rag" (among Glee cast)[23] | — | — | — | — | — | Non-album singles | |
"Singing in the Rain/Umbrella" (among Glee cast) | 18 | 23 | 20 | 10 | 22 | ||
"Do You Wanna Touch Me (Oh Yeah)"(among Glee cast) | 2011 | 57 | — | 63 | — | 95 | Glee: The Music, Volume 5 |
"Kiss" (among Glee cast) | 83 | 98 | 80 | — | — | ||
"Landslide" (among Glee cast) | 23 | 38 | 35 | 36 | 52 | ||
"Turning Tables" (among Glee cast) | 66 | — | 66 | — | 75 | Glee: The Music, Volume 6 | |
"Happy" (among Glee cast) | 2014 | — | — | — | — | — | Glee: The Music, Celebrating 100 Episodes |
"Party All the Time" (among Glee cast) | — | — | — | — | — | ||
"—" denotes releases that did not chart. |
Other album appearances
Song | Year | Album |
---|---|---|
"Silent Worship" (with Ewan McGregor) | 1996 | Emma |
"Just My Imagination (Running Away with Me)" (with Babyface) | 2000 | Duets |
"It's Only Love" (with Sheryl Crow) | 2002 | C'mon, C'mon |
"What Is This Thing Called Love?" (with Mark Rubin Band) | 2006 | Infamous |
"Shake That Thing" | 2010 | Country Strong |
"Coming Home" | ||
"A Fighter" | ||
"Travis" | ||
"Over the Rainbow" (with Matthew Morrison) | 2011 | Matthew Morrison |
"This Woman's Work" | Every Mother Counts | |
"Waiting on June" (with Holly Williams) | 2013 | The Highway |
"Everglow" (with Coldplay) | 2015 | A Head Full of Dreams |
Music videos
Video | Year | Director |
---|---|---|
"I Want to Come Over" (with Melissa Etheridge) | 1996 | Pam Thomas |
"Country Strong" | 2010 | Kristin Barlowe, Christoper Sims, Shana Feste |
"Me and Tennessee" (with Tim McGraw) | 2011 | Shana Feste |
See also
Referencers
- ↑ Maloy, Sarah (June 17, 2011). "'Glee Live!' Surprises With Paltrow & Lynch Appearances, a Proposal". Billboard.
- ↑ Kilgannon, Corey (September 8, 2017). "Saved on 9/11, by the Man in the Red Bandanna". The New York Times. Archived from the original on March 31, 2018. Retrieved September 12, 2017.
- ↑ Wagmeister, Elizabeth (November 17, 2022). "How Harvey Weinstein's Real-Life Survivors Made 'She Said' Come to Life". Variety. Archived from the original on January 2, 2023. Retrieved January 2, 2023.
- ↑ "Gwyneth Paltrow Album & Song Chart History – Hot 100". Billboard. Retrieved April 9, 2011.
- ↑ "Adult Contemporary Top 10 for chart week of December 16, 2000". Billboard. June 21, 2005. Retrieved August 2, 2010.
- ↑ "Gwyneth Paltrow – "Country Strong" chart history". Billboard. Retrieved November 24, 2010.
- ↑ "australian-charts.com – Australian charts portal". australian-charts.com. Archived from the original on December 6, 2011. Retrieved November 29, 2010.
- ↑ "charts.nz – New Zealand charts portal". charts.nz. Archived from the original on August 12, 2018. Retrieved October 11, 2010.
- ↑ "Tim McGraw & Gwyneth Paltrow | full Official Chart history". Official Charts Company. Archived from the original on April 22, 2017. Retrieved April 22, 2017.
- 1 2 "ARIA Charts – Accreditations – 2001 Singles". ARIA Charts. Archived from the original on April 9, 2013. Retrieved October 11, 2010.
- ↑ "Hot 100: Week of December 04, 2010 (Biggest Jump)". Billboard. September 12, 2008. Retrieved November 28, 2010.
- ↑ "Hot 100: Week of March 26, 2011 (Biggest Jump)". Billboard. September 12, 2008. Retrieved March 17, 2011.
- ↑ Trust, Gary (April 27, 2011). "Katy Perry's 'E.T.' Returns To No. 1 On Hot 100". Billboard. Archived from the original on May 5, 2011. Retrieved April 27, 2011.
- ↑ "Discography Glee Cast". australian-charts.com. Hung Medien. Archived from the original on October 22, 2012. Retrieved November 29, 2010.
- ↑ "Chartifacts – Week Commencing: 21 March 2011". Australian Recording Industry Association. March 21, 2011. Archived from the original on February 16, 2011. Retrieved April 7, 2011.
- ↑ "Canadian Hot 100: Week of December 04, 2010 (Biggest Jump)". Billboard. Retrieved November 28, 2010.
- ↑ "Canadian Hot 100: Week of March 26, 2011 (Biggest Jump)". Billboard. Retrieved March 17, 2011.
- ↑ "Canadian Hot 100: Week of May 07, 2011 (Biggest Jump)". Billboard. Retrieved April 28, 2011.
- ↑ "Discography Glee Cast". irish-charts.com. Hung Medien. Archived from the original on June 19, 2017. Retrieved April 22, 2011.
- ↑ "Adele holds on to singles and albums charts". BBC News. February 27, 2011. Archived from the original on February 28, 2011. Retrieved February 28, 2011.
- ↑ "Official UK Singles Top 100 – 30 April 2011". Official Charts Company. Archived from the original on May 13, 2012. Retrieved April 24, 2011.
- ↑ "Official UK Singles Top 100 – 14 May 2011". Official Charts Company. Archived from the original on May 13, 2012. Retrieved May 8, 2011.
- ↑ "Nowadays / Hot Honey Rag (Glee Cast Version) [feat. Gwyneth Paltrow] – Single". iTunes Store Ireland. Archived from the original on March 28, 2012. Retrieved November 15, 2010.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.