This is a list of banks and financial institutions in Nepal licensed by the Nepal Rastra Bank.[1]
Class A: Commercial banks
Commercial banks are rated as Class "A" banks by the Nepal Rastra Bank. There are 20 commercial banks as of 24 February 2023. (in B.S. 2079-2080:Quarter 4)[1]
Bank Name | Established | Headquarters | Paid-up capital |
---|---|---|---|
Agriculture Development Bank | 1968 | Ramshahpath, Kathmandu | रु 18.88 Arab |
Nepal Bank | 1937 | Dharmapath, Kathmandu | रु 14.69 Arab |
Rastriya Banijya Bank | 1966 | Singhadurbarplaza, Kathmandu | रु 14.64 Arab |
Citizens Bank International | 2007 | Narayanhitipath, Kathmandu | रु 14.20 Arab |
Everest Bank | 1994 | Lazimpat, Kathmandu | रु 11.70 Arab |
Global IME Bank | 2023 | Kamaladi, Kathmandu | रु 36.13 Arab |
Himalayan Bank | 1993 | Kamaladi, Kathmandu | रु 21.66 Arab |
Kumari Bank | 2023 | Durbarmarg, Kathmandu | रु 26.23 Arab |
Laxmi Sunrise Bank | 2023 | Hattisar, Kathmandu | रु 21.67 Arab |
Machhapuchhre Bank | 2012 | Lazimpat, Kathmandu | रु 11.62 Arab |
Nabil Bank | 1984 | Beena Marg, Kathmandu | रु 27.06 Arab |
Nepal Investment Mega Bank | 2023 | Durbarmarg, Kathmandu | रु 34.13 Arab |
Nepal SBI Bank | 1993 | Kesharmahal, Kathmandu | रु 10.13 Arab |
NIC Asia Bank | 2013 | Thapathali, Kathmandu | रु 14.92 Arab |
NMB Bank | 2008 | Babarmahal, Kathmandu | रु 18.37 Arab |
Prabhu Bank | 2023 | Babarmahal, Kathmandu | रु 23.54 Arab |
Prime Commercial Bank | 2007 | Kamalpokhari, Kathmandu | रु 19.40 Arab |
Sanima Bank | 2012 | Nagpokhari, Kathmandu | रु 13.58 Arab |
Siddhartha Bank | 2002 | Hattisar, Kathmandu | रु 14.09 Arab |
Standard Chartered Bank | 1987 | Nayabaneshwor, Kathmandu | रु 9.43 Arab |
Defunct commercial banks
Bank | Closed | Fate |
---|---|---|
Bank of Asia Nepal | 2013 | Merged with NIC Bank and renamed NIC Asia Bank[2] |
Bank of Kathmandu | 2023 | Merged with Global IME Bank[3] |
Century Commercial Bank | 2023 | Acquired by Prabhu Bank[4] |
Commerz & Trust Bank | 2014 | Merged with Global IME Bank[5] |
Grand Bank Nepal | 2016 | Merged with Prabhu Bank[6] |
Global Bank | 2012 | Merged with IME Financial Institution and Lord Buddha Finance and renamed Global IME Bank[7] |
Janata Bank | 2019 | Merged with Global IME Bank[8] |
KIST Bank | 2014 | Merged with Prabhu Bikas Bank, Gaurishankar Development Bank & Zenith Finance and renamed Prabhu Bank[9] |
Lumbini Bank | 2016 | Merged with Bank of Kathmandu and operated as Bank of Kathmandu Lumbini; later renamed to Bank of Kathmandu in 2017[10][11] |
Mega Bank Nepal | 2023 | Merged with Nepal Investment Bank and renamed Nepal Investment Mega Bank[12] |
Nepal Bangladesh Bank | 2022 | Acquired by Nabil Bank[13] |
Nepal Credit & Commerce Bank | 2023 | Merged with Kumari Bank[14] |
Nepal Investment Bank | 2023 | Merged with Mega Bank Nepal and renamed Nepal Investment Mega Bank[12] |
Nepal Industrial and Commercial Bank | 2013 | Merged with Bank of Asia Nepal and renamed NIC Asia Bank[2] |
Civil Bank | 2023 | Acquired by Himalayan Bank[15] |
Laxmi Bank | 2023 | Merged with Sunrise Bank and renamed Laxmi Sunrise Bank[16] |
Sunrise Bank | 2023 | Merged with Laxmi Bank and renamed Laxmi Sunrise Bank[16] |
Class B: Development banks
Development banks are rated as Class "B" banks by the Nepal Rastra Bank. There are 17 development banks as of January 2023.[1]
Bank Name | Established | Headquarters | Working Area | Paid-up capital |
---|---|---|---|---|
Corporate Development Bank | 2007 | Birgunj, Madhesh | 3 Districts | रु 0.50 Arab |
Excel Development Bank | 2005 | Birtamod, Koshi | Provincial | रु 1.25 Arab |
Garima Bikas Bank | 2007 | Lazimpat, Kathmandu | National | रु 5.19 Arab |
Green Development Bank | 2013 | Pokhara, Gandaki | 5 Districts | रु 0.52 Arab |
Jyoti Bikas Bank | 2008 | Kamaladi, Kathmandu | National | रु 4.40 Arab |
Kamana Sewa Bikas Bank | 2006 | Gyaneshwor, Kathmandu | National | रु 3.14 Arab |
Karnali Development Bank | 2004 | Nepalgunj, Lumbini | 5 Districts | रु 0.50 Arab |
Lumbini Bikas Bank | 1998 | Dillibazaar, Kathmandu | National | रु 3.38 Arab |
Mahalaxmi Development Bank | 1995 | Durbar Marg, Kathmandu | National | रु 4.17 Arab |
Miteri Development Bank | 2006 | Dharan, Koshi | 5 Districts | रु 1.02 Arab |
Muktinath Bikash Bank | 2007 | Kamaladi, Kathmandu | National | रु 6.43 Arab |
Narayani Development Bank | 2001 | Ratnanagar, Bagmati | 3 Districts | रु 0.26 Arab |
Salapa Bikash Bank | 2013 | Diktel, Koshi | 1 District | रु 0.35 Arab |
Saptakoshi Development Bank | 2012 | Dhankuta, Koshi | 7 Districts | रु 0.83 Arab |
Sangrila Development Bank | 2014 | Baluwatar, Kathmandu | National | रु 3.01 Arab |
Shine Resunga Development Bank | 2013 | Butwal, Lumbini | National | रु 4.28 Arab |
Sindhu Bikas Bank | 2010 | Barhabise, Bagmati | 5 Districts | रु 0.56 Arab |
Class C: Finance Companies
Finance companies are rated as Class "C" banks by the Nepal Rastra Bank. There are 17 finance companies as of January 2023.[1]
Company Name | Established | Headquarters | Working Area | Paid-up capital |
---|---|---|---|---|
Best Finance | 1995 | Chabahil, Kathmandu | National | रु 0.83 Arab |
Capital Merchant Banking & Finance | 2002 | Battisputali, Kathmandu | Problematic | रु 0.94 Arab |
Central Finance | 1996 | Kupondole, Lalitpur | National | रु 0.95 Arab |
Gurkhas Finance | 1994 | Dillibazar, Kathmandu | National | रु 0.87 Arab |
Goodwill Finance | 1995 | Hattisar, Kathmandu | National | रु 0.95 Arab |
Guheshwori Merchant Banking & Finance | 2002 | Pulchowk, Lalitpur | National | रु 1.01 Arab |
ICFC Finance | 2004 | Bhatbhateni, Kathmandu | National | रु 1.18 Arab |
Janaki Finance | 1997 | Janakpurdham, Madhesh | Provincial | रु 0.69 Arab |
Manjushree Finance | 2007 | Nayabaneshwor, Kathmandu | National | रु 1.35 Arab |
Multipurpose Finance | 1998 | Rajbiraj, Madhesh | 5 Districts | रु 0.45 Arab |
Nepal Finance | 1993 | Kamaladi, Kathmandu | National | रु 0.73 Arab |
Nepal Share Markets and Finance | 1993 | Ramshahapath, Kathmandu | Problematic | रु 0.23 Arab |
Pokhara Finance | 1997 | Pokhara, Gandaki | National | रु 1.05 Arab |
Progressive Finance | 1996 | New Road, Kathmandu | National | रु 0.85 Arab |
Reliance Finance | 2009 | Pradarsani Marg, Kathmandu | National | रु 1.12 Arab |
Samriddhi Finance Company | 2001 | Hetauda, Bagmati | National | रु 0.82 Arab |
Shree Investment & Finance | 1994 | Dillibazar, Kathmandu | National | रु 0.98 Arab |
Class D: Micro Finance Financial Institutions
Micro finance financial institutions are classified as Class "D" banks by the Nepal Rastra Bank. There are 57 micro finance companies as of July 2023. Among them 3 microfinance companies are wholesale microfinance and remaining 54 are retail microfinance companies.
Retail Microfinance Companies
Following are the retail microfinance companies. [1]
- Aatmanirbhar Laghubitta
- Abhiyan Laghubitta
- Arambha Chautari Laghubitta
- Asha Laghubitta
- BPW Laghubitta
- Chhimek Laghubitta
- CYC Nepal Laghubitta
- Deprosc Laghubitta
- Dhaulagiri Laghubitta
- Forward Microfinance Laghubitta
- Ganapati Laghubitta
- Global IME Laghubitta
- Grameen Bikas Laghubitta
- Gurans Laghubitta
- Himalayan Laghubitta
- Infinity Laghubitta
- Jalpa Samudayik Laghubitta
- Jiban Bikash Laghubitta
- Janautthan Samudayik
- Kalika Laghubitta
- Kisan Laghubitta
- Laxmi Laghubitta
- Mahila Laghubitta
- Mahuli Samudyik Laghubitta
- Manakamana Smart Laghubitta
- Manushi Laghubitta
- Mero Microfinance Laghubitta
- Mirmire Laghubitta
- Mithila Laghubitta
- NADEP Laghubitta
- National Laghubitta
- Nerude Laghubitta
- NESDO Samriddha Laghubitta
- NIC Asia Laghubitta
- Nirdhan Utthan Laghubitta
- NMB Laghubitta
- Sabaiko Laghubitta
- Sadhana Nepal Laghubitta
- Samaj Laghubitta
- Samata Gharelu Laghubitta
- Samudayik Laghubitta
- Shrijanshil Laghubitta
- Super Laghubitta
- Support Laghubitta
- Suryodaya Womi Laghubitta
- Swabalamban Laghubitta
- Swabhiman Laghubitta
- Swastik Laghubitta
- Sworojagar Laghubitta
- Unique Nepal Lagubitta
- Unnati Sahakarya Laghubitta
- Upakar Laghubitta
- Vijaya Laghubitta
- Wean Nepal Laghubitta
Wholesale Microfinance Companies
Following are the wholesale microfinance companies as of July 2023. [1]
- First Microfinance Laghubitta
- Sana Kisan Bikas Laghubitta
- RSDC Laghubitta
Infrastructure Development Bank
Infrastructure Development Bank is non-classified Financial Institution licensed by Nepal Rastra Bank. There is one BFI as of June 2023.[1]
- Nepal Infrastructure Bank Limited
References
- 1 2 3 4 5 6 7 "BFI's List in English (Mid Jan 2023)" (PDF). Nepal Rastra Bank. Retrieved 4 May 2023.
- 1 2 "NIC ASIA Bank : Successful Merger". SpotlightNepal. 14 July 2013. Retrieved 2023-01-12.
- ↑ "Global IME Bank, BoK joint operation". The Himalayan Times. 2023-01-08. Retrieved 2023-01-12.
- ↑ "Prabhu Bank completes acquisition of Century Bank". The Annapurna Express. Retrieved 2023-01-12.
- ↑ "Global, Commerz & Trust merge; starts operations". kathmandupost.com. Retrieved 2023-01-12.
- ↑ "Prabhu, Grand start joint ops after merger". kathmandupost.com. Retrieved 2023-01-12.
- ↑ "From IME to Global IME Bank: Story behind Nepal's leading commercial bank". Fiscal Nepal. 31 May 2020. Retrieved 2023-01-12.
- ↑ Joshi, Kriti (2019-12-07). "Global IME, Janata start integrated transaction". The Himalayan Times. Retrieved 2023-01-12.
- ↑ "Prabhu Bank starts ops". kathmandupost.com. Retrieved 2023-01-12.
- ↑ "Merged BoK, Lumbini start joint operations". kathmandupost.com. Retrieved 2023-01-12.
- ↑ "BOKL to endorse to rename the company back to "Bank of Kathmandu Limited"". eng.merolagani.com. Retrieved 2023-01-12.
- 1 2 "इन्भेस्टमेन्ट र मेगा बैंक गाभिए, एकीकृत कारोबार सुरु". ekantipur.com (in Nepali). Retrieved 2023-01-12.
- ↑ "Nabil completes acquisition of NBB". The Himalayan Times. 2022-07-12. Retrieved 2023-01-12.
- ↑ "KBL, NCCB merge". The Himalayan Times. 2023-01-02. Retrieved 2023-01-12.
- ↑ "HBL and CBL start joint operation". The Himalayan Times. 2023-02-25. Retrieved 2023-07-15.
- 1 2 "एकीकृत कारोबार गर्दै 'लक्ष्मी सनराइज बैंक लिमिटेड'". Karobar Daily. Retrieved 2023-07-15.