The following is a list of best-selling albums by country. Depends on the measurement, record sales of albums are taken by estimations or certifications.
Note that some of the data are incomplete due to a lack of available published data from a number of territories, unlike the United Kingdom and the United States with recognized national measurement firms such as Official Charts Company and Nielsen SoundScan respectively. Therefore, it is not an exhaustive list, so no rankings are given in certain cases.
Argentina
Australia
Austria
Bangladesh
Year | Artist | Album | Sales |
---|---|---|---|
1993 | Miles | Prottasha | 300,000[1] |
2006 | Stoic Bliss | Light Years Ahead | 250,000[2] |
Belgium
Bolivia
Year | Artist | Album | Sales |
---|---|---|---|
1983 | Los Kjarkas | Canto a la Mujer Bolivia de mi Pueblo | 75,000[3] |
1997 | Luis Miguel | Romances | 20,000[4][5] |
1964 | Spanish Singing Nuns | Cantan Las Dominicas | 20,000[6] |
1996 | Lapsus (band) | Umar Mash | 10,000[7] |
1999 | Azul Azul | El Sapo | 10,000[4] |
Willy Claure | Cuecas para no bailar | 10,000[8] | |
1989 | Los Cambistas | Nuevo Rumbo | 8,000[9] |
Los Cambistas | El Negocito | 8,000[9] | |
1998 | Octavia | Ciclos | 5,000[10] |
2004 | Deszaire | Sexo Seguro | 5,000[11] |
Brazil
Burkina Faso
Year | Artist | Album | Sales |
---|---|---|---|
2003 | Madson Junior | The Right to Hope | 15,000[12] |
Bulgaria
Year | Artist | Album | Sales |
---|---|---|---|
1994 | Gumeni Glavi | Debut album | 100,000[13] |
2004 | Azis | Together- Заедно с Деси Слава | 68,000[14] |
Cameroon
Year | Artist | Album | Sales |
---|---|---|---|
1989 | Grace Decca | Besoin d'amour | 150,000[15] |
1996 | Petit-Pays | Class F/M | 50,000[16] |
1995 | Henri Dikongué | Wa | 20,000[17] |
Canada
Chile
China
Colombia
Croatia
Year | Artist | Album | Origin | Sales |
---|---|---|---|---|
2006 | Thompson | Bilo jednom u Hrvatskoj | Claimed sales | 120,000[18] |
2007 | Various | The Ultimate Collection | Claimed sales | 100,000[19] |
1997 | Petar Grašo | Mjesec iznad oblaka | Claimed sales | 110,000[20] |
2001 | Gibonni | Mirakul | Claimed sales | 70,000[21] |
1991 | Tomislav Ivčić | Stop the War in Croatia (STWIC) | Claimed sales | 64,600[22] |
2007 | Toše Proeski | Igri bez granici | Claimed sales | 60,000[23] |
1994 | Electro Team | Second to None | Claimed sales | 51,500[22] |
2006 | Gibonni | Unca Fibre | Claimed sales | 45,000[24] |
2010 | Gibonni | Toleranca | Claimed sales | 30,000[21] |
Czech Republic
Rank | Year | Title | Artist |
---|---|---|---|
1 | 1996 | Šmoulí-super-disko-šou | various |
2 | 2001 | Rebelové OST | various |
3 | 1998 | Cik-Cak | Lunetic |
4 | 1993 | Snídaně v trávě | Michal Tučný |
5 | 1996 | Pasáček hvězd | František a Jan Nedvědovi |
Year | Artist | Album | Claimed Sales |
---|---|---|---|
1998 | Lunetic | Cik Cak | 235,000[26] |
1997 | Various | Dracula (Czech musical) | 225,000[27] |
1997 | Andrea Bocelli | Romanza | 182,000[28] |
1997 | Karel Gott & Lucie Bílá | Duety | 165,000[27] |
1994 | Shalom | Brány vzkazů | 150,000[29] |
2001 | Various | Rebelové OST | 134,000[30] |
1997 | The Smurfs music | Prvni Zimni Smoulympiada | 130,000[31] |
1999 | Jan Nedvěd | Honza | 106,000[32] |
1994 | Lucie | Černý kočky mokrý žáby | 100,000[33] |
1998 | Lucie Bílá | Hvězdy jako hvězdy | 100,000[27] |
Denmark
Year | Artist | Album | Sales | Notes |
---|---|---|---|---|
1983 | Kim Larsen | Midt om natten | 650,000 | Claimed sales (up to 2018)[34] |
1986 | Kim Larsen | Disguised as an adult | 650,000 | Claimed sales (up to 1988)[35] |
1992 | ABBA | ABBA Gold | 560,000 | IFPI Danmark certification (2011)[36] |
1986 | Kim Larsen | Forklædt som voksen | 500,000 | Claimed sales (up to 2010)[37] |
1990 | Shu-bi-dua | Shu-bi-dua 4 | 500,000 | Claimed sales (up to 2016)[38] |
1982 | Michael Jackson | Thriller | 480,000 | IFPI Danmark certification (original release)[39] |
1988 | Kim Larsen | Yummi Yummi | 450,000 | Claimed sales (up to 1988)[35] |
1997 | Aqua | Aquarium | 430,000 | Claimed sales (up to 2001)[40] |
1989 | Sanne Salomonsen | Sanne | 400,000 | Claimed sales (up to 2007)[41] |
1976 | ABBA | Arrival | 330,000 | Claimed sales[42] |
2011 | Rasmus Seebach | Mer' end kærlighed | 320,000‡ | IFPI Danmark certification (2023)[43] |
1989 | Kim Larsen | Kielgasten | 301,000 | Claimed sales (up to 2007)[44] |
2015 | Kim Larsen | Guld & grønne skove | 300,000‡ | IFPI Danmark certification (2022)[45] |
1979 | Shu-bi-dua | Shu-bi-dua 6 | 300,000 | Claimed sales (up to 1979)[46] |
2015 | Lukas Graham | Lukas Graham | 300,000‡ | IFPI Danmark certification (2024)[47] |
1990 | Hanne Boel | Dark Passion | 280,000 | Claimed sales (up to 1991)[48] |
2013 | Rasmus Seebach | Ingen kan love dig i morgen | 280,000‡ | IFPI Danmark certification (2022)[49] |
2009 | Rasmus Seebach | Rasmus Seebach | 260,000‡ | IFPI Danmark certification (2020)[50] |
Dominican Republic
Year | Artist | Album | Sales |
---|---|---|---|
2000 | Toño Rosario | Yo Soy Toño | 62,000[51] |
1982 | Fernando Villalona | El Mayimbe | 60,000[52] |
2008 | Milly Quezada | Sólo Faltas Tú | 50,000[53] |
2004 | Rubby Perez | Tonto Corazón | 7,500[54] |
Ecuador
Year | Artist | Album | Sales |
---|---|---|---|
2010 | Juan Fernando Velasco | Con todo el alma | 250,000[55] 70,000[56] |
2012 | Fausto Miño | Solitario corazón | 52,000[57] |
2007 | Belanova | Fantasía Pop | 50,000[58] |
2015 | Juan Fernando Velasco | Misquilla | 50,000[59] |
2004 | Cruks en Karnak | 13 Gracias | 25,000[60] |
2003 | Cruks en Karnak | Las desventuras de Cruks en Karnak | 22,000[61] |
2003 | Kiruba | Kiruba | 20,000[62] |
Estonia
Year | Artist | Album | Sales |
---|---|---|---|
2001 | Francis Goya | Pleased to meet You, Mr.Valgre | 20,000[63] |
2010 | Metsatöll | Äio | 13,000[64] |
2004 | Metsatöll | Hiiekoda | 10,000[65] |
2011 | Laur Teär | Lootuste Linnutee | 8,500[66] |
2011 | Metsatöll | Ulg | 7,000[67] |
1997 | Metallica | Reload | 5,000[68] |
Finland
France
Germany
Ghana
Year | Artist | Album | Sales |
---|---|---|---|
1963 | Nana Kwame Ampadu | Nana Kwame Ampadu | 100,000[69] |
1998 | Reggie Rockstone | Me Na Me Kae | 100,000[70] |
1992 | Kenny G | Breathless | 80,000[71] |
1997 | Reggie Rockstone | Makaa Maka | 50,000[70] |
1996 | Lucky Dube | Serious Business | 25,000[72] |
- Additional information: According to a 2003 report from The Society, gospel music in Ghana constituted the largest commercial genre by that time; and 5,000 copies sold of a record were technically a "hit" in the country.[73] A 2005 article of Daily Graphic, puts the highest amount that a musician can peak to be 50,000 copies.[74]
Greece
Year | Artist | Album | Sales | Origin |
---|---|---|---|---|
1982 | Yiannis Parios | Nisiotika | 600,000[75] | Claimed sales |
1987 | George Dalaras | Latin | 400,000 - 500,000[76][75] | Claimed sales |
2000 | Anna Vissi | Kravgi | 350,000[77] | Claimed sales |
2001 | Despina Vandi | Gia | 200,000[78] | Claimed sales |
1989 | Anna Vissi | Fotia | 180,000[77] | Claimed sales |
1998 | Anna Vissi | Antidoto | 170,000[79] | Claimed sales |
1977 | Bee Gees and various artists | Saturday Night Fever | 120,000[80] | Claimed sales |
1988 | Alexia | Alexia | 100,000[81] | Claimed sales |
1978 | Boney M | Nightflight to Venus | 100,000[82] | Claimed sales |
1973 | Demis Roussos | Forever and Eever | 100,000[83] | Claimed sales |
1986 | Anna Vissi | I Epomeni Kinisi | 100,000[77] | Claimed sales |
1991 | Alkistis Protopsalti and Goran Bregović | Paradehtika | 100,000[84] | Claimed sales |
1979 | Pink Floyd | The Wall | 100,000[85] | Claimed sales |
1975 | Pink Floyd | Wish You Were Here | 100,000[80] | Claimed sales |
1978 | Soundtrack | Lemon Popsicle | 100,000[80] | Claimed sales |
Haiti
Year | Artist | Title | Sales |
---|---|---|---|
c. 1979 | DP Express | David | 8,000[86] |
Hong Kong
Year | Artist | Album | Sales |
---|---|---|---|
1985 | Anita Mui | Bad Girl | 400,000[89] |
1992 | Jacky Cheung | True Love Expression | 400,000[90] |
1992 | Jacky Cheung | Love Sparks | 400,000[90] |
1987 | Leslie Cheung | Summer Romance | 350,000[91] |
1997 | Leslie Cheung | Favorite | 330,000[92] |
1997 | Jacky Cheung | The legend of the Ageless | 250,000[92] |
1987 | Leslie Cheung | Monica | 200,000[93] |
2000 | Sammi Cheng | Needing You | 200,000[94] |
1994 | Cass Phang | Let Me Go With You | 180,000[95] |
1983 | Paula Tsui | Paula Tsui: A Collection Of Love Songs | 180,000[96] |
1997 | Aaron Kwok | Love Summonrs | 150,000[97] |
1994 | Aaron Kwok | The Wild City | 150,000[98] |
1979 | Sam Hui | 79夏日之歌集 | 140,000[99] |
1982 | Anita Mui | Debut album | 100,000[100] |
1984 | Julie Su | Papa, Can You Hear Me Sing | 100,000[101] |
1982 | Lam | Debut album | 100,000[100] |
2000 | Miriam Yeung | Play It Loud, Kiss Me Soft | 100,000[102] |
1984 | Sam Hui | 最喜歡你 | 100,000[103] |
1998 | Sammi Cheng | Feels So Good | 100,000[104] |
Hungary
Year | Artist | Album | Origin | Sales |
---|---|---|---|---|
Various artists | Csendes éj | Claimed sales | 768,000[105] | |
1972 | István Horváth | Hopp te Zsiga! | Claimed sales | 631,000[105] |
Záray-Vámosi | I | Claimed sales | 572,000[105] | |
1979 | Katalin Karády | Katalin Karády | Claimed sales | 479,000[105] |
Various artists | István, a király | Claimed sales | 447,000[105] | |
1976 | Pál Szécsi | Violák | Claimed sales | 434,000[105] |
1984 | Dolly Roll | Eldorádoll | Claimed sales | 374,000[105] |
1986 | Neoton Família | Minek ez a cirkusz? | Claimed sales | 374,000[105] |
1984 | 100 Folk Celsius | Paff, a bűvös sárkány | Claimed sales | 309,000[105] |
1996 | The Smurfs music | Hupikék Törpikék* – Buli Van Aprajafalván! | Claimed sales | 290,000[106] |
1993 | Rapulok | Rapulok | Claimed sales | 170,000.[107] |
Iceland
Year | Artist | Album | Sales |
---|---|---|---|
2011 | Mugison | Haglél | 32,000[108] |
2012 | Ásgeir Trausti | Dýrð í dauðaþögn | 30,000[108] |
2011 | Of Monsters and Men | My Head Is an Animal | 27,000[109] |
1977 | Meat Loaf | Bat Out of Hell | 20,000[110] |
1977 | Stainer Gunnar Thordarson & Björgvin Halldórsson | Ut Uma Graena Grundu | 20,000[110] |
1993 | Björk | Debut | 20,000[111] |
1999 | Sigur Rós | Ágætis byrjun | 19,500[112] |
2005 | Óskar Pétursson | Þú átt mig ein | 15,000[108] |
2005 | Garðars Thors Cortes | Cortes | 15,000[108] |
1993 | Bubbi Morthens | Lífið er ljúft | 13,000[108] |
2002 | Björgvin Halldórsson | Ár og öld | 12,000[108] |
1997 | Sigur Rós | Von | 10,500[112] |
2005 | Helgi Björns | Yfir Esjuna | 10,000[108] |
2005 | Sigur Rós | Takk... | 10,000[108] |
India and Pakistan
The following list includes both Indian and Pakistani albums, due to their music industries being closely linked. The data mentioned may not be totally accurate due to lack of trusted resources.
Year | Artist(s) | Sales | Source | |
---|---|---|---|---|
2006 | Aap Kaa Surroor | Himesh Reshammiya | 55,000,000 | Source |
1984 | Young Tarang | Nazia and Zoheb | 15,000,000 | [113][114] |
1995 | Bolo Ta Ra Ra.. | Daler Mehndi | 15,000,000 | [115][116] |
1995 | Billo De Ghar | Abrar-ul-Haq | 14,000,000 | [117][118] |
1997 | Dil To Pagal Hai | Uttam Singh | 12,500,000 | [119] |
1996 | Raja Hindustani | Nadeem–Shravan | 11,000,000 | [120] |
1981 | Disco Deewane | Nazia and Zoheb | 10,500,000 | [121] |
1994 | Hum Aapke Hain Kaun | Raamlaxman | 10,000,000 | [122] |
1995 | Dilwale Dulhania Le Jayenge | Jatin–Lalit | 9,000,000 | [123][124] |
1999 | Kaho Naa...Pyaar Hai | Rajesh Roshan | 9,000,000 | [119] |
Indonesia
Ireland
Rank | Year | Album | Artist |
---|---|---|---|
1 | 1998 | White Ladder | David Gray |
2 | 1992 | Gold: The Greatest Hits | ABBA |
3 | 1992 | A Woman's Heart | Various |
4 | 1998 | The Best of 1980–1990 | U2 |
5 | 1994 | Live at the Point | Christy Moore |
Rank | Year | Album | Artist | Sales | Certification[126] |
---|---|---|---|---|---|
1 | 1992 | A Woman's Heart | Various | 750,000[127] | - |
2 | 1999 | White Ladder | David Gray | 350,000[128] | 20× Platinum[129] |
3 | 1997 | Talk on Corners | The Corrs | 300,000 | 20× Platinum[130] |
4 | 2011 | 21 | Adele | 270,000 | 18× Platinum |
5 | 1992 | Live at the Point | Christy Moore | 270,000[131] | - |
6 | 2009 | Crazy Love | Michael Bublé | 225,000 | 15× Platinum |
7 | 1975 | Greatest Hits | ABBA | 200,000[132] | - |
7 | 1996 | Faith of Our Fathers | Frank Patterson... | 200,000[133] | - |
8 | 1995 | Forgiven, Not Forgotten | The Corrs | 195,000 | 13× Platinum[130] |
9 | 1976 | Arrival | ABBA | 150,000[132] | - |
9 | 1994 | What Colour Is the Wind | Charlie Landsborough | 150,000[134] | - |
9 | 1995 | Robson & Jerome | Robson & Jerome | 150,000[135] | - |
9 | 1998 | Urban Hymns | the Verve | 150,000[136] | 10× Platinum[136] |
9 | 2008 | The Love Album | Westlife | 150,000 | 10× Platinum |
10 | 1998 | Tracy Chapman | Tracy Chapman | 145,000[137] | 9× Platinum[137] |
11 | 1996 | Spice | Spice Girls | 135,000 | 9× Platinum |
11 | 2008 | The Fame / The Fame Monster | Lady Gaga | 135,000 | 9× Platinum |
12 | 1992 | Unplugged | Eric Clapton | 120,000 | 8× Platinum[138] |
12 | 1999 | Unplugged | The Corrs | 120,000 | 8× Platinum[130] |
12 | 2005 | X&Y | Coldplay | 120,000 | 8× Platinum |
12 | 2005 | Face to Face | Westlife | 120,000 | 8× Platinum |
12 | 2008 | The Circus | Take That | 120,000 | 8× Platinum |
12 | 2009 | I Dreamed a Dream | Susan Boyle | 120,000 | 8× Platinum |
Israel
Year | Artist | Album | Sales |
---|---|---|---|
1980 | Zohar Argov | Eleanor | 500,000[139] |
1997 | Eyal Golan | Without You | 350,000[140] |
1998 | Eyal Golan | Soldier Of Love | 300,000[140] |
1983 | Haim Moshe | Ahavat Hayay | 200,000 [141] |
1987 | David Broza | Haisha She'iti | 165,000[142] |
1973 | Kaveret | Poogy Tales | 150,000[142] |
1997 | Emma Shapplin | Carmine Meo | 120,000[143] |
1984 | David Broza | The Woman by My Side | 120,000[144] |
1986 | Rita | #1 | 110,000[142] |
1992 | Shlomo Artzi | Yareach | 105,000[142] |
1999 | Sarit Hadad | Like Cinderella | 100,000[140] |
Rami Kleinstein | tapuchim v'tmarim | 100,000[142] | |
1987 | Rita | #2 | 100,000[142] |
1987 | Rita | #3 | 90,000[142] |
1988 | Yehuda Poliker | Efer v'avak | 90,000[142] |
1988 | Shlomo Artzi | Hom Yuli August | 85,000[142] |
1988 | Mashina | Ladies and Gentelemen, Mashina | 80,000[142] |
1982 | Michael Jackson | Thriller | 80,000[145] |
1987 | Yehudit Ravitz | Comes From Love | 80,000[142] |
2002 | Zehava Ben | Melech Amiti | 80,000[146] |
1989 | Hava Alberstein | London | 70,000[142] |
1995 | Madonna | Something to Remember | 70,000[147] |
1984 | Mashina | The First | 70,000[142] |
1985 | Shalom Hanoch | Waiting For The Messiah | 70,000[142] |
1986 | Madonna | True Blue | 62,000[147] |
Ariel Zilber | Shmulik's Fans | 60,000[142] | |
1999 | Ethnix | Welcome to Israel | 60,000[140] |
Tislam | Strong Radio | 60,000[142] | |
1998 | Madonna | Ray of Light | 55,000[147] |
1990 | Madonna | The Immaculate Collection | 50,000[147] |
1987 | Gidi Gov | Drech Erez | 50,000[142] |
Kaveret | Tzfuf B'Ozen | 50,000[142] | |
Arik Einstein & Shalom Hanoch | Shavlul | 50,000[142] | |
Svika Pick | Music | 50,000[142] | |
Italy
Ivory Coast
Year | Artist | Album | Sales | Notes |
---|---|---|---|---|
1990 | Serge Kassi | I'm Proud | 100,000 | [148] |
1991 | Les Parents du Campus | Gboglo koffi | 90,000 | [149] |
2000 | Soum Bill | Zambakro | 80,000 | [150] |
1998 | Alpha Blondy | Yitzhak Rabin | 75,000 | [151] |
1996 | Alpha Blondy | Grand Bassam Zion Rock | 65,000 | [151] |
2007 | Billy Billy | Nouvelles du pays | 25,000 | [152] |
1993 | UB40 | Promises and Lies | 22,000 | [153] |
2009 | Billy Billy | Réunion 2 Famille | 15,000 | [152] |
Jamaica
Year | Artist | Album | Sales |
---|---|---|---|
1970 | Nicky Thomas | Have a Little Faith | 50,000[154] |
1989 | Lloyd Lovindeer | Gilbert Yu Gone | 30,000[86] |
Japan
Malaysia
Sales figure derived from various sources.[155][156][157][158][159][160][161]
Year | Title | Artist | Claimed sales | Certifications | Ref. |
---|---|---|---|---|---|
1996 | Puji-Pujian | Raihan | 1,000,000 – 1,500,000 | > 66 × Platinum | [155][162] |
1994 | USA | Ella | 500,000 – 900,000 | > 33 × Platinum | [155] |
1994 | Bisa Berbisa | Ukays | 500,000 – 900,000 | > 33 × Platinum | [155] |
1996 | Dang Dang Dut | Amelina, Iwan & Sheeda | 500,000 – 900,000 | > 33 × Platinum | [155] |
1997 | Siti Nurhaliza | Siti Nurhaliza | 500,000 – 900,000 | > 33 × Platinum | [155] |
1996 | Kau Kunci Cintaku (Dalam Hatimu) | Ramlah Ram | 500,000 – 800,000 | > 33 × Platinum | [155] |
1992 | 30110 | Ella | 500,000 – 800,000 | > 33 × Platinum | [155] |
1997 | Brutal | XPDC | 500,000 – 800,000 | > 33 × Platinum | [155] |
1993 | The Goodbye Kiss | Jacky Cheung | 500,000 – 800,000 | > 33 × Platinum | [160] |
1995 | Kesan Terbukti | Kumpulan Slam | 400,000 – 800,000 | > 26 × Platinum | [155] |
1997 | Cindai | Siti Nurhaliza | 400,000 – 800,000 | > 26 × Platinum | [155] |
1998 | Adiwarna | Siti Nurhaliza | 400,000 – 800,000 | > 26 × Platinum | |
1996 | Paint My Love - Greatest Hits | Michael Learns to Rock | 375,000 | 15 × Platinum | [163][162] |
1995 | Tajam Menikam | Ukays | 300,000 – 600,000 | > 20 × Platinum | |
1999 | The Best of Awie | Awie | 300,000 – 600,000 | > 20 × Platinum | |
1996 | Kembali Merindu | Kumpulan Slam | 300,000 – 600,000 | > 20 × Platinum | |
1996 | Terbaik Slam | Kumpulan Slam | 300,000 – 600,000 | > 20 × Platinum | |
2009 | Thank You Allah | Maher Zain | 300,000 – 500,000 | > 20 × Platinum | [159] |
1989 | Fenomena | Search | 300,000 – 500,000 | > 20 × Platinum | |
1999 | E.M.A.S | Siti Nurhaliza | 250,000 – 400,000 | > 16 × Platinum | [161] |
1990 | Karisma | Search | 250,000 – 400,000 | > 16 × Platinum | |
Malta
Year | Artist | Album | Sales |
---|---|---|---|
1975 | ABBA | Greatest Hits | 3,000[164] |
2003 | Etnika | Żifna | 3,000[165] |
2006 | Toby | Digi Kinda Life | 3,000[166] |
2004 | Joseph Calleja | Tenor Arias | 3,000[167] |
2005 | Joseph Calleja | The Golden Voice | 1,500[167] |
Malawi
Year | Artist | Album | Sales |
---|---|---|---|
2004 | McDonald Mlaka Maliro | Musalire | 60,000[168] |
2012 | Thocco Katimba | Ndidzaimabe | 53,000[169] |
2014 | The Great Angels Choir | Mwasankha ine | 40,000[170] |
2010 | Thocco Katimba | Werenga Madalitso Ako | 25,400[169] |
2011 | Lucius Banda | Life | 10,000[171] |
Mexico
Netherlands
Year | Artist | Album | Certifications | Sales |
---|---|---|---|---|
1982 | Michael Jackson | Thriller | 8× Platinum | 1,400,000[172] |
1978 | John Travolta & Olivia Newton-John | Grease | — | 1,000,000[173] |
1976 | Eagles | Hotel California | Platinum | 800,000[173] |
1972 | Ennio Morricone | Once Upon a Time in the West | Platinum | 800,000[173] |
1970 | Simon & Garfunkel | Bridge over Troubled Water | — | 750,000[173] |
1994 | André Rieu | Strauss & Co | 7× Platinum | 700,000[173] |
1997 | Marco Borsato | De waarheid | 6× Platinum | 700,000[174] |
1977 | Bee Gees Various artists | Saturday Night Fever | Platinum | 650,000[175] |
1993 | Mariah Carey | Music Box | 6× Platinum | 600,000[176] |
1974 | Robert Long | Vroeger of later | 5× Platinum | 600,000[177] |
1992 | Whitney Houston / Various artists | The Bodyguard | Platinum | 600,000[178] |
1995 | Marco Borsato | Als geen ander | 4× Platinum | 530,000[174] |
1976 | ABBA | Arrival | Gold | 500,000[175] |
1975 | ABBA | The Best of ABBA | — | 500,000[175] |
2011 | Adele | 21 | 4× Platinum | 500,000[179] |
1996 | Celine Dion | Falling into You | 5× Platinum | 500,000[180] |
1997 | Celine Dion | Let's Talk About Love | 5× Platinum | 500,000[180] |
1998 | Marco Borsato | De bestemming | 5× Platinum | 500,000[174] |
1977 | Meat Loaf | Bat Out of Hell | Platinum | 500,000[181] |
1987 | Michael Jackson | Bad | Platinum | 500,000[182] |
1991 | Queen | Greatest Hits II | 5× Platinum | 500,000[180] |
1985 | Dire Straits | Brothers in Arms | Platinum | 470,387[183] |
1972 | Thijs Van Leer | Introspection | — | 450,000[184] |
2002 | Norah Jones | Come Away with Me | 2× Platinum | 415,000[180][185] |
1978 | Dire Straits | Dire Straits | Platinum | 407,633[183] |
1995 | Andrea Bocelli | Bocelli | 2× Platinum | 400,000[180][186] |
1997 | Anouk | Together Alone | 4× Platinum | 400,000[180] |
1995 | Alanis Morissette | Jagged Little Pill | 4× Platinum | 400,000[180] |
1992 | Eric Clapton | Unplugged | 4× Platinum | 400,000[180] |
1998 | Ilse DeLange | World of Hurt | 5× Platinum | 400,000[180] |
2005 | Katie Melua | Piece by Piece | 2× Platinum | 400,000[180][187] |
2000 | Marco Borsato | Luid en duidelijk | 4× Platinum | 400,000[174] |
1989 | Phil Collins | ...But Seriously | 2× Platinum | 400,000[180][188] |
New Zealand
Nigeria
Year | Artist | Album | Sales |
---|---|---|---|
1984 | King Sunny Adé | Ase | 200,000[189] |
1988 | Majek Fashek | Prisoner of Conscience | 200,000[190] |
1977 | Sonny Okosun | Papa's Land | 150,000[191] |
1978 | Sonny Okosun | Fire in Soweto | 150,000[191] |
1978 | Sonny Okosun | Holy Wars | 150,000[191] |
1977 | Christy Essien-Igbokwe | Freedom | 100,000[192] |
1978 | Christy Essien-Igbokwe | Patience | 100,000[192] |
1978 | Christy Essien-Igbokwe | Time Waits For No One | 100,000[192] |
1979 | Christy Essien-Igbokwe | One Understanding | 100,000[192] |
1981 | King Sunny Adé | The Message | 100,000[193] |
Norway
Year | Artist | Album | Notes | Sales |
---|---|---|---|---|
1987 | Sissel Kyrkjebø | Glade Jul | Claimed sales, certification | 650,000 - 800,000[194][195][196] |
1986 | Sissel Kyrkjebø | Sissel | Claimed sales | 400,000[197] |
2009 | Sissel Kyrkjebø | Strålande jul | Claimed sales | 370,000[196] |
1989 | Dance with a Stranger | To | Claimed sales | 350,000[198] |
1997 | Shania Twain | Come On Over | Certification | 300,000[199] |
2010 | Kurt Nilsen | Have Yourself a Merry Little Christmas | Certification | 270,000[200] |
1978 | The Smurfs music | 1 Smurfeland | Claimed sales | 270,000[201] |
1989 | Åge Aleksandersen | Eldorado | Claimed sales | 250,000[199] |
1984 | Åge Aleksandersen | Leva Livet | Claimed sales | 250,000[199] |
1996 | D.D.E. | Det går likar no | Claimed sales | 250,000[202] |
1985 | The Monroes | Face Another Day | Claimed sales | 250,000[203] |
1978 | Various artists | Grease | Claimed sales, certification | 250,000[201] |
20006 | Kurt Nilsen with Espen Lind, Askil Holm and Alejandro Fuentes | Hallelujah – Live | Claimed sales | 240,000[204][205] |
1993 | Various Artists | Absolute Music 9 | Claimed sales, certification | 240,000[206][199] |
1994 | Various Artists | Absolute Music 18 | Claimed sales, certification | 231,0000[207][199] |
1985 | A-ha | Hunting High and Low | Claimed sales, certification | 228,000[208][209] |
1977 | ABBA | ABBA: The Album | Claimed sales | 210,000[201] |
1993 | Various Artists | Absolute Music 15 | Certification | 200,000[199] |
1988 | Leonard Cohen | I'm Your Man | Certification | 200,000[199] |
1992 | Hanne Boel | Kinda Soul | Claimed sales | 200,000[210] |
1990 | Steinar Albrigtsen | Alone Too Long | Claimed sales | 200,000[211] |
1977 | Smokie | Greatest Hits | Claimed sales | 195,000[201] |
1993 | Trine Rein | Finders, Keepers | Claimed sales | 180,000[212] |
1977 | Various artists | Saturday Night Fever | Claimed sales | 180,000[201] |
1991 | Steinar Albrigsten | Alone Too Long | Claimed sales | 170,000[212] |
1992 | ABBA | ABBA Gold | Claimed sales | 168,000[213] |
1997 | Various Artists | Absolute Music 21 | Claimed sales | 167,000[207] |
1982 | Bjøro Håland | Bjøro Håland | Claimed sales | 160,000[211] |
1991 | Bonnie Tyler | Bitterblue | Claimed sales, certification | 155,000[214] |
Papua New Guinea
Up to 2006, George Telek's albums distributed by CHM sold about 15,000 copies each.[215] The band Painim Wok, which had Telek as a member, became one of the best-selling bands in Papua New Guinea (or the best-selling band) with over 100,000 copies of their albums in 5 years alone up to 1993.[216]
Peru
Year | Artist | Album | Sales |
---|---|---|---|
2018 | Gian Marco | Intuición | 100,000[217] |
1985 | Hombres G | Hombres G | 50,000[218] |
2011 | Gian Marco | Días Nuevos | 50,000[219] |
2003 | Libído | Pop*Porn | 50,000[220] |
1994 | Luis Miguel | Segundo Romance | 40,000[221][222] |
1996 | Pedro Suárez-Vértiz | Póntelo en la lengua | 40,000[223] |
2009 | John Kelvin | Renacer | 40,000[224] |
2004 | Nosequien y los Nosecuantos | Pisco sour (álbum) | 35,000[225] |
2008 | Gian Marco | Desde Adentro | 30,000[226] |
2011 | Pedro Suárez-Vértiz | Ponerme a volar (álbum) | 30,000[227] |
Philippines
Poland
Year | Artist | Album | Origin | Sales |
---|---|---|---|---|
1995 | Varius Manx | Elf | Claimed sales | 1,250,000[228] |
1997 | Budka Suflera | Nic nie boli, tak jak życie | Claimed sales | 1,100,000[229] |
1977 | ABBA | ABBA: The Album | Claimed sales | 1,000,000[230] |
1993 | Hey | Fire | Claimed sales | 1,000,000[228] |
1999 | Spooko | Spooko, panie Wiśniewski | Claimed sales | 1,000,000[229] |
1976 | ABBA | Arrival | Claimed sales | 800,000[231] |
1993 | Hey | Ho! | Claimed sales | 750,000[228] |
2001 | Ich Troje | Ad.4 | Claimed sales | 700,000[232] |
1999 | Kayah / Goran Bregović | Kayah i Bregović | Claimed sales | 700,000[229] |
1997 | James Horner | Titanic: Music from the Motion Picture | Certifications | 700,000[233][234] |
1995 | Edyta Górniak | Dotyk | Claimed sales | 500,000[235] |
1963 | Mazowsze | Mazowsze Sings Christmas Carols | Claimed sales | 464,199[236] |
1995 | Liroy | Alboom | Claimed sales | 400,000[233][234] |
1985 | Maciej Zembaty | Alleluja | Claimed sales | 400,000[237] |
1994 | Varius Manx | Emu | Certifications | 400,000[233][234] |
1994 | Various artists | Smerfne Hity 1 | Certifications | 400,000[233][234] |
1966 | Stanisław Grzesiuk | Nie masz cwaniaka nad Warszawiaka | Claimed sales | 390,990[236] |
1969 | Piotr Szczepanik | Empty Envelopes | Claimed sales | 390,990[236] |
1970 | Christie | Christie | Claimed sales | 375,497[236] |
1961 | H. Kowalewska & M. Koleśnik | Głęboka studzienka | Claimed sales | 375,497[236] |
1968 | Filipinki | Do widzenia, profesorze | Claimed sales | 353,240[236] |
1967 | Filipinki | Wala twist | Claimed sales | 351,500[236] |
1980 | Goombay Dance Band | Sun of Jamaica | Claimed sales | 327,000[238] |
1967 | Jarema Stępowski | Szemrane Tango | Claimed sales | 319,370[236] |
