In the German state of Mecklenburg-Western Pomerania (German: Mecklenburg-Vorpommern) there are 84 officially recognised towns and cities.
- 17 cities in Landkreis Mecklenburgische Seenplatte
- 16 cities in Landkreis Ludwigslust-Parchim
- 14 cities in Landkreis Vorpommern-Greifswald
- 13 cities in Landkreis Rostock
- 13 cities in Landkreis Vorpommern-Rügen
- 9 cities in Landkreis Nordwestmecklenburg
In addition there are the two district-free cities of Rostock and Schwerin.
District capitals
There are 6 district capitals in the state of Mecklenburg-Vorpommern:
- Greifswald (Landkreis Vorpommern-Greifswald) Hanseatic city
- Güstrow (Landkreis Rostock)
- Neubrandenburg (Landkreis Mecklenburgische Seenplatte)
- Parchim (Landkreis Ludwigslust-Parchim)
- Stralsund (Landkreis Vorpommern-Rügen) Hanseatic city
- Wismar (Landkreis Nordwestmecklenburg) Hanseatic city
Table
You can sort the table by clicking one of the upper columns. Data from 2017 is included for 21 cities and communes in Mecklenburg-Vorpommern with a population of at least 10,000 on December 31, 2017, as estimated by the Federal Statistical Office of Germany.
City/Town | Coat of Arms | District | first mentioned | Town privileges | Area in km2 | Pop. at Dec. 31, 2013[1] | 2017 est[2] | 2017 pop. density[2] | Image |
---|---|---|---|---|---|---|---|---|---|
Altentreptow | Mecklenburgische Seenplatte | 1245 | 1245 | 52,83 | 5188 | ||||
Anklam | Vorpommern-Greifswald | 1243 | 1264 | 56,57 | 12177 | 12,521 | 220.9/km² | ||
Bad Doberan | Rostock | 1177 | 1879 | 32,74 | 12752 | 12,290 | 374.1/km² | ||
Bad Sülze | Vorpommern-Rügen | 1243 | 1257[3] | 26,37 | 1758 | ||||
Barth | Vorpommern-Rügen | 1255 | 1255 | 40,83 | 8692 | ||||
Bergen auf Rügen | Vorpommern-Rügen | 1314 | 1613 | 51,42 | 13647 | 13,555 | 263.3/km² | ||
Boizenburg/Elbe | Ludwigslust-Parchim | 1158 | 1267 | 47,26 | 10689 | 10,630 | 224.1/km² | ||
Brüel | Ludwigslust-Parchim | 1222 | 1340[4] | 27,30 | 2602 | ||||
Burg Stargard | Mecklenburgische Seenplatte | 1244 | 1259[5] | 61,68 | 5323 | ||||
Bützow | Rostock | 1171 | 1236 | 39,70 | 7970 | ||||
Crivitz | Ludwigslust-Parchim | 1302 | 1302 | 75,48 | 4770 | ||||
Dargun | Mecklenburgische Seenplatte | 1172 | 1938 | 117,15 | 4334 | ||||
Dassow | Nordwestmecklenburg | 1219 | 1938 | 66,54 | 4065 | ||||
Demmin | Mecklenburgische Seenplatte | 1070 | 1236[6] | 81,56 | 10337 | 10,865 | 132.4/km² | ||
Dömitz | Ludwigslust-Parchim | 1235 | 1259 | 60,38 | 2991 | ||||
Eggesin | Vorpommern-Greifswald | 1216 | 1966 | 88,01 | 4700 | ||||
Franzburg | Vorpommern-Rügen | 1231 | 1587 | 15,19 | 1367 | ||||
Friedland | Mecklenburgische Seenplatte | 1244 | 1244 | 97,64 | 6423 | ||||
Gadebusch | Nordwestmecklenburg | 1194 | 1225 | 47,65 | 5417 | ||||
Garz/Rügen | Vorpommern-Rügen | 1207 | 1319 | 65,44 | 2254 | ||||
Gnoien | Rostock | 1257 | 1290 | 41,08 | 2865 | ||||
Goldberg | Ludwigslust-Parchim | 1227 | 1248 | 64,85 | 3368 | ||||
Grabow | Ludwigslust-Parchim | 1186 | 1252 | 47,68 | 5500 | ||||
Greifswald | Vorpommern-Greifswald | 1241 | 1250 | 50,50 | 59332 | 58,886 | 1,159/km² | ||
Grevesmühlen | Nordwestmecklenburg | 1226 | 1261 | 52,32 | 10440 | 10,410 | 198.7/km² | ||
Grimmen | Vorpommern-Rügen | 1267 | 1287 | 50,29 | 9260 | ||||
Güstrow | Rostock | 1222 | 1228 | 70,86 | 29026 | 29,429 | 414.0/km² | ||
Gützkow | Vorpommern-Greifswald | 1301 | 1353 | 42,68 | 2923 | ||||
Hagenow | Ludwigslust-Parchim | 1190[7] | 1754 | 67,44 | 12146 | 11,968 | 177.2/km² | ||
Jarmen | Vorpommern-Greifswald | 1269 | 1720 | 30,64 | 2922 | ||||
Klütz | Nordwestmecklenburg | 1188 | 1938 | 44,12 | 3067 | ||||
Krakow am See | Rostock | 1298 | 1467 | 87,07 | 3422 | ||||
Kröpelin | Rostock | 1177 | 1249 | 67,26 | 4811 | ||||
Kühlungsborn | Rostock | 1938[8] | 1938 | 16,16 | 7964 | ||||
Laage | Rostock | 1216 | 1336 | 81,27 | 6450 | ||||
Lassan | Vorpommern-Greifswald | 1136 | 1274 | 27,98 | 1456 | ||||
Loitz | Vorpommern-Greifswald | 1242 | 1242 | 89,53 | 4233 | ||||
Lübtheen | Ludwigslust-Parchim | 1363 | 1938 | 119,69 | 4686 | ||||
Lübz | Ludwigslust-Parchim | 1308 | 1456[9] | 49,12 | 6167 | ||||
Ludwigslust | Ludwigslust-Parchim | 1754 | 1876 | 78,30 | 12070 | 12,267 | 195.7/km² | ||
Malchin | Mecklenburgische Seenplatte | 1236 | 1236 | 94,50 | 7282 | ||||
Malchow | Mecklenburgische Seenplatte | 1147 | 1235 | 44,60 | 6512 | ||||
Marlow | Vorpommern-Rügen | 1210 | 1459 | 139,81 | 4665 | ||||
Mirow | Mecklenburgische Seenplatte | 1226 | 1919 | 84,08 | 3890 | ||||
Neubrandenburg | Mecklenburgische Seenplatte | 1248 | 1248 | 85,65 | 63043 | 64,259 | 746.2/km² | ||
Neubukow | Rostock | 1260 | 1435 | 24,99 | 3973 | ||||
Neukalen | Mecklenburgische Seenplatte | 1174[10] | 1253[11] | 46,84 | 1744 | ||||
Neukloster | Nordwestmecklenburg | 1219 | 1938 | 27,49 | 4015 | ||||
Neustadt-Glewe | Ludwigslust-Parchim | 1248 | 1248 | 93,91 | 6969 | ||||
Neustrelitz | Mecklenburgische Seenplatte | 1278 | 1733 | 138,15 | 20103 | 20,135 | 144.0/km² | ||
Parchim | Ludwigslust-Parchim | 1170 | 1226 | 106,61 | 17467 | 18,074 | 144.8/km² | ||
Pasewalk | Vorpommern-Greifswald | 1121 | 1251[12] | 54,99 | 9841 | 10,281 | 186.2/km² | ||
Penkun | Vorpommern-Greifswald | 1240 | 1269 | 78,63 | 1773 | ||||
Penzlin | Mecklenburgische Seenplatte | 1170 | 1263 | 115,47 | 4134 | ||||
Plau am See | Ludwigslust-Parchim | 1235 | 1226 | 115,99 | 6091 | ||||
Putbus | Vorpommern-Rügen | 1810 | 1810 | 66,60 | 4499 | ||||
Rehna | Nordwestmecklenburg | 1230 | 1791 | 22,52 | 3598 | ||||
Rerik | Rostock | 1238[13] | 1938[14] | 33,45 | 2166 | ||||
Ribnitz-Damgarten | Vorpommern-Rügen | 1950 | 1950 | 122,20 | 15451 | 15,197 | 123.7/km² | ||
Richtenberg | Vorpommern-Rügen | 1231 | 1297 | 15,63 | 1319 | ||||
Röbel/Müritz | Mecklenburgische Seenplatte | 1226 | 1261 | 30,17 | 5055 | ||||
Rostock | Kreisfreie Stadt | 1161 | 1218 | 181,44 | 208400 | 208,409 | 1,149/km² | ||
Sassnitz | Vorpommern-Rügen | 1906[15] | 1957 | 46,45 | 9064 | ||||
Schönberg | Nordwestmecklenburg | 1219 | 1822 | 38,09 | 4676 | ||||
Schwaan | Rostock | 1276 | 1276 | 38,28 | 5037 | ||||
Schwerin (state capital) | Kreisfreie Stadt | 1018[16] | 1160 | 130,46 | 95740 | 95,797 | 734.0/km² | ||
Stavenhagen | Mecklenburgische Seenplatte | 1230 | 1264 | 40,84 | 5687 | ||||
Sternberg | Ludwigslust-Parchim | 1248 | 1248 | 67,67 | 4031 | ||||
Stralsund | Vorpommern-Rügen | 1234 | 1234 | 38,97 | 59171 | 59,517 | 1,099/km² | ||
Strasburg (Uckermark) | Vorpommern-Greifswald | 1250[17] | 1250[18] | 86,83 | 4471 | ||||
Tessin | Rostock | 1121 | 1343 | 24,52 | 3926 | ||||
Teterow | Rostock | 1215[19] | 1272[20] | 47,17 | 8310 | ||||
Torgelow | Vorpommern-Greifswald | 1281 | 1945 | 49,46 | 8929 | ||||
Tribsees | Vorpommern-Rügen | 1136 | 1285 | 54,75 | 2623 | ||||
Ueckermünde | Vorpommern-Greifswald | 1178 | 1260 | 84,69 | 8457 | ||||
Usedom | Vorpommern-Greifswald | 1128 | 1298 | 38,57 | 1741 | ||||
Waren (Müritz) | Mecklenburgische Seenplatte | 1260[21] | 1260[22] | 158,39 | 21116 | 21,210 | 133.0/km² | ||
Warin | Nordwestmecklenburg | 1178 | 1306 | 44,26 | 3191 | ||||
Wesenberg | Mecklenburgische Seenplatte | 1252 | 1252 | 89,43 | 3057 | ||||
Wismar | Nordwestmecklenburg | 1147 | 1226 | 41,36 | 42785 | 42,906 | 1,028/km² | ||
Wittenburg | Ludwigslust-Parchim | 1154 | 1230 | 46,25 | 6355 | ||||
Woldegk | Mecklenburgische Seenplatte | 1236[23] | 1298 | 103,70 | 4241 | ||||
Wolgast | Vorpommern-Greifswald | 1123 | 1257 | 61,52 | 11890 | 12,084 | 195.7/km² | ||
Zarrentin am Schaalsee | Ludwigslust-Parchim | 1139 | 1938 | 91,89 | 5421 | ||||
Former cities on the current territory of Mecklenburg-Vorpommern
City | Coat of Arms | District | first mentioned | City from-until |
|
---|---|---|---|---|---|
Altkalen | N/A | Rostock | 1174 | 1253–1281 | Town privileges given to Neukalen |
Damgarten | Vorpommern-Rügen | 1258 | 1258–1950 | 1950 fusion with Ribnitz to Ribnitz-Damgarten | |
Feldberg | Mecklenburgische Seenplatte | 1256 | 1919–1999 | on June 13, 1999 incorporated in Feldberger Seenlandschaft | |
Kummerow | Mecklenburgische Seenplatte | 1222 | 1255–1671 | after depopulation in 30-years-war | |
Ribnitz | Vorpommern-Rügen | 1210 | 1233–1950 | 1950 fusion with Damgarten to Ribnitz-Damgarten | |
Strelitz-Alt | Mecklenburgische Seenplatte | 1278 | 1349–1931 | 1931 incorporation into Neustrelitz | |
External links
Sources
- ↑ MV Stats: Census results
- 1 2 "Homepage - Federal Statistical Office (Destatis)". www.destatis.de.
- ↑ Town privileges between 1255 and 1260
- ↑ 1377 according to other sources
- ↑ 1259 is the date for the town of Stargard; the "Burg" area with the castle was incorporated in 1929, the town renamed to Burg Stargard.
- ↑ Town privileges given between 1236 and 1249
- ↑ Town privileges given between 1190 and 1195
- ↑ Fusion of the former villages/seaside resorts of Fulgen, Brunshaupten and Arendsee
- ↑ exact date not really clear, town privileges received definitely until 1506
- ↑ Altkalen
- ↑ 1281 new foundation 10 km further south
- ↑ unsettled date, definite town privileges at 1276
- ↑ for the village of Alt Gaarz
- ↑ for renaming of Alt Gaarz to Rerik
- ↑ merging of the fishing villages Saßnitz and Crampas
- ↑ around 1018
- ↑ around 1250
- ↑ around 1250
- ↑ Construction of the church started
- ↑ probably in 1235 already, unclear
- ↑ between 1260 and 1270
- ↑ between 1260 and 1270
- ↑ between 1236 and 1250
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.