This is a list of cricket grounds in Zimbabwe. The grounds included in this list have held first-class, List-A and Twenty20 matches. Additionally, some of the first-class and List-A matches have come in the form of Test matches and One Day Internationals.
International Grounds
Listed in order of date first used for Test or ODI match.
Official name (known as) | City | First-class side/s | Capacity | First used | Ends | Ref |
---|---|---|---|---|---|---|
Harare Sports Club | Harare | Mashonaland (1994-2006) Northerns (2007-2008) Zimbabwe Provinces (2007) Centrals (2009) Easterns (2009) Mashonaland Eagles (2009–present) | 10,000 | 1909 | • City End • Club House End | [1] |
Bulawayo Athletic Club | Bulawayo | Rhodesia (1951) Matabeleland cricket team (1994-2004) Manicaland (2003) Centrals (2009) Easterns (2009) Northerns (2009) | 12,000 | 1951 | [2] | |
Queens Sports Club | Bulawayo | Rhodesia (1910-1978) Matabeleland 1994, 2001-2006) Westerns (2008) Manicaland (2003) Centrals (2009) Easterns (2009) Northerns (2009) Matabeleland Tuskers (2009–present) | 13,000 | 1898 | n/a | [3] |
Kwekwe Sports Club | Kwekwe | Midlands (2001-2006) Centrals (2007-2008) Mid West Rhinos (2009–present) | 1,000[4] | 1961 | n/a | [5] |
Old Hararians | Harare | Mashonaland XI (1994) Mashonaland (1994, 1997 & 1999) Centrals (2009) | 2018 | [6] | ||
Mutare Sports Club | Mutare | Manicaland Up to 2009
Mountaineers (2009-Present) |
Non-International grounds
Official name (known as) | City or town | First-class side/s | Capacity | Ends | Ref |
---|---|---|---|---|---|
Alexandra Sports Club | Harare | Mashonaland Under-24s (1994-1995) Young Mashonaland (1995) Mashonaland (1996-1997) Mashonaland A (2001-2002) CFX Academy (2001) Manicaland (2003-2006) Northerns (2009) | [7] | ||
Country Club | Harare | CFX Academy (2000-2002) Mashonaland (2005) Easterns (2009) Northerns 2009 Mashonaland Eagles (2009) | [8] | ||
Harare South Country Club | Harare | Mashonaland Country Districts (1994-1995) Mashonaland (1997) | [9] | ||
Old Georgians Sports Club | Harare | Eagles (2019/20) | [10] | ||
Old Hararians A Field | Harare | Rhodesia (1950) | [11] | ||
Police A Ground | Harare | Rhodesia (1957-1968) | [12] | ||
Police B Ground | Harare | Rhodesia (1969-1979) Zimbabwe-Rhodesia (1979-1980) | [13] | ||
Raylton Club | Bulawayo | Rhodesia (1924, 1928, 1936 & 1946-1949) | [14] | ||
Showground | Bulawayo | Rhodesia (1962) | [15] | ||
Sunrise Sports Club | Harare | Mashonaland (1999) | [16] | ||
Takashinga Sports Club | Harare | Mashonaland (2004) Northerns (2009) Centrals (2009) Easterns (2009) | [17] | ||
Triangle Country Club | Triangle | Zimbabwe-Rhodesia B (1979) Southern Rocks (2013/13) | [18] | ||
Universals Sports Club | Harare | Manicaland (2004) | [19] |
Proposed venue
Listed in order of proposed venue for Test and ODI match.
Stadium | Capacity | City | Tenant(s) | Opening |
---|---|---|---|---|
Victoria Fall Cricket Stadium | 18,000 | Victoria Falls | TBA[20] | |
References
- ↑ Harare Sports Club, CricketArchive.com Retrieved on 31 July 2010.
- ↑ Bulawayo Athletic Club, CricketArchive.com Retrieved on 31 July 2010.
- ↑ Queens Sports Club, CricketArchive.com Retrieved on 31 July 2010.
- ↑ "worldstadiums". Archived from the original on 20 August 2018. Retrieved 6 July 2014.
- ↑ Kwekwe Sports Club, CricketArchive.com Retrieved on 31 July 2010.
- ↑ Old Hararians, CricketArchive.com Retrieved on 31 July 2010.
- ↑ Alexandra Sports Club Stadium, CricketArchive.com Retrieved on 31 July 2010.
- ↑ Country Club, Harare, CricketArchive.com Retrieved on 31 July 2010.
- ↑ Comilla Stadium, CricketArchive.com Retrieved on 31 July 2010.
- ↑ Old Georgians Sports Club, CricketArchive.com Retrieved on 31 July 2010.
- ↑ Old Hararians A Field, CricketArchive.com Retrieved on 31 July 2010.
- ↑ Police A Ground, CricketArchive.com Retrieved on 31 July 2010.
- ↑ Police B Ground, CricketArchive.com Retrieved on 31 July 2010.
- ↑ Raylton Club, CricketArchive.com Retrieved on 31 July 2010.
- ↑ Showground, Bulawayo, CricketArchive.com Retrieved on 31 July 2010.
- ↑ Sunrise Sports Club, CricketArchive.com Retrieved on 31 July 2010.
- ↑ Takashinga Sports Club, CricketArchive.com Retrieved on 31 July 2010.
- ↑ Triangle Country Club, CricketArchive.com Retrieved on 31 July 2010.
- ↑ Universals Sports Club, CricketArchive.com Retrieved on 31 July 2010.
- ↑ Victoria Falls Council Approves New Cricket Ground, victoriafalls-guide.net Retrieved on July 6, 2014.
External links
- Cricket grounds in Zimbabwe at CricketArchive.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.