Part of a series on |
Violence against women |
---|
Killing |
Sexual assault and rape |
Disfigurement |
Other issues |
International legal framework |
Related topics |
Domestic violence hotlines provide emergency support and referral services over the phone those in volatile relationships. Hotlines are generally dedicated to women escaping abusive relationships and provide referral to women's shelters.
Domestic violence hotlines are generally available at all times during the day, however, problems with busy lines or disconnections due to lack of funding sometimes limit their usefulness.[1] Additionally, battered gay men report that hotline workers will sometimes not provide them with services or will refer them to the batterers' line.[2] Nonetheless, scholars assume that hotlines reduce frequency of domestic violence.[3]
Australia
Region | Service | Website |
---|---|---|
Nationwide | 1800 RESPECT | website |
New South Wales | Domestic Violence NSW | website |
Victoria | Domestic Violence Resource Centre Victoria | website |
Queensland | Domestic Violence Hotline Queensland | website |
South Australia | Domestic Violence Crisis Service | website |
Western Australia | Women’s Domestic Violence Helpline | website |
Northern Territory | N/A | |
Tasmania | Family Violence Counselling and Support Service | website |
ACT | Domestic Violence Crisis Service ACT | website |
Canada
Region | Service | Website |
---|---|---|
Ontario | Assaulted Women's Helpline | website |
Quebec | SOS violence conjugale (24/7) 1 800 363-9010 | website |
British Columbia | VictimLink BC | website |
Alberta | Family Violence Info Line | website |
Manitoba | Domestic Violence Crisis Line | website |
Saskatchewan | Prince Albert Safe Shelter for Women | website |
Nova Scotia | Bryony House | website |
New Brunswick | ||
Newfoundland & Labrador | ||
Prince Edward Island | Island Help Line | website |
China
Region | Service | Website |
---|---|---|
Women's Hotline in Beijing | website |
Finland
Region | Service | Website |
---|---|---|
Nationwide | Nollalinja | website |
Germany
Region | Service | Website |
---|---|---|
Nationwide | Hilfetelefon | website |
Japan
Region | Service | Website |
---|---|---|
Nationwide | The Purple Dial Sexual and Domestic Violence Hotline[4] |
New Zealand
Region | Service | Website |
---|---|---|
Nationwide | Domestic Violence Crisis Line | website |
Pakistan
Region | Service | Website |
---|---|---|
Nationwide | Ministry of human rights-Women - Managing and operating Shaheed Benazir Bhutto Human Rights Centre for Women in Islamabad. Address: Shaheed Benazir Bhutto Human Rights Centre for Women, Sector H-8/1, St # 04, Pitrass Bukhari Road, Near City School, Ministry of Human Rights, Islamabad. Contact: Manager Numbers:- 051-9101256, 9101257, 9101258. Helpline — 1099 for free legal advice | website |
Punjab | The Punjab Women’s Toll-Free Helpline 1043 and online complaint form is available 24/7 | website |
Nationwide | Phone: 042-35842256-7 | |
Nationwide | Sindh Legal Advisory Call Centre (SLACC) Helpline - Toll-free 0800-70806 | |
Nationwide | Digital Rights Foundation’s Cyber Harassment Helpline - Toll-free 0800-39393 Visit everyday 9:00 a.m. to 5:00 p.m. Email: helpdesk@digitalrightsfoundation.pk | |
Nationwide | Rozan Helpline - FREE Telephonic Counseling 0800-22444, 0303-4442288 (*Regular charges) Mon-Sat, 10:00 am - 6:00 pm |
South Africa
Region | Service | Website |
---|---|---|
Nationwide | Tears | https://www.tears.co.za/ |
Nationwide | South Africa Police Service | https://www.saps.gov.za/resource_centre/women_children/women_children.php |
Nationwide | Sonke Gender Justice | https://genderjustice.org.za/helpline-numbers/ |
Global | What Works | https://www.whatworks.co.za/about/where-we-work/south-africa |
Nationwide | Social Department | http://gbv.org.za/about-us/ |
Nationwide | For Women by 1st for Women Insurance | https://www.for-women.co.za/help-line |
Western Cape | Given Gain | https://www.givengain.com/c/traumacentre/about |
Nationwide | Soul City Institute for Social Justice | https://www.soulcity.org.za/ |
Nationwide | Gender-Based Violence Command Centre | 0800 428 428 |
Nationwide | Families South Africa | http://famsa.org.za/ |
Gauteng | People Opposing Women Abuse | https://www.powa.co.za/POWA/ |
Nationwide | Childline South Africa | https://www.childlinesa.org.za/ |
Nationwide | Action Society | https://www.actionsociety.co.za/ |
Nationwide | Stop Gender Violence helpline | website |
Taiwan
Region | Service | Website |
---|---|---|
Nationwide | 113 Protection Hotline | website |
United Kingdom
Region | Service | Website |
---|---|---|
Nationwide | Domestic Violence Helpline | website |
United States
Region | Service | Website |
---|---|---|
Nationwide | National Domestic Violence Hotline | website |
Nationwide | National Deaf Domestic Violence Hotline | website |
References
- ↑ Birnbaum, Adrienne, Yvette Calderon, Paul Gennis, Rama Rao, and E. John Gallagher. "Domestic violence: diurnal mismatch between need and availability of services." Academic Emergency Medicine 3, no. 3 (1996): 246-251.
- ↑ Letellier, Patrick. "Twin epidemics: Domestic violence and HIV infection among gay and bisexual men." Journal of Gay & Lesbian Social Services 4, no. 1 (1996): 69-81.
- ↑ Dugan, Laura, Daniel S. Nagin, and Richard Rosenfeld. "Explaining the Decline in Intimate Partner Homicide The Effects of Changing Domesticity, Women's Status, and Domestic Violence Resources." Homicide Studies 3, no. 3 (1999): 187-214.
- ↑ "Multilanguage hotline opens for domestic violence victims | The Japan Times". japantimes.co.jp. 9 February 2011. Retrieved 2016-09-11.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.