The following is a list of football stadiums in Germany with a total capacity of at least 20,000 spectators. Below a list with stadiums with a capacity of at least 10,000. Stadiums in bold are part of the 2023–24 Bundesliga.
German football stadiums below 20,000 capacity
Team | Location | Stadium | Capacity |
---|---|---|---|
Ulm | Donaustadion | 19,500 | |
Darmstadt 98 | Darmstadt | Merck-Stadion am Böllenfalltor | 17,810 |
VfL Osnabrück | Osnabrück | Stadion an der Bremer Brücke | 16,667 |
Greuther Fürth | Fürth | Sportpark Ronhof Thomas Sommer | 16,626 |
SV Meppen | Meppen | Hänsch-Arena | 16,500 |
1. FC Saarbrücken | Saarbrücken | Ludwigsparkstadion | 16,003 |
Erzgebirge Aue | Aue-Bad Schlema | Erzgebirgsstadion | 15,711 |
SV Sandhausen | Sandhausen | BWT-Stadion am Hardtwald | 15,414 |
Jahn Regensburg | Regensburg | Jahnstadion Regensburg | 15,210 |
Hallescher FC | Halle | Leuna Chemie Stadion | 15,057 |
Holstein Kiel | Kiel | Holstein-Stadion | 15,034 |
1860 Munich | Munich | Grünwalder Stadion | 15,000 |
1. FC Heidenheim | Heidenheim | Voith-Arena | 15,000 |
SC Paderborn | Paderborn | Home Deluxe Arena | 15,000 |
FC Ingolstadt | Ingolstadt | Audi Sportpark | 15,000 |
Wehen Wiesbaden | Wiesbaden | BRITA-Arena | 12,566 |
FSV Zwickau | Zwickau | GGZ-Arena Zwickau | 10,049 |
Viktoria Köln | Cologne | Sportpark Höhenberg | 10,001 |
SSV Hagen | Hagen | Ischelandstadion | 16,500 |
Maps
StadiumDB identifier
References
- ↑ kicker.de – Dortmunds Stadionkapazität erhöht sich
- ↑ allianz-arena.com – General information about the Allianz Arena
- ↑ Facts and Figures OlympiaStadion Berlin Archived 2017-03-12 at the Wayback Machine
- ↑ olympiapark.de – Olympic Stadium Key Facts
- ↑ rheinenergiestadion.de
- ↑ "FC St. Pauli – Fakten zum Millerntor". fcstpauli.com (in German). Fußball-Club St. Pauli v. 1910 e.V. Retrieved 28 July 2015.
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.