This is a list of electricity-generating power stations in the U.S. state of Hawaii, sorted by type and name. In 2020, Hawaii had a total summer capacity of 2,994 MW through all of its power plants, and a net generation of 9,079 GWh.[2] The corresponding utility-scale electrical energy generation mix in 2021 was 65.4% petroleum-derived fuels, 11.8% coal, 7.3% wind, 5.6% solar, 3.7% non-biogenic waste, 3.1% biomass, and 1.2% hydroelectric.[1] Hawaii's one geothermal plant, which previously supplied about 2% of the state's and 10% of the Big Island's electricity, was offline during 2019 to repair damage from the 2018 lower Puna eruption. The plant came back online in late 2020, slowly ramping up to its full operational level.[3]
Small-scale distributed solar including customer-owned photovoltaic panels delivered an additional 1,273 GWh to the six separate electrical grids serving Hawaii's major islands in 2021.[1] This was more than twice the amount generated by the state's utility-scale photovoltaic plants, and enabled solar energy to account for three-fifths of Hawaii's overall electricity generation by renewables. The state's renewable portfolio standard is the most ambitious in the U.S. at 30% of capacity by 2020, ramping to 100% by 2045. The large dependence on imported petroleum liquids contributes to Hawaii having the highest average retail electricity prices of any U.S. state.[3]
Fossil-fuel power stations
Data from the U.S. Energy Information Administration serves as a general reference.[4]
Coal
Hawaii closed its last coal-fired power plant in September 2022.[5]
Petroleum
Name | Location | Coordinates | Capacity (MW) | Technology | Year Opened | Refs |
---|---|---|---|---|---|---|
Campbell Industrial Park | Honolulu County | 21°18′09″N 158°06′06″W / 21.3025°N 158.1017°W | 113 | Simple Cycle[A] | 2009 | |
Gay Robinson | Kauai County | 21°55′04″N 159°37′46″W / 21.9178°N 159.6294°W | 1.0 | Reciprocating Engine (x2) | 2010 | |
Hamakua Energy Plant | Hawaii County | 20°05′38″N 155°28′16″W / 20.0939°N 155.4711°W | 66 | 2x1 Combined Cycle | 2000 | |
Hana Substation | Maui County | 20°45′57″N 155°59′46″W / 20.7658°N 155.9961°W | 2.0 | Reciprocating Engine (x2) | 2001 | |
Hawaii Cogen | Honolulu County | 21°18′42″N 158°06′50″W / 21.3117°N 158.1139°W | 12.2 | Simple Cycle (x4) | 1990/2011 | |
Kahe | Honolulu County | 21°21′23″N 158°07′44″W / 21.3564°N 158.1289°W | 609.7 | Steam Turbine (x6) | 1963-1981 | |
Kahului | Maui County | 20°53′49″N 156°27′46″W / 20.8969°N 156.4627°W | 34 | Steam Turbine (x4) | 1954-1966 | |
Kalaeloa Cogen Plant | Honolulu County | 21°18′08″N 158°05′47″W / 21.3021°N 158.0963°W | 299.4 | 2x1 Combined Cycle | 1989/1991 | |
Kanoelehua | Hawaii County | 19°42′19″N 155°03′45″W / 19.7052°N 155.0625°W | 21 | Simple Cycle, Reciprocating Engine | 1962, 1972 | |
Kapaia Power Station (KIUC) | Kauai County | 21°59′47″N 159°22′33″W / 21.9965°N 159.3758°W | 39.1 | Simple Cycle[B] | 2002 | [6][7] |
Keahole | Hawaii County | 19°43′54″N 156°01′42″W / 19.7317°N 156.0283°W | 89.1 | Reciprocating Engine (x3), Simple Cycle, 2x1 Combined Cycle | 1984/1988, 1989, 2004/2009 | |
Maalaea | Maui County | 20°48′04″N 156°29′35″W / 20.8012°N 156.4930°W | 229.8 | Reciprocating Engine (x15), 2x1 Combined Cycle (x2) | 1971–1989, 1993/2006 | |
Miki Basin | Maui County | 20°47′24″N 156°56′03″W / 20.7900°N 156.9342°W | 10.2 | Reciprocating Engine (x8) | 1990/1996 | |
Palaau Power Hybrid | Maui County | 21°06′22″N 157°03′53″W / 21.1060°N 157.0647°W | 14 | Reciprocating Engine (x9), Simple Cycle | 1985–1996, | |
Port Allen | Kauai County | 21°53′59″N 159°35′06″W / 21.8996°N 159.5850°W | 99.5 | Reciprocating Engine (x9), Steam Turbine, Simple Cycle (x2) | 1964–1991, 1969, 1973/1977 | [8] |
Puna | Hawaii County | 19°37′54″N 155°01′53″W / 19.6316°N 155.0313°W | 39.1 | Steam Turbine, Simple Cycle | 1988, 1992 | |
Tesoro Hawaii | Honolulu County | 21°18′12″N 158°05′29″W / 21.3033°N 158.0914°W | 20 | Simple Cycle | 1982 | |
Waiau | Honolulu County | 21°23′20″N 157°57′41″W / 21.3890°N 157.9615°W | 474.6 | Steam Turbine (x6), Simple Cycle (x2) | 1947–1968, 1973 | |
Waimea | Hawaii County | 20°01′31″N 155°41′44″W / 20.0252°N 155.6955°W | 7.5 | Reciprocating Engine (x3) | 1970/1972 | |
W H Hill | Hawaii County | 19°42′15″N 155°03′39″W / 19.7041°N 155.0607°W | 37.1 | Reciprocating Engine (x3) | 1965/1974 |
A Campbell burned biomass liquids exclusively from 2011 to 2017 and shifted to primarily burn distillate fuel oil by 2019.[9]
B Kapaia station's GE LM2500 gas turbine primarily burned jet fuel from its commissioning until 2008 and has since shifted to burn a mixture of other petroleum distillates.[10]
Natural gas
Hawaii had no utility-scale power plants primarily fueled by fossil gas in 2019.
Renewable power stations
Data from the U.S. Energy Information Administration serves as a general reference.[4]
Biomass and municipal waste
Name | Location | Coordinates | Capacity (MW) | Primary Fuel | Technology | Year Opened | Refs |
---|---|---|---|---|---|---|---|
Biomass to Energy Facility, Kauai | Kauai County | 21°57′55″N 159°27′38″W / 21.9653°N 159.4606°W | 6.7 | biofuel, wood | Reciprocating Engine (x2), Steam Turbine | 2014, 2016 | [11] |
H Power | Honolulu County | 21°18′00″N 158°05′55″W / 21.3000°N 158.0986°W | 97.3 | Municipal Solid Waste (biogenic and non-biogenic) | Steam Turbine (x2) | 1989/2013 | [12] |
HNL Emergency Power Facility Daniel K. Inouye International Airport | Honolulu County | 21°20′11″N 157°55′10″W / 21.3364°N 157.9194°W | 10 | biofuel | Reciprocating Engine (x4) | 2017 | [13] |
Schofield Generating Station | Honolulu County | 21°28′43″N 158°03′29″W / 21.4785°N 158.0581°W | 50.4 | biofuel | Reciprocating Engine (x6) | 2018 | [14] |
Geothermal
Name | Location | Coordinates | Capacity (MW) | Technology | Year Opened | Refs |
---|---|---|---|---|---|---|
Puna Geothermal Venture I | Hawaii County | 19°28′44″N 154°53′18″W / 19.4790°N 154.8884°W | 38 | Flash Steam Cycle (x10), Binary Cycle (x2) | 1992, 2012 |
A The plant was shut down shortly after the start of the May 2018 lower Puna eruption.[15][16]
Hydroelectric
Name | Location | Coordinates | Capacity (MW) | Number of Turbines | Year Opened | Refs |
---|---|---|---|---|---|---|
Gay Robinson | Kauai County | 21°55′04″N 159°37′46″W / 21.9178°N 159.6294°W | 8.7 | 2 | 1982/2019 | |
Kaheka Hydro | Maui County | 20°53′19″N 156°21′25″W / 20.8886°N 156.3569°W | 4.5 | 3 | 1925 | |
Kalaheo Hydro | Kauai County | 21°56′10″N 159°31′44″W / 21.9361°N 159.5289°W | 2.0 | 1 | 2016 | |
Paia Hydroelectric Plant | Maui County | 20°53′12″N 156°20′16″W / 20.8867°N 156.3378°W | 1.3 | 1 | 1912 | |
Puueo | Hawaii County | 19°43′35″N 155°05′27″W / 19.7265°N 155.0908°W | 3.1 | 2 | 1918/2005 | [17] |
Waiau Hydro | Hawaii County | 19°43′13″N 155°07′08″W / 19.7203°N 155.1189°W | 1.0 | 2 | 1921/1928 | [17] |
Wailuku River Hydroelectric | Hawaii County | 19°42′47″N 155°08′55″W / 19.7130°N 155.1486°W | 10.4 | 2 | 1993 | [17] |
Wainiha Hydro | Kauai County | 22°11′47″N 159°33′22″W / 22.1963°N 159.5561°W | 3.6 | 2 | 1906/2010 |
Solar photovoltaic
Wind
Name | Location | Coordinates | Capacity (MW) | Number of Turbines | Year Opened | Refs |
---|---|---|---|---|---|---|
Auwahi Wind Energy Hybrid | Maui County | 20°35′46″N 156°19′05″W / 20.5960°N 156.3180°W | 24 | 8 | 2012 | |
Hawi Wind Farm | Hawaii County | 20°15′26″N 155°51′01″W / 20.2573°N 155.8504°W | 10.6 | 16 | 2006 | |
Kaheawa Wind Power | Maui County | 20°48′51″N 156°33′04″W / 20.8142°N 156.5510°W | 30 | 20 | 2006 | |
Kaheawa Wind Power II | Maui County | 20°47′41″N 156°32′10″W / 20.7947°N 156.5360°W | 21 | 14 | 2012 | |
Kahuku Wind Power | Honolulu County | 21°40′52″N 157°58′30″W / 21.6810°N 157.9750°W | 30 | 12 | 2011 | |
Kawailoa Wind | Honolulu County | 21°36′37″N 158°02′27″W / 21.6103°N 158.0408°W | 69 | 30 | 2012 | |
Pakini Nui Wind Farm | Hawaii County | 18°58′27″N 155°41′29″W / 18.9742°N 155.6914°W | 21 | 14 | 2007 | |
Lalamilo Wells | Hawaii County | 3.3 | 5 | 2017 | [23] | |
Nuclear power stations
Hawaii had no utility-scale power plants fueled by fissile material in 2019
Battery storage facilities
Name | Location | Coordinates | Discharge Capacity (MW) | Storage Capacity[A] (MWh) | Year Opened | Refs |
---|---|---|---|---|---|---|
Anahola Solar Hybrid | Kauai County | 22°07′54″N 159°18′11″W / 22.1317°N 159.3031°W | 6 | 4.6 | 2015 | [19] |
Auwahi Wind Storage (A123 BESS) | Maui County | 20°35′46″N 156°19′05″W / 20.5960°N 156.3180°W | 11 | 4.4 | 2012 | [24] |
Campbell Industrial Park BESS | Honolulu County (Kapolei) | 21°18′23″N 158°06′18″W / 21.3064°N 158.1050°W | 1.0 | 0.25 | 2016 | [25] |
Hawi Wind BESS | Hawaii County | 20°15′26″N 155°51′01″W / 20.2573°N 155.8504°W | 1.0 | 0.25 | 2012 | |
Kaheawa Wind II Storage | Maui County | 20°47′41″N 156°32′10″W / 20.7947°N 156.5360°W | 10 | 20 | 2012 | |
KIUC Kapaia PV Storage (Tesla BESS) | Kauai County | 21°59′50″N 159°22′45″W / 21.9973°N 159.3792°W | 13 | 52 | 2017 | [18] |
Lawai Solar Storage (AES Lawai Solar Hybrid) | Kauai County | 21°54′30″N 159°29′31″W / 21.9082°N 159.4920°W | 20 | 100 | 2018 | [20] |
Palaau Power Hybrid (Molokaii BESS) | Maui County | 21°06′22″N 157°03′53″W / 21.1060°N 157.0647°W | 2.0 | 0.375 | 2017 | [26] |
A Battery storage power stations stabilize an electrical grid against fluctuations in solar and wind generation for periods extending from less than a minute to as long as several hours.[27]
References
- 1 2 3 "Electricity Data Browser, Net generation for all sectors, Hawaii, Fuel Type-Check all, Annual, 2001–21". www.eia.gov. Retrieved 2022-07-18.
- ↑ "Hawaii Electricity Profile". U.S. Energy Information Administration. Retrieved 2021-01-03.
- 1 2 "Hawaii Electricity Profile Analysis". U.S. EIA. Retrieved 2022-07-18.
- 1 2 Energy Information Administration (15 September 2020). "Form EIA-860 detailed data with previous form data (EIA-860A/860B)". eia.gov. Archived from the original on 18 September 2020.
- ↑ Jones, Caleb (September 1, 2022). "Hawaii quits coal in bid to fight climate change". Associated Press. Archived from the original on September 4, 2022. Retrieved September 4, 2022.
- ↑ "Kapaia Power Station". ostg.com. Retrieved 2021-02-04.
- ↑ "Kapaia Power Station Oil Plant". Global Energy Observatory. Retrieved 2021-02-04.
- ↑ "Port Allen Oil Power Plant". IndustryAbout. Retrieved 2020-02-21.
- ↑ "Campbell Industrial Park". EIA. Retrieved 2021-02-04.
- ↑ "Kapaia Power Station". EIA. Retrieved 2021-02-04.
- ↑ "Firing up biomass facility". thegardenisland.com. Retrieved 2020-02-20.
- ↑ "Covanta Honolulu". Covanta. Retrieved 2020-02-20.
- ↑ "Daniel K. Inouye International Airport Emergency Power Facility In Full Operation". Hawaii.gov. Retrieved 2020-02-20.
- ↑ "Hawaiian Electric, U.S. Army announce completion of Schofield Generating Station". Hawaiian Electric Company. Retrieved 2020-02-20.
- ↑ "Lava speeds up, forcing evacuations and covering well at Puna Geothermal plant". Star Advertiser. May 27, 2018.
- ↑ "Puna Geothermal Venture faces challenges amid uncertainty". Star Advertiser. July 8, 2018.
- 1 2 3 "Hydroelectricity". www.hawaiianelectric.com. Archived from the original on 2018-02-01. Retrieved 2018-02-01.
- 1 2 "Tesla built a huge solar energy plant on the island of Kauai". theverge.com. Retrieved 2020-02-25.
- 1 2 "Kauai utility to start work on $54M Anahola solar farm this spring". bizjournals.com. Retrieved 2020-02-25.
- 1 2 "AES Completes Record-Breaking Solar and Battery Plant on Kauai". greentechmedia.com. Retrieved 2020-02-25.
- ↑ "First large-scale solar farm on Hawaiʻi Island now activated". Hawai'i Public Radio. 2023-05-03. Retrieved 2023-08-21.
- ↑ "Waikoloa Solar + Storage Project". AES. Retrieved 2023-08-21.
- ↑ "California company plans to build $13M wind farm on Hawaii's Big Island". www.bizjournals.com. Retrieved 2022-03-11.
- ↑ "Auwahi Wind" (PDF). Hawaii Department of Land and Natural Resources. 2019-05-01.
- ↑ Robert Walton (2016-09-28). "In pursuit of 100% renewables, HECO installs 1st utility-scale battery on Oahu". Utility Dive.
- ↑ "$3.1M Battery Proposed for Power Plant". themolokaidispatch.com. Retrieved 2020-02-25.
- ↑ "Grid Modernization". Hawaii State Energy Office. Retrieved 2021-02-04.