The list of ship launches in 1840 includes a chronological list of some ships launched in 1840.
Date | Country | Builder | Location | Ship | Class | Notes |
---|---|---|---|---|---|---|
4 January | United Kingdom | John Scott & Sons | Greenock | Hindostan | Merchantman | For John Scott & Sons.[1][2] |
7 January | United Kingdom | Woolwich Dockyard | Lizard | Lizard-class gunvessel | For Royal Navy.[3][4] | |
7 January | United Kingdom | Kirkcubbin | Robert Edward Ward | Merchantman | For private owner.[5] | |
11 January | United Kingdom | Messrs. Hilhouse | Bristol | Prince Albert | Full-rigged ship | For private owner.[6] |
14 January | United Kingdom | John Ronalds & Co | Aberdeen | John Garrow | Merchantman | For Messrs. Anderson, Garrow & Co.[7][8] |
20 January | United Kingdom | Bridge Foundry Company | Warrington | Warrington | Steamship | For private owner.[9] |
21 January | United Kingdom | S. Speakman | Fleetwood | Success | Dredger | For Wyre Harbour Company.[10] |
22 January | United States | Brown & Bell | New York | Jacob Bell | Pilot boat | For William H. Rolston. |
22 January | United Kingdom | Messrs. Muries & Clark | Greenock | Quintin Leitch | Merchantman | For private owner.[1] |
23 January | United Kingdom | Messrs. Joseph Steel & Son | Liverpool | Livingstone | Barque | For private owner.[11] |
January | United Kingdom | T. & N. Davie | Sunderland | Achilles | Snow | For Mr. Weatherly.[12][13] |
January | United Kingdom | W. Sutherland | Sunderland | Bithon | Snow | For B. Denton.[12] |
January | United Kingdom | W. Chilton | Sunderland | Camilla | Merchantman | For Foster & Co.[12] |
January | United Kingdom | H. Dixon | Sunderland | Mazeppa | Merchantman | For J. Webster.[12] |
January | United Kingdom | Reed, Denton & Co | Sunderland | Royal Albert | Barque | For Mr. Briggs.[12] |
January | United Kingdom | Cuthbert Potts | Sunderland | Veronica | Merchantman | For Mr. Walker.[12][14] |
5 February | United Kingdom | Robert Duncan & Company | Greenock | Britannia | Britannia-class steamship | For British and North American Royal Mail Steam Packet Company. |
6 February | United Kingdom | Messrs. Henry Smith & Son | Gainsborough | The Queen | Schooner | For private owner[15] |
7 February | United States | Jabez Williams | New York | Joseph N. Lord | Pilot boat | For New York Pilots. |
19 February | United Kingdom | Caernarfon | Hindoo | Merchantman | For Humphrey Owen.[16] | |
19 February | United Kingdom | Messrs. Carmichael | Dundee | Queen | Steamship | For private owner.[17] |
20 February | United Kingdom | Joseph Wilkinson | Newcastle upon Tyne | Waren Packet | Schooner | For Messrs. Henry and Philip Nairn.[18] |
25 February | United Kingdom | Messrs. Petty and Postlethwaite | Ulverstone | George | Brig | For private owner.[19] |
February | United Kingdom | John M. Gales | Sunderland | Alyth | Merchantman | For Panton & Sons.[12][20] |
February | United Kingdom | J. Carr | Sunderland | Beaver | Merchantman | For Mr. Fairlamb.[12][21] |
February | United Kingdom | Lightfoot | Sunderland | Wansbeck | Merchantman | For Carr & Co.[12] |
7 March | United Kingdom | Messrs. Thomas Royden & Co. | Liverpool | The Devon | full-rigged ship | For T. Tapley.[22] |
7 March | United Kingdom | Messrs. Thomas Wilson and Co | Liverpool | United States | Steamship | For Transatlantic Steam Navigation Company.[23][24] |
13 March | United Kingdom | G. Dickie | Montrose | Glenesk | Schooner | For private owner.[25] |
18 March | United Kingdom | Pembroke Dockyard | Medina | Merlin-class packet boat | For Royal Navy. | |
19 March | United Kingdom | Smith | Arbroath | Helen and Jean | Schooner | For private owner.[26] |
19 March | United Kingdom | Stephens | Arbroath | Jessie Greig | Brig | For Andrew Greig.[26] |
19 March | United Kingdom | Messrs. Humble & Milcrest | Liverpool | Martha Ridgway | Full-rigged ship | For Messrs. John Ridgway & Co.[27] |
19 March | United Kingdom | T. Gales | Sunderland | Mary Nixon | Barque | For J. Nixon.[12] |
19 March | United Kingdom | Messrs. Metcalfe & Son | South Shields | Robert Ingham | Merchantman | For private owner.[28] |
19 March | United Kingdom | Messrs. Chaloner, Sons & Co. | Liverpool | St. Vincent | Brig | For John Cropper.[27] |
21 March | United Kingdom | Oliver Chapman | Chepstow | Jane | Schooner | For Mr. M'Arthur and others.[29] |
27 March | United Kingdom | Londonderry | Marchioness of Abercorn | Packet ship | For private owner.[30] | |
March | United Kingdom | Perth | Atlantic | Barque | For Messrs. Hepburn.[31] | |
March | United Kingdom | John Westacott | Barnstaple | Emanuel Boucher | Brig | For private owner.[32] |
March | United Kingdom | W. Naizby & Bulmer | Sunderland | Employ | Merchantman | For Mr. Graydon.[12][33] |
March | United Kingdom | James Robinson | Sunderland | George and Elizabeth | Full-rigged ship | For George Sheville.[12][14][34] |
March | United Kingdom | J. H. Robson | Sunderland | Ione | Snow | For Mr. Thompson.[12][35] |
March | United Kingdom | H. Carr | Sunderland | Princess | Merchantman | For Panton & Co.[12] |
March | United Kingdom | Sunderland | Unity | Snow | For Mr. Bedlington.[12] | |
1 April | United Kingdom | Potts | South Shields | Emerys | Merchantman | For private owner.[36] |
2 April | United Kingdom | Smtih | Newcastle upon Tyne | Bucephalus | Barque | For private owner.[37] |
2 April | United Kingdom | Peter Austin & Son | Sunderland | Raymond | Barque | For Ward & Co.[12][38] |
3 April | United Kingdom | Messrs. Brown & Sons | Montrose | Ocean | Brigantine | For private owner.[39] |
4 April | United Kingdom | Messrs. Humphrey & Co. | Hull | Charlotte | Full-rigged ship | For Messrs. C. Eggington & Sons.[40] |
4 April | France | Jean Michel Segondat | Cherbourg | Friedland | Océan-class ship of the line | For French Navy.[41][42] |
6 April | United Kingdom | Woolwich Dockyard | Cygnet | Alert-class brig-sloop | For Royal Navy.[43][4] | |
7 April | United Kingdom | Austin & Mills | Sunderland | Mayborough | Brig | For Gateshead & Tyne Shipping Co.[12][44][45] |
11 April | United Kingdom | Humphrey Griffith | Pwllheli | Ann and Catherine | Schooner | For private owner.[46] |
13 April | United Kingdom | George Frater | Sunderland | Commercial | Barque | For Hartlepool Commercial Shipping Company.[12][20] |
15 April | United Kingdom | Geen | Appledore | Devonshire Lass | Schooner | For private owner.[47] |
16 April | United Kingdom | Messrs. J. & W. Campion | Whitby | Seadrift | Brig | For Messrs. Addison & Campion.[48] |
18 April | United Kingdom | Farnie | Burntisland | Alpha | Schooner | For private owners.[49] |
18 April | United Kingdom | Portsmouth Dockyard | Bittern | Acorn-class brig-sloop | For Royal Navy.[50] | |
18 April | United Kingdom | Woolwich Dockyard | Locust | Lizard-class gunvessel | For Royal Navy.[51] | |
18 April | United Kingdom | Winlo | Howden | Prince Albert | Merchantman | For Port of Newcastle General Shipping Company[52] |
18 April | United Kingdom | Humphrey Griffith | Pwllheli | Victory | Schooner | For private owner.[53] |
20 April | United Kingdom | Curlings & Young | Limehouse | Peru | Steamship | For Pacific Steam Navigation Company.[54] |
25 April | United States | Schott & Whitney | Baltimore, Maryland | Galveston | Brig | For Texan Navy. |
30 April | Denmark | Holmen | Thetis | Frigate | For Royal Danish Navy. | |
April | United Kingdom | J. Crown | Sunderland | Agnes | Snow | For Mr. Henderson.[12] |
April | United Kingdom | Kirkbride & partners | Sunderland | Prince Albert | Snow | For Fryer Glendenning.[12] |
April | United Kingdom | W. Doxford | Sunderland | Swallow | Merchantman | For John Thompson.[12][55] |
1 May | United Kingdom | Kirkbride & Carruthers | Sunderland | Dolphin | Schooner | For Ord & Co.[12][56] |
1 May | United Kingdom | Innes | Leith | Eliza Wylie | Barque | For private owner.[57] |
1 May | United Kingdom | G. Moore | Sunderland | Johns | Snow | For Elliot & Co.[12][33] |
2 May | United Kingdom | Thomas Evans | Bideford | George | West Indiaman | For Messrs. Evan Baillie, Sons & Co.[58] |
2 May | United Kingdom | Tod and MacGregor | Glasgow | Iron Duke | Full-rigged ship | For private owner.[59] |
3 May | United Kingdom | William Jones | Alltfawr | Quarry Maid | Schooner | For private owner.[60] |
5 May | United Kingdom | Robert Seppings | Chatham Dockyard | Maeander | Seringapatam-class frigate | For Royal Navy.[61] |
16 May | United Kingdom | Messrs. Grantham, Page & Co. | Liverpool | Brigand | Steamship | For E. Redmond.[62][63] |
18 May | United Kingdom | W. Gibson | Hull | Union | Brig | For Hull Shipping Company.[64] |
22 May | Denmark | Andreas Schifter | Nyholm | Christian VIII | Second rate | For Royal Danish Navy.[65] |
29 May | United Kingdom | W. Thompson & Pearson | Sunderland | Meanwell | Snow | For J. Donkin.[12][66] |
30 May | United Kingdom | John Laird | North Birkenhead | Dover | Steamship | For Royal Navy.[67] |
30 May | United Kingdom | John Laird | North Birkenhead | Phlegethon | Steamship | For private owner.[67] |
May | United Kingdom | Reed & Banfield | Sunderland | Amphitrite | Merchantman | For Mr. Headley.[12] |
May | United Kingdom | Reed & Banfield | Sunderland | Auricula | Barque | For David Francis.[12][14] |
May | Upper Canada | Quebec | Corea | Full-rigged ship | For private owner.[68] | |
May | United Kingdom | Austin & Mills | Sunderland | Glide | Snow | For Mr. Doxford.[12][44] |
May | United Kingdom | Bartram & Mills | Biddick Ford | Lady Mary | Merchantman | For Mr. Kirkcaldy.[12] |
May | Upper Canada | Quebec | Macao | Full-rigged ship | For private owner.[68] | |
1 June | United Kingdom | Portsmouth Dockyard | Ferret | Brig | For Royal Navy.[69] | |
2 June | United Kingdom | Messrs. Metcalfe & Sons | Jarrow | Anne Metcalfe | East Indiaman | For private owner.[70] |
2 June | United Kingdom | Messrs. Thomson and Kirwan | Belfast | Sea Nymph | Schooner | For Messrs. Casement & McClean.[71] |
2 June | United Kingdom | Messrs. Menzies & Sons | Leith | The Cockburn | West Indiaman | For Walter Cockburn.[72] |
3 June | United Kingdom | Portsmouth Dockyard | Rapid | Pandora-class brig-sloop | For Royal Navy.[73] | |
17 June | United Kingdom | John Prichard | Pwllehli | Mary and Jane | Schooner | For private owner.[74] |
27 June | United Kingdom | Edwen | Schooner | For private owner.[75] | ||
29 June | United Kingdom | John M. Gales | Sunderland | Lady Raffles | Barque | For Mr. Osbourne.[12] |
June | Colony of New Brunswick | Saint John | Hannah Kerr | Full-rigged ship | For private owner.[76] | |
June | Unknown | John | Brig | For private owner.[77] | ||
June | Unknown | Shannon | schooner | For private owner.[77] | ||
June | Colony of New Brunswick | Saint John | Springfield | Barque | For private owner.[78] | |
1 July | United Kingdom | Adamson | Grangemouth | Baronet | Brig | For Mr. Wylie.[79] |
10 July | Russia | V. Apostoli | Nicholaieff | Selafail | Sultan Makhmud-class ship of the line | For Imperial Russian Navy. |
14 July | United Kingdom | Devonport Dockyard | Iris | Spartan-class frigate | For Royal Navy. | |
23 July | Upper Canada | Chippewa | Queen | Steamship | For private owner.[80] | |
29 July | United Kingdom | William Gibson | Hull | Symmetry | Full-rigged ship | For Hull Shipping Company.[81] |
July | United Kingdom | John M. Gales | Sunderland | Amulet | Merchantman | For G. Noble.[12][20] |
July | United Kingdom | Messrs. Robert Duncan & Co. | Greenock | Conqueror | Tug | For Clyde Shipping Company.[82] |
July | United Kingdom | T. Lightfoot | Sunderland | Countess of Durham | Snow | For W. & J. Carr.[12][83] |
July | United Kingdom | Duke of Wellington | Barque | For private owner.[84] | ||
July | United Kingdom | W. Pringle | Sunderland | Euclid | Schooner | For W. Pringle.[12] |
July | United Kingdom | J. Crown | Sunderland | Jane | Snow | For Mr. Thompson.[12] |
July | United Kingdom | W. Thompson & Pearson | Sunderland | Placid | Snow | For Mr. Thompson.[12][66] |
1 August | United Kingdom | Samuel Mason | Runcorn | Three Sisters | Schooner | For Mr. Dalzell & others.[85] |
13 August | United Kingdom | William Bayley | Ipswich | Anglesea | Schooner | For Mr. Rowland.[86] |
13 August | United Kingdom | S. & P. Mills | Sunderland | Helen and Mary | Barque | For George Palmer.[87] |
25 August | United Kingdom | Messrs. Ditchburn & Co. | Blackwall, London | Father Thames | Steamship | For private owner.[88] |
27 August | United Kingdom | E. Evans | Port Madoc | Lucy | Schooner | For private owner.[89] |
27 August | United Kingdom | Plymouth | St George | Caledonia-class ship of the line | For Royal Navy. | |
28 August | United Kingdom | Messrs. Bowman and Drummond | Blyth | Henry Taylor | Merchantman | For Matthew Gray and others.[90] |
29 August | United Kingdom | John Johnson | Liverpool | Roseanna | Merchantman | For private owner.[91] |
30 August | Kingdom of the Two Sicilies | Naples | Maria Theresa | Frigate | For Royal Sicilian Navy.[92] | |
30 August | United Kingdom | Gutteridge | Selby | Standerings | Brig | For private owner.[93] |
31 August | United Kingdom | William Elwood | Grimsby | Mary Ann | Schooner | For Messrs. Shillito & Jackson.[94] |
August | United Kingdom | T. & N. Davie | Sunderland | Aid | Merchantman | For Mr. Dobbing.[12][13] |
August | United Kingdom | Kirkbride & Carruthers | Sunderland | Alderman Pirie | Merchantman | For William Ord & Co.[12][56] |
August | United Kingdom | Wilson Chilton | Sunderland | Dart | Schooner | For Ord & Co.[12][21] |
August | United Kingdom | Cuthbert Potts | Sunderland | Thorney Close | Merchantman | For T. Young.[12] |
August | United Kingdom | Walker | Sunderland | Tyro | Snow | For G. Foster.[12] |
August | United Kingdom | Atkinson & Pile | Sunderland | Water Lily | Snow | For S. & P. Mills.[12] |
August | United Kingdom | J. Watson | Sunderland | Welcome Home | Snow | For Booth & Co.[12] |
5 September | United Kingdom | John Laird | North Birkenhead | Albert | Albert-class paddle steamer | For Royal Navy.[95][96] |
11 September | United Kingdom | James Geddes | Peterhead | Reliance | Barque | For Messrs. Arbuthnot & Anderson.[97] |
12 September | United Kingdom | Messrs. Peile, Scott & Co. | Whitehaven | Antilles | West Indiaman | For Joseph Bushby.[98] |
12 September | United Kingdom | Messrs. Robert Steele & Co. | Greenock | Columbia | Steamship | For Halifax Line.[99] |
12 September | United Kingdom | Messrs. Miller and Co. | River Humber | Walkington | Brig | For Messrs. W. and C. L. Ringrose.[100] |
14 September | United Kingdom | Stevenson | Preston | Alpha | Brig | For Robert Martin and T. Dewhurst.[101] |
14 September | United Kingdom | Messrs. Lumley, Kennedy & Co. | Whitehaven | Syren | Barque | For Joseph Mondel.[98] |
28 September | United Kingdom | Chatham Dockyard | London | Rodney-class ship of the line | For Royal Navy. | |
28 September | United Kingdom | Sheerness Dockyard | Polyphemus | Alecto-class sloop | For Royal Navy. | |
September | United Kingdom | James Leithead | Sunderland | Elizabeth & Sarah | Merchantman | For James Leithead.[12][83] |
September | United Kingdom | J. Stobart | Sunderland | Eston Nab | Merchantman | For private owner.[12][102] |
September | United Kingdom | Atkingson & Pile | Southwick | Good Design | Schooner | For Mr Hoseason.[12] |
September | United Kingdom | Liverpool | Grace Darling | Brig | For private owner.[103] | |
September | United Kingdom | Austin & Mills | Sunderland | Mark Palmer | Full-rigged ship | For Palmer & Co.[12][44] |
September | United Kingdom | Messrs. Wigram & Green | Blackwall | Trident | Steamship | For General Steam Navigation Company.[104] |
3 October | United Kingdom | John Laird | North Birkenhead | Wilberforce | Albert-class paddle steamer | For Royal Navy.[105][106] |
10 October | United Kingdom | Oliver Chapman | Chepstow | Archimedes | Brigantine | For C. F. Bennett.[107] |
12 October | United Kingdom | Messrs. Turnbull & Co. | Larpool Wood | Alpha | Brig | For Messrs. Turnbull & Co.[108] |
12 October | United Kingdom | Messrs. Scott & Stevenson | Peterhead | Janet & Catherine | Hermaphrodite schooner | For private owner.[109] |
13 October | United Kingdom | Messrs. Read and Page | Ipswich | Competitor | Schooner | For James Cuckow, John Cobbold and W. R. Mulley.[110] |
13 October | United Kingdom | Messrs. Hunter & Sons | Wincolmlee | George Lidell | Merchantman | For private owner.[111] |
15 October | United Kingdom | Pitcher | Northfleet | Mongibello | Steamship | For Steam Navigation Company.[112] |
15 October | United Kingdom | William Bayley | Ipswich | Parroquet | Schooner | For private owner.[110] |
20 October | France | Louis Charles Antoine Barraillier | Toulon | L'Uranie | Fourth rate | For French Navy.[113] |
27 October | United Kingdom | Messrs. Read & Pahe | Ipswich | Orion | Steamship | For private owner.[114] |
28 October | United Kingdom | L. Rose & Sons | Benares | Full-rigged ship | For private owner.[115] | |
31 October | Russia | A. S. Akimov | Nicholaieff | Uriil | Sultan Makhmud-class ship of the line | For Imperial Russian Navy. |
October | United Kingdom | Laing & Simey | Sunderland | Alderman Thompson | Barque | For P. Laing.[12][116] |
October | United Kingdom | John Stephenson | Newcastle upon Tyne | Earl of Leicester | Merchantman | For private owner.[117] |
October | United Kingdom | E. T. Thompson & J. Teasdale | Sunderland | Northam | Merchantman | For Mr Twynams.[12][118] |
October | United Kingdom | W. Thompson & Pearson | Sunderland | Thomas & Joseph Crisp | Barque | For T. Crisp.[12][66] |
9 November | United Kingdom | John Whalley | Preston | The Lord Willoughby | Merchantman | For private owner.[119] |
12 November | United Kingdom | J. Crown | Sunderland | Syria | Snow | For William Nicholson & Sons.[12][13] |
21 November | United Kingdom | James Gibson | Witton | Bazaar | Mersey flat | For Thoma Ferth.[120] |
24 November | United States | New York | Kamchatka | Steam frigate | For Imperial Russian Navy.[121] | |
25 November | United Kingdom | R. Banks | Boston | Echo | Sloop | For private owner.[122] |
27 November | France | Lorient | Pénélope | Frigate | For French Navy.[123] | |
November | United Kingdom | Sunderland | Elizabeth | Merchantman | For Mr. Stephens.[12][124] | |
10 December | United Kingdom | Gutteridge | Selby | Harriet | Schooner | For William Dunhill.[125] |
12 December | United Kingdom | Messrs. Humble & Milcrest | Liverpool | Will-o-the-Wisp | Schooner | For private owner.[126] |
17 December | United Kingdom | Coppin | Londonderry | Barbara | Barque | For Daniel Baird & Co.[127] |
24 December | United Kingdom | Portsmouth Dockyard | Driver | Driver-class sloop | For Royal Navy. | |
December | United Kingdom | River Tyne | Janet Muir | Brig | For private owner.[128] | |
December | United Kingdom | Spencer & Todd | Sunderland | Princess | Merchantman | For Mr. Hutchinson.[12] |
Spring | United Kingdom | Messrs. Read & Page | Ipswich | Baitus | Schooner | For Liverpool and London Shipping Company.[110] |
Spring | United Kingdom | Messrs. Read & Page | Ipswich | Xanthus | Schooner | For Liverpool and London Shipping Company.[110] |
Unknown date | United Kingdom | Peter Austin | Sunderland | Abbotsford | Schooner | For John Fisher.[12][38] |
Unknown date | United Kingdom | Sunderland | Adamant | Merchantman | For private owner.[12] | |
Unknown date | United Kingdom | Reed & Banfield | Sunderland | Admiral | Merchantman | For Panton & Co.[12] |
Unknown date | United Kingdom | Sunderland | Advice | Schooner | For Mr. Garbutt.[12] | |
Unknown date | United Kingdom | Messrs. Wanhill | Poole | Alarm | Yacht | For private owner.[129] |
Unknown date | United Kingdom | G. Noble | Sunderland | Ancona | Merchantman | For G. Noble.[12] |
Unknown date | United States | Brown & Bell | New York | Anglona | Opium clipper | For Russell & Co. |
Unknown date | United Kingdom | G. W. & W. J. Hall | Sunderland | Ann Carr | Schooner | For Mr. Carr.[12] |
Unknown date | United Kingdom | Bartram & Lister | Sunderland | Anne | Snow | For R. Hutchinson & Thompson.[12] |
Unknown date | United Kingdom | Sunderland | Arab | Merchantman | For W. Brown.[12][124] | |
Unknown date | India | Bombay | Ariadne | Sloop-of-war | For British East India Company.[130] | |
Unknown date | United Kingdom | J. Stobart | Sunderland | Arve | Snow | For Mr. Moon.[12] |
Unknown date | India | Bombay | Auckland | Frigate | For British East India Company.[131] | |
Unknown date | United Kingdom | S. & P. Mills | Sunderland | Autumnus | Barque | For S. & P. Mills.[12] |
Unknown date | United Kingdom | W. Doxford | Sunderland | Bee's Wing | Merchantman | For John Robson, John Crossby and William Walker.[12] |
Unknown date | United Kingdom | Maryport | Bella Marina' | Full-rigged ship | For private owner.[132] | |
Unknown date | United Kingdom | W. Hetherington | Sunderland | Bethesda | Schooner | For W. Hetherington.[12][133] |
Unknown date | United Kingdom | Joshua Helmsley | Sunderland | Britannia | Snow | For J. Kemp.[12] |
Unknown date | Upper Canada | Williams Lampson | Quebec | Cataraqui | Barque | For Smith & Sons. |
Unknown date | France | Bordeaux | Chile | Frigate | For Chilean Navy. | |
Unknown date | United Kingdom | Sunderland | Commerce | Merchantman | For private owner.[12] | |
Unknown date | United Kingdom | G. Thompson | Monkwearmouth | Commodore | Snow | For Mr. Thompson.[12][118] |
Unknown date | United Kingdom | Sunderland | Commodore Napier | Snow | For Law & Co.[12] | |
Unknown date | United Kingdom | Tiffin | Monkwearmouth | Concord | Snow | For T. Shotton.[12] |
Unknown date | United Kingdom | James Leithead | Sunderland | Cossack | Snow | For John Webster.[12] |
Unknown date | United Kingdom | Jolly & Turnbull | Sunderland | Cove | Snow | For Mr. Soulsby.[12] |
Unknown date | Bremen | Bremen | Diana | Whaler | For private owner. | |
Unknown date | United Kingdom | T. Ogden | Sunderland | Dundee | Barque | For Mr. Borrie.[12] |
Unknown date | United Kingdom | Austin & Mills | Sunderland | Earl Durham | Barque | For Gateshead & Tyne Shipping Co.[12] |
Unknown date | United Kingdom | John M. Gales | Sunderland | Earl Talbot | Snow | For Mr. Thompson.[12] |
Unknown date | United Kingdom | George Frater & Co | Sunderland | Eleanor | Merchantman | For Mr. Leadbetter.[12] |
Unknown date | United Kingdom | Maryport | Eleanor Lancaster | Barque | For David Laidman. | |
Unknown date | United Kingdom | J. Hunter | Sunderland | Elizabeth Hunter | Merchantman | For Thomas Hunter.[12] |
Unknown date | United Kingdom | W. Wilkinson | Sunderland | Falcon | Snow | For Mr. Thompson.[12] |
Unknown date | United Kingdom | Fiddler | Tug | For Messrs. West & Co.[134] | ||
Unknown date | United Kingdom | Robert Thompson | Sunderland | Gazelle | Snow | For R. Thomas.[12] |
Unknown date | Colony of Prince Edward Island | Glenburnie | Barque | For T. Chanter. | ||
Unknown date | South Australia | Emanuel Underwood | Port River | Governor Gawler | Schooner | For Emanuel Underwood. |
Unknown date | United Kingdom | W. Spowers & Co | Sunderland | Harmony | Snow | For Mr. Thompson.[12] |
Unknown date | Upper Canada | Quebec | Harmony | Full-rigged ship | For private owner.[135] | |
Unknown date | United Kingdom | Noble | Sunderland | Hector | Schooner | For Hudson & Co.[12] |
Unknown date | Netherlands | Rotterdam | IJssel | Fourth rate | For Royal Netherlands Navy.[136] | |
Unknown date | United Kingdom | Peter Austin | Sunderland | Iö | Snow | For Hunter & Co.[12] |
Unknown date | United Kingdom | Cowes | Isabella Blyth | Barque | For private owner.[137] | |
Unknown date | United Kingdom | John M. Gales | Sunderland | Jane | Merchantman | For P. Madden.[12] |
Unknown date | United Kingdom | W. Doxford | Sunderland | Jane & Isabella | Merchantman | For Christopher Elliot, Robert Reed and Thomas Smith.[12] |
Unknown date | United Kingdom | H. Ferguson | Sunderland | John & Ann | Merchantman | For J. Ray.[12] |
Unknown date | United Kingdom | Laing & Simey | Sunderland | John Line | Merchantman | For Pirie & Co.[12] |
Unknown date | United Kingdom | Benjamin Brown | Sunderland | Juventus | Snow | For Mr. Speeding.[12] |
Unknown date | Netherlands | Vlissingen | Koerier | Full-rigged ship | For Royal Netherlands Navy.[138] | |
Unknown date | United Kingdom | Sunderland | Louisa | Merchantman | For Lechen & Co.[12] | |
Unknown date | United States | Lydia | Barque | For private owner. | ||
Unknown date | United Kingdom | Stothard | Sunderland | Maid of Athens | Merchantman | For G. Forster.[12] |
Unknown date | United Kingdom | W. Petrie | Sunderland | Mariner's Hope | Merchantman | For Petrie & Co.[12] |
Unknown date | United Kingdom | Hylton | Marsden | Brig | For T. Gibson.[12] | |
Unknown date | United Kingdom | Sunderland | Mary Ann Cook | Merchantman | For William Cook.[12] | |
Unknown date | United Kingdom | Bartram & Lister | Sunderland | Mary Bartram | Merchantman | For R. Hutchison.[12] |
Unknown date | United Kingdom | Laing & Simey | Sunderland | Mary Ridley | Merchantman | For Laing & Co.[12] |
Unknown date | United Kingdom | G. Thompson | Sunderland | Matthew | Snow | For Mr. Thompson.[12] |
Unknown date | United Kingdom | C. Taylor | Sunderland | Mayor | Merchantman | For J. R. Tuer.[12] |
Unknown date | India | Bombay | Medusa | Sloop-of-war | For British East India Company.[130] | |
Unknown date | United Kingdom | Sunderland | Meg Lee | Brig | For J. & W. Carr.[12] | |
Unknown date | United Kingdom | Blackwall, London | Mermaid | Steamship | For J. and G. Rennie. | |
Unknown date | United Kingdom | George Frater & Co | Sunderland | Minstrel | Snow | For Ord & Co.[12] |
Unknown date | United Kingdom | Cuthbert Potts | Sunderland | Nestor | Merchantman | For S. & T. Mills.[12] |
Unknown date | United Kingdom | J. Watson | Sunderland | Nestor | Barque | For Mr. Crawford.[12] |
Unknown date | United Kingdom | builder | Sunderland | Oak | Merchantman | For private owner.[12] |
Unknown date | United Kingdom | R. Dixon | Sunderland | Ocean | Snow | For Mr. Thompson.[12] |
Unknown date | United Kingdom | J. H. Robson | Claxheugh | Olinda | Barque | For Mr. Allhusen.[12] |
Unknown date | United States | William Capes | Williamsburg, New York | Onkahye | Schooner | For United States Navy. |
Unknown date | United Kingdom | T. Elliot | Monkwearmouth | Pallas | Snow | For T. Jackson.[12] |
Unknown date | United Kingdom | Rodham & Todd | Sunderland | Parsee | Barque | For Hunter & Co.[12] |
Unknown date | United Kingdom | Joshua Helmsley | Southwick | Persian | Barque | For R. Bell.[12] |
Unknown date | United Kingdom | H. Dobbinson | Sunderland | Pet | Barque | For Mr. Dobbinson.[12] |
Unknown date | India | Bombay | Planet | Steamship | For British East India Company.[130] | |
Unknown date | United Kingdom | Sunderland | Poultons | Brigantine | For Mr. Morrice.[12] | |
Unknown date | United Kingdom | J. Watson | Sunderland | Prince of Wales | Barque | For Bell & Co.[12] |
Unknown date | United Kingdom | Bartram & Lister | Sunderland | Princess Royal | Merchantman | For S. Mease.[12] |
Unknown date | United Kingdom | Byers | Sunderland | Prospect | Snow | For Mr. Thompson.[12] |
Unknown date | United Kingdom | Sunderland | Pytho | Merchantman | For S. & P. Mills.[12] | |
Unknown date | United Kingdom | Southwick | Reflector | Barque | For Walker & Co.[12] | |
Unknown date | United Kingdom | W. Doxford | Sunderland | Robert & Ann | Merchantman | For Clay & Co.[12] |
Unknown date | United Kingdom | J. Hutchinson | Sunderland | Rolla | Merchantman | For Mr. Hutchinson.[12] |
Unknown date | United Kingdom | J. Watson | Sunderland | Rosalind | Snow | For Blair & Co.[12] |
Unknown date | United Kingdom | James Leithead | Sunderland | Royal Consort | Merchantman | For H. Metcalf.[12] |
Unknown date | India | Bombay | Satellite | Steamship | For British East India Company.[130] | |
Unknown date | United Kingdom | M. Whitfield | Sunderland | Sedulous | Snow | For Mr. Whitfield.[12][139] |
Unknown date | United Kingdom | W. Petrie | Sunderland | Shamrock | Snow | For Mr. Thompson.[12] |
