Kelowna is the largest city in the Okanagan Valley and the interior of British Columbia with a growing population of 143,000. Currently, the tallest building in the city is the 36 story One Water Street West Tower. This building is 119 m (390 ft) and is the tallest building in British Columbia outside of greater Vancouver and the tallest building between Vancouver and Calgary.
There are many more high rise developments underway in Kelowna, with Water Street by the Park being the next one underway.
As of January 2018, the city contains 16 high rises over 35 m (115 ft).
Tallest buildings
This list ranks buildings in Kelowna that stand at least 30 metres (98.4 ft) tall, based on CTBUH height measurement standards. This includes spires and architectural details but does not include antenna masts.
Rank | Building | Height | Floors | Completed | Notes |
---|---|---|---|---|---|
1 | One Water Street East[1] (Residential) | 119 m (390 ft) | 36 | 2021 | Tallest building in British Columbia outside of the Lower Mainland. |
2 | One Water Street West | 98 m (322 ft)[2] | 29 | 2022[3] | |
3 | Landmark 7 | 91 m (299 ft) | 23 | 2022 | |
4 | Landmark VI[4][5] (Office) | 81 m (266 ft) | 18 | 2012 | |
5 | Skye at Waterscapes[6] (Residential) |
77.76 m (255 ft) | 27 | 2010 | |
6 | Brooklyn at Bernard | 75 m (246 ft) | 25 | 2022 | |
7 | Discovery Pointe Resort[7] (Mixed use) | 70.1 m (230 ft) | 22 | 2005 | |
8 | Park Place[8] (Residential) | 62 m (203 ft) | 17 | 2005 | |
9 | ELLA[9] (Mixed use) | 61 m (200 ft) | 20 | 2020 | |
10 | 1151 Sunset Drive Residences[10][11] (Residential) | 61 m (200 ft) | 21 | 2019 | |
11 | The Lagoons[12] (Residential) | 56.1 m (184 ft) | 17 | 2000 | |
12 | The Dolphins[13] (Residential) | 56.1 m (184 ft) | 17 | 1994 | |
13 | Ellis Parc Residential Tower | 49 m (161 ft) [14] | 14 | 2018 | |
14 | The Centuria[15] (Residential) | 48 m (157 ft) | 16 | 2008 | |
15 | Sopa Square Tower Residential | 46 m (151 ft) | 14 | 2017 | |
16 | The Madison[16] (Residential) | 45 m (148 ft) | 15 | 2010 | |
17 | Kiwanis Tower[17] (Residential) | 43 m (141 ft) | 12 | 1976 | |
18 | Two Landmark Square[18] (Office) | 40 m (130 ft) | 11 | 1994 | |
19 | The Lofts Downtown[19] (Residential) | 39.9 m (131 ft) | 11 | 2006 | |
20 | Executive House Centre[20] (Residential) | 38 m (125 ft) | 12 | 1980 | |
21 | Sandman Hotel[21] (Hotel) | 36 m (118 ft) | 12 | 2009 | |
22 | Invue Sky Residences[22] (Residential) | 36 m (118 ft) | 12 | 2009 |
Tallest under construction or proposed
This is a list of current highrise developments currently under construction in the city of Kelowna.
Building | Height | Floors | Year | Status |
---|---|---|---|---|
Water Street by the Park I[23] | 135 m (443 ft) | 42 | 2025 | Under Construction.[24] |
Water Street by the Park II[25] | 92 m (302 ft) | 28 | 2025 | Under Construction |
Water Street by the Park III[25] | 80 m (262 ft) | 24 | To be determined | |
346 Lawrence / 1551 Water | 109 m | 34 | 2023 | Proposed |
Bertram at Bernard | 106 m (348 ft) [26] | 34 | 2021 | Under Construction[27] |
Bernard Block
(Office) |
58 m (190 ft) [26] | 17 | 2021 | Under Construction |
Waterscapes phase 2 - Tower 1 | 115 m | 36 | 2021 | Approved |
Waterscapes phase 2 - Tower 2 | 109.5 m | 34 | 2021 | Approved |
Waterscapes phase 2 - Tower 3 | 104 m | 32 | 2021 | Approved |
Waterscapes phase 2 - Tower 4 | 92 m | 28 | 2021 | Approved |
1333 Bertram | 56 m | 19 | 2021 | Approved |
1241 Water St - Tower 1 | 48 m | 13 | 2023 | Proposed |
1241 Water St - Tower 2 | 81 m | 22 | 2023 | Proposed |
1451 Bertram | 63 m | 20 | 2023 | Proposed |
1241 Water St - Tower 3 | 95 m | 26 | 2023 | Proposed |
One Varsity | 110.9 m | 35 | 2021 | Proposed |
Elta | 56 m | 19 | 2023 | Proposed |
UBCO Tower | 151 m | 43 | 2021 | Under Construction |
Hiawatha | 60 m | 17 | 2022 | Under Construction |
Aqua Tower 1 | 46 m | 15 | 2022 | Under Construction |
Aqua Tower 2 | 54 m | 17 | 2022 | Under Construction |
Aqua Tower 3 | 42 m | 13 | 2022 | Under Construction |
Movala Tower 1 | 48 m | 14 | 2022 | Under Construction |
Movala Tower 2 | 35 m | 10 | 2022 | Under Construction |
Timeline of tallest buildings
This is a list of buildings that in the past held the title of tallest building in Kelowna:
- Kiwanis Tower (Residential) Height: 43 m (141 ft) Stories: 12 Year Built: 1976
- The Dolphins (Residential) Height: 56.1 m (184 ft) Stories: 17 Year Built: 1994
- Discovery Pointe Resort (Mixed use) Height: 70.1 m (230 ft) Stories: 22 Year Built: 2005
- Skye at Waterscapes (Residential) Height: 88 m (289 ft) Stories: 27 Year Built: 2010
- One Water Street East (Residential) Height: 123 m (404 ft) Stories: 36 Year Built: 2021 (the tallest building in BC outside Greater Vancouver)
See also
References
- ↑ "One Water Street West". skyscrapercenter.com. Retrieved 2021-10-16.
- ↑ "City of Kelowna".
- ↑ "Developer adds second crane to highrise construction site in Kelowna". Global News. Retrieved 2019-08-27.
- ↑ "Landmark VI". SkyscraperPage.com. Retrieved June 2, 2012.
- ↑ Thomson, John. "Here and there". Castanet.net. Retrieved June 2, 2012.
- ↑ "Skye". SkyscraperPage.com. Retrieved 2011-02-17.
- ↑ "Skye". SkyscraperPage.com. Retrieved June 2, 2012.
- ↑ "Park Place". SkyscraperPage.com. Retrieved June 2, 2012.
- ↑ "ELLA 2 Bedroom Lakeview Homes Mission Group". missiongroup.ca. Retrieved November 26, 2020.
- ↑ "1151 Sunset Drive, Kelowna". SkyscraperPage.com. Retrieved October 30, 2019.
- ↑ "1151 Sunset Drive - Lakeside View Kelowna Condos Homes". 1151sunset.com. Retrieved October 30, 2019.
- ↑ "The Lagoons". SkyscraperPage.com. Retrieved June 2, 2012.
- ↑ "The Dolphins". SkyscraperPage.com. Retrieved June 2, 2012.
- ↑ "DP17-0011".
- ↑ "The Centuria". SkyscraperPage.com. Retrieved June 2, 2012.
- ↑ "The Madison". SkyscraperPage.com. Retrieved June 2, 2012.
- ↑ "Kiwanis Tower". SkyscraperPage.com. Retrieved June 2, 2012.
- ↑ "Landmark II". SkyscraperPage.com. Retrieved June 2, 2012.
- ↑ "The Lofts Downtown". Emporis. Archived from the original on February 20, 2013. Retrieved June 2, 2012.
- ↑ "Executive House Centre". SkyscraperPage.com. Retrieved June 2, 2012.
- ↑ "Sandman Hotel". SkyscraperPage.com. Retrieved June 2, 2012.
- ↑ "Invue Sky Residences". SkyscraperPage.com. Retrieved June 2, 2012.
- ↑ "Water Street By The Park". Retrieved 2021-02-04.
- ↑ "Kelowna's next tallest building receives hesitant approval from council". Kelowna Capital News. 13 January 2021. Retrieved 2021-02-04.
- 1 2 "Development Permit & Development Variance Permit Leon Ave 234-278 Water St 1620-1660". City of Kelowna.
- 1 2 "Development Permit and Development Variance Permit 560-592 Bernard Ave".
- ↑ "Bertram at Bernard Block". Live at Bertram Kelowna, BC. Retrieved 2020-11-26.