This is a list of broadcast television stations that are licensed in the U.S. state of Utah.
Note: Salt Lake City is the only television market in the state of Utah.
Full-power stations
VC refers to the station's PSIP virtual channel. RF refers to the station's physical RF channel.
Defunct full-power stations
LPTV stations
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Kanab | Kanab | 2 | 28 | K28IT-D | CBS (KUTV 2.1) |
KJZZ-TV on 14.1, Ion on 16.1 (KUPX-TV 16.1), CW on 30.1 (KUCW 30.1) |
Logan | Logan | 8 | 8 | K08QL-D | YTA TV | QVC on 8.2, NewsNet on 8.3 |
Logan | Logan | 15 | 15 | KUTO-LD | PBJ | Family Channel on 15.2, Retro TV on 15.3 |
Logan | Logan | 24 | 24 | K24KV-D | IBN Television | |
Logan | Logan | 26 | 26 | KCVB-D | Ind. | |
Logan | Ogden | 30 | 13 | KUTA-LD | CW | Ion Mystery on 30.2, Quest on 30.3, HSN on 30.4 |
Logan | Logan | 38 | 5 | K05MN-D | Silent | |
Logan | Logan | 39 | 6 | KJDN-LD | Silent | |
Monroe | Monroe | 8 | 24 | KTTA-LD | Retro TV | |
Nephi | Nephi | 26 | 5 | K05MX-D | Silent | |
Park City | Park City | 45 | 36 | K36PL-D | Park City Television | |
Salt Lake City | Salt Lake City | 18 | 18 | KUTB-LD | Ind. | The Walk TV on 18.2, 3ABN on 18.3, Retro TV on 18.4 |
Salt Lake City | Salt Lake City | 19 | 22 | KPDR-LD | YTA TV | Right Now TV on 19.2, HSN2 on 19.3, Jewelry TV on 19.4, Fun Roads on 19.5, Infomercials on 19.6, BizTV on 19.7 |
Salt Lake City | Salt Lake City | 23 | 15 | KBTU-LD | Azteca América | SBN on 23.2, Bounce on 23.3, CBN News on 23.5, Shop LC on 23.6, Buzzr on 23.7 |
Salt Lake City | Ogden | 25 | 25 | KSVN-CD | Estrella TV | Nuestra Visión on 25.2, KSVN-FM on 25.3 |
Salt Lake City | Salt Lake City | 26 | 26 | KUCL-LD | Hope Channel | 3ABN on 26.2, LLBN on 26.3, Esperanza TV on 26.4, Smart Lifestyle TV on 26.5, Radio 74 on 26.6 |
Salt Lake City | Salt Lake City | 33 | 33 | KSUD-LD | Daystar | |
Salt Lake City | Provo | 43 | 16 | K43JV | Silent | |
Salt Lake City | Salt Lake City | 50 | 21 | KEJT-CD | Telemundo | |
Wendover | Grantsville | 3 | 3 | K03JD-D | Silent | |
Wendover | Wendover | 8 | 8 | K08QM-D | Silent |
Translators
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.