Lithuania at the 2015 Summer Universiade | |
---|---|
IOC code | LTU |
NOC | National Olympic Committee of Lithuania |
Website | http://www.ltok.lt/ |
in Gwangju, South Korea 3 – 14 July 2015 | |
Medals Ranked 13th |
|
Summer Universiade appearances | |
Lithuania participated at the 2015 Summer Universiade in Gwangju, South Korea.
Medal summary
Medal by sports
Medals by sport | ||||
---|---|---|---|---|
Sport | Total | |||
Athletics | 1 | 0 | 1 | 2 |
Judo | 0 | 0 | 2 | 2 |
Rowing | 4 | 1 | 0 | 5 |
Total | 5 | 1 | 3 | 9 |
Medalists
Medal | Name | Sport | Event | Date |
---|---|---|---|---|
Gold | Rowing | Men's Double Sculls | 7 July | |
Gold | Žygimantas Gališanskis | Rowing | Men's Single Sculls | 7 July |
Gold | Rowing | Women's Double Sculls | 7 July | |
Gold | Lina Šaltytė | Rowing | Women's Single Sculls | 7 July |
Gold | Airinė Palšytė | Athletics | Women's High Jump | 12 July |
Silver | Sonata Petrikaitė | Rowing | Women's lwt single scull | 7 July |
Bronze | Santa Pakenytė | Judo | Women's +78 kg | 4 July |
Bronze | Karolis Bauža | Judo | Men's Open | 7 July |
Bronze | Andrius Gudžius | Athletics | Men's discus throw | 11 July |
References
- Country overview: Lithuania on the official website
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.