![]() | |
---|---|
Jalan Sedili Kechil | |
Route information | |
Length | 12.45 km (7.74 mi) |
Major junctions | |
North end | Tanjung Sedili |
Jalan Sedili–Tenggaroh![]() ![]() ![]() | |
South end | Desaru |
Location | |
Country | Malaysia |
Primary destinations | Teluk Mahkota Kampung Sedili Kechil Tanjung Balau |
Highway system | |
Jalan Sedili Kechil, Federal Route (formerly Johor state route J173), is a federal road in Johor, Malaysia. It is also a main route to Teluk Mahkota and Tanjung Balau.[1] The Kilometre Zero of the Federal Route 213 starts at Tanjung Sedili.
Features
At most sections, the Federal Route 213 was built under the JKR R5 road standard, with a speed limit of 90 km/h.
List of junctions
Km | Exit | Junctions | To | Remarks |
---|---|---|---|---|
![]() 0 | Tanjung Sedili | North Jalan Sedili Tenggaroh Haji Mohd Lazim Bridge Tenggaroh Tanjung Leman ![]() West ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() East ![]() Pangkalan LKIM Tanjung Sedili Malaysian Maritime Enforcement Agency (MMEA) Tanjung Sedili Maritime District | T-junctions | |
Kampung Tanjung Lembu | ||||
Kampung Sungai Gading | ||||
Teluk Mahkota | ||||
Kampung Tuanseh | ||||
![]() 12 | ||||
12.4 | Kampung Sedili Kechil | |||
Sungai Sedili Kechil bridge | ||||
Tanjung Balau | West Jalan Tanjung Balau ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() East Tanjung Balau ![]() ![]() Fisherman's Museum | Junctions | ||
Desaru Bulatan Desaru | ![]() West ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() East Desaru ![]() ![]() South ![]() Teluk Ramunia | Roundabout |
References
- ↑ Statistik Jalan (Edisi 2013). Kuala Lumpur: Malaysian Public Works Department. 2013. pp. 16–64. ISSN 1985-9619.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.