Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Marcela Restrepo Valencia[1] | ||||||||||||||||
Date of birth | [1] | 10 November 1995||||||||||||||||
Place of birth | Dosquebradas, Colombia | ||||||||||||||||
Height | 1.69 m (5 ft 7 in)[2] | ||||||||||||||||
Position(s) | Midfielder[1] | ||||||||||||||||
Team information | |||||||||||||||||
Current team | DUX Logroño | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
Generaciones Palmiranas | |||||||||||||||||
2014 | Vitória | 8 | (2) | ||||||||||||||
2019 | Atlético Huila | ||||||||||||||||
2020–2021 | Collerense | 24 | (1) | ||||||||||||||
2021–2022 | Sporting de Gijón | 29 | (9) | ||||||||||||||
2022– | DUX Logroño | 0 | (0) | ||||||||||||||
International career‡ | |||||||||||||||||
2012 | Colombia U17 | 3 | (0) | ||||||||||||||
2018– | Colombia | 11 | (2) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 19 July 2023 ‡ National team caps and goals, correct as of 19 July 2023 |
Marcela Restrepo Valencia (born 10 November 1995) is a Colombian footballer who plays as a midfielder for Spanish Primera Federación club DUX Logroño and the Colombia women's national team.
International career
Restrepo represented Colombia at the 2012 FIFA U-17 Women's World Cup.[3] She made her senior debut on 19 July 2019 in a 0–1 friendly loss to Costa Rica.
International goals
Scores and results list Colombia's goal tally first
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 21 July 2018 | Estadio Moderno Julio Torres, Barranquilla, Colombia | Venezuela | 3–0 | 3–2 | 2018 Central American and Caribbean Games |
2 | 19 May 2019 | Estadio Nacional Julio Martínez Prádanos, Santiago, Chile | Colombia | 1–1 | 1–1 | Friendly |
References
- 1 2 3 Marcela Restrepo at Soccerway
- ↑ https://wrsd.lima2019.pe/PAG2019/resPAG2019/pdf/PAG2019/FBL/PAG2019_FBL_C51_FBLWTEAM11------------GPA-000400--.pdf
- ↑ Marcela Restrepo – FIFA competition record (archived)
External links
- Marcela Restrepo at BDFútbol
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.