Personal information | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Matthew Robert Ashurst[1] | ||||||||||||||||||||||||||||||||||||||||||
Born | Wigan, Greater Manchester, England | 1 November 1989||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 1 in (1.85 m) | ||||||||||||||||||||||||||||||||||||||||||
Weight | 15 st 8 lb (99 kg) [2] | ||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||
Position | Second-row | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
As of 6th November 2023 |
Matthew Ashurst (born 1 November 1989) is an English professional rugby league footballer who plays as a second-row forward for Wakefield Trinity in the Betfred Super League.
He has played for St Helens and the Salford Red Devils in the Super League.
Background
Ashurst was born in Wigan, Greater Manchester, England.
Career
Ashurst is predominantly a second-row and signed for St. Helens from Wigan St Patrick's having previously played junior football for Chorley Panthers. Ashurst made his first-team début for St. Helens in a 38–12 win over Salford in round 5 of 2009's Super League XIV, where he came off the substitutes' bench. It turned out to be a break through year for the St Helens Academy product, with Ashurst making 20 appearances for the St Helens R.F.C. first team, 15 of which came off the substitutes bench. He scored one try in these games. In 2010, his first team opportunities were far from halted, in fact enhanced thanks to injuries, and Ashurst managed to find the line much more than in his début year.[5] Ashurst played 27 games for Wakefield Trinity in the Super League XXVIII season as the club finished bottom of the table and were relegated to the RFL Championship which ended their 24-year stay in the top flight.[6]
References
- ↑ FreeBMD Entry Information
- ↑ "Meet the Teams First Team Players". web page. Saints RFC. 2011. Retrieved 11 June 2011.
- ↑ loverugbyleague
- ↑ Rugby League Project
- ↑ "saintsrlfc.com Profile". saintsrlfc.com. 30 January 2001. Retrieved 30 January 2010.
- ↑ "Super League: Wakefield Trinity relegated after loss at Leigh Leopards, St Helens and Wigan Warriors win". www.skysports.com.