Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Bathan Khurd, India | 24 December 1993||||||||||||||||||||||||||
Home town | Mohamadpura, Punjab | ||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||
Country | India | ||||||||||||||||||||||||||
Sport | Shotput | ||||||||||||||||||||||||||
Disability class | F-46 | ||||||||||||||||||||||||||
Coached by | Harminderpal Singh Ghuman | ||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||
National finals | 18th National Para Athletics Championship Panchkula | ||||||||||||||||||||||||||
Medal record
|
Mohd Yasser (born 24 December 1993) is an Indian track and field para-athlete who competes in the Men's Shotput F46.
Early life
When Yasser was 8 years old, he lost his arm.[1]
Career
He represented India at the 2018 Asian Para Games in Jakarta, Indonesia where he won a bronze medal.[2] At World Para Athletics' 2021 Dubai Grand Prix, Yasser won with a gold medal with a performance of 14.58m.[3]
Yasser expressed his disappointment for not receiving the promised incentive of ₹50 lakh (equivalent to ₹67 lakh or US$84,000 in 2023) from the government in 2018.[4] The same was eventually given in 2020.[1]
References
- 1 2 "Nearly 2 years after Jakarta exploits, para-athletes get their cash reward". The Indian Express. 24 July 2020. Retrieved 5 September 2021.
- ↑ "Medal Audit - Para Athletics". 2018 Asian Para Games. Archived from the original on 3 February 2019.
- ↑ "12th Fazza Championships World Para Athletics Grand Prix 2021 Results" (PDF).
- ↑ "'Denied' incentive, Asian Para Games medallist struggles to make ends meet". Tribuneindia News Service. Retrieved 5 September 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.