Montenegro
Nickname(s)Hrabri Sokoli (The Brave Falcons)
AssociationFootball Association of Montenegro
ConfederationUEFA (Europe)
Head coachNikola Rakojević
Home stadiumPodgorica City Stadium
FIFA codeMNE
First colours
Second colours
First international
 Montenegro 2–1 Albania 
(Shkodër, Albania; 2 May 2007)
Biggest win
 Malta 0–6 Montenegro 
(26 September 2022)
Biggest defeat
 Poland 6–0 Montenegro 
(10 October 2016)

The Montenegro national under-21 football team is the national under-21 football team of Montenegro and is controlled by the Football Association of Montenegro. The team competes in the European Under-21 Football Championship, held every two years.

Competitive record

UEFA European Under-21 Championship Record

Year Round GP W D* L GS GA
Sweden 2009Qualifying Stage8224512
Denmark 2011Qualifying Stage8413911
Israel 2013Qualifying Stage8323148
Czech Republic 2015Qualifying Stage83231211
Poland 2017Qualifying stage104421311
Italy 2019Qualifying stage103251515
HungarySlovenia 2021Qualifying stage102171113
Georgia (country)Romania 2023Qualifying stage103251417
Total0/87725183397106

2021 UEFA European Under-21 Football Championship qualification

Recent results

10 October 2019 2021 UEFA U-21 Q Montenegro  1–2  North Macedonia DG Arena, Podgorica
15:00
  • Skenderović 10'
Report
15 October 2019 2021 UEFA U-21 Q Montenegro  0–2  Spain Stadion pod Goricom, Podgorica
15:00 Report Attendance: 2,458[1]
18 November 2019 Friendly Montenegro  1–0  Poland DG Arena, Podgorica
Report

Players

Current squad

The following players were called up for the friendly matches against Bulgaria and Poland on 15 and 20 June 2023 respectively.[2]

Caps and goals correct as of 24 March 2023, after the match against China.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Nikola Ivezić (2003-04-01) 1 April 2003 12 0 Belgium Lommel
22 1GK Sergej Joksimović (2002-08-16) 16 August 2002 2 0 Montenegro Jedinstvo
12 1GK Gorak Aković (2002-06-06) 6 June 2002 0 0 Montenegro Berane

2DF Nemanja Perović (2002-03-08) 8 March 2002 8 0 Portugal Famalicão
2DF Damjan Dakić (2004-04-28) 28 April 2004 3 0 Montenegro Budućnost
2DF Robert Đeljaj (2002-09-23) 23 September 2002 2 0 Montenegro Dečić
2DF Ljubomir Pejović (2003-05-26) 26 May 2003 0 0 Montenegro Rudar
2DF Balša Vukotić (2004-07-27) 27 July 2004 0 0 Montenegro Mornar
2DF Nikola Vuković (2004-12-05) 5 December 2004 0 0 Montenegro Budućnost

3MF Milan Vukotić (2002-10-05) 5 October 2002 13 1 Bosnia and Herzegovina Zrinjski Mostar
3MF Ognjen Bakić (2003-01-06) 6 January 2003 6 0 Croatia Osijek
3MF Andrej Bajović (2003-06-06) 6 June 2003 4 2 Montenegro Dečić
3MF Jovan Dašić (2003-03-29) 29 March 2003 4 1 Montenegro Budućnost
3MF Igor Pajović (2002-06-01) 1 June 2002 4 0 Montenegro Sutjeska
3MF Arnel Kujović (2002-03-14) 14 March 2002 2 0 Germany Energie Cottbus
3MF Emin Kujović (2004-09-29) 29 September 2004 0 0 Germany 1. FC Köln

4FW Nikola Janjić (2002-07-14) 14 July 2002 14 0 Croatia Osijek
4FW Vuk Striković (2002-06-10) 10 June 2002 7 0 Montenegro Sutjeska
4FW Dejan Perović (2002-08-19) 19 August 2002 5 1 Montenegro Petrovac
4FW Lazar Mijović (2003-03-12) 12 March 2003 4 1 Belgium Lommel
4FW Ognjen Gašević (2002-04-02) 2 April 2002 2 0 Montenegro Rudar
4FW Matija Krivokapić (2003-03-19) 19 March 2003 1 1 Slovakia Zemplín Michalovce
4FW Neđeljko Kovinić (2002-02-07) 7 February 2002 0 0 Czech Republic Trinity Zlín
4FW Dušan Vukčević (2003-07-27) 27 July 2003 0 0 Montenegro Sutjeska

Recent call-ups

Pos. Player Date of birth (age) Caps Goals Club Latest call-up

DF Luka Boričić (2002-05-18) 18 May 2002 2 0 Montenegro Rudar Pljevlja v.  Albania, 20 November 2022
DF Nikola Vukotić (2003-01-09) 9 January 2003 1 0 Montenegro Iskra Danilovgrad v.  Albania, 20 November 2022
DF Bojan Adžić (2003-12-01) 1 December 2003 0 0 Serbia Brodarac v.  Albania, 20 November 2022
DF Kerem Sari (2002-12-21) 21 December 2002 0 0 Germany Holstein Kiel v.  Albania, 20 November 2022

MF Đorđe Šaletić (2002-01-06) 6 January 2002 4 0 Montenegro Iskra Danilovgrad v.  Albania, 20 November 2022
MF Lazar Stanišić (2004-09-08) 8 September 2004 0 0 Montenegro Zeta v.  Albania, 20 November 2022

FW Damjan Mugoša (2003-05-16) 16 May 2003 1 0 Montenegro Mladost Donja Gorica v.  Albania, 20 November 2022
FW Andrija Radulović (2002-07-03) 3 July 2002 1 0 Serbia Mladost Novi Sad v.  Albania, 20 November 2022
FW Balša Tošković (2003-01-01) 1 January 2003 1 0 Montenegro Jezero v.  Albania, 20 November 2022

See also

References

  1. cg-fudbal.com: Evo koliko je gledalaca pratilo meč između Crne Gore i Španije (in Serbian). 16 October 2019. Retrieved 18 October 2019.
  2. "Spisak za duele sa Bugarskom i Poljskom" (in Montenegrin). Fudbalski savez Crne Gore. 5 June 2023. Retrieved 15 June 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.