Municipality of Kupres
Općina Kupres
Flag of the Municipality of Kupres
Coat of arms of the Municipality of Kupres
Location of the Municipality of Kupres within Bosnia and Herzegovina
Location of the Municipality of Kupres within Bosnia and Herzegovina
CountryBosnia and Herzegovina
EntityFederation of Bosnia and Herzegovina
CantonCanton 10
SeatKupres
Government
  Municipal presidentZdravko Mioč (HDZ BiH)
Area
  Total569.8 km2 (220.0 sq mi)
Population
 (2013)
  Total5,057
  Density8.9/km2 (23/sq mi)
DemonymKupresan
Websiteopcinakupres.ba

Municipality of Kupres (Croatian: Općina Kupres) is a municipality in Canton 10 of the Federation of Bosnia and Herzegovina, an entity of Bosnia and Herzegovina. Its seat is in Kupres. According to the 2013 census, it had a population of 5,057.

Demographics

According to the 2013 census, the population of Kupres was 5,057.[1]

Settlement Nationality Total
Croats  % Serbs  % Bosniaks  % Others  %
Bajramovci 00 12100 00 00 12
Begovo Selo 16198.77 21.23 00 00 163
Bili Potok 36100 00 00 00 36
Blagaj 00 48100 00 00 48
Botun 2385.19 00 414.81 00 27
Brda 00 00 10100 00 10
Bućovača 00 23100 00 00 23
Donje Ravno 00 4358.90 3041.10 00 73
Donje Vukovsko 00 7100 00 00 7
Donji Malovan 11.82 5498.18 00 00 55
Goravci 14092.11 00 127.89 00 152
Gornje Ravno 00 27100 00 00 27
Gornje Vukovsko 00 1100 00 00 1
Gornji Malovan 1237.50 3062.50 00 00 42
Kudilji 00 00 00 00 0
Kukavice 00 00 11100 00 11
Kupres 2,73794.94 230.80 1164.02 70.24 2,883
Kute 00 00 51100 00 51
Mlakva 00 00 00 00 0
Mrđanovci 00 13100 00 00 13
Mrđebare 00 00 00 00 0
Mušić 00 23100 00 00 23
Novo Selo 00 00 00 00 0
Odžak 21595.13 00 93.98 20.88 226
Olovo 78100 00 00 00 78
Osmanlije 375100 00 00 00 375
Otinovci 14294.67 00 74.67 10.67 150
Rastičevo 550.00 550.00 00 00 10
Rilić 00 1270.59 529.41 00 17
Šemenovci 00 13100 00 00 13
Stražbenica 15100 00 00 00 15
Suhova 2100 00 00 00 2
Vrila 00 00 00 00 0
Zanaglina 00 00 00 00 0
Zlosela 392100 00 00 00 392
Zvirnjača 132100 00 00 00 132
Municipality 4,47488.47 3186.29 2555.04 100.20 5,057
Reference: [2]

Footnotes

Bibliography

  • Ethnicity/National Affiliation, Religion and Mother Tongue (PDF). Sarajevo: Agency for Statistics of Bosnia and Herzegovina. 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.