Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Krugersdorp, Gauteng, South Africa | 11 August 1995||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.88 m (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowling all-rounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 358) | 26 December 2023 v India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 3 January 2024 v India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 149) | 17 December 2023 v India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 21 December 2023 v India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Only T20I (cap 101) | 14 December 2023 v India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015/16–2018/19 | Gauteng | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017/18–2018/19 | Lions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Cape Town Blitz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019/20 | South Western Districts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019/20–2020/21 | Cape Cobras | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019/20–present | Western Province | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Nelson Mandela Bay Giants | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Joburg Super Kings | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Jaffna Kings | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 28 December 2023 |
Nandre Burger (born 11 August 1995) is a South African cricketer who plays as a left-arm medium-fast bowler.[1] He was born on 11 August 1995 in Krugersdorp, Gauteng.[2]
Domestic Career
He made his first-class debut for Gauteng in the 2015–16 Sunfoil 3-Day Cup on 11 February 2016.[3] He made his List A debut for Gauteng in the 2016–17 CSA Provincial One-Day Challenge on 26 February 2017.[4]
He was the leading wicket-taker in the 2017–18 CSA Provincial One-Day Challenge tournament for Gauteng, with 19 dismissals in seven matches.[5] In July 2018, he was named in the Cricket South Africa Emerging Squad.[6]
In September 2018, he was named in Gauteng's squad for the 2018 Africa T20 Cup.[7] He was the leading wicket-taker in the tournament, with eleven dismissals in six matches.[8] In September 2019, he was named in the squad for the Nelson Mandela Bay Giants team for the 2019 Mzansi Super League tournament.[9] In April 2021, he was named in Western Province's squad, ahead of the 2021–22 cricket season in South Africa.[10]
On 19 December 2023, he was bought by Rajasthan Royals for 50 lakh rupees to play in IPL 2024.[11]
International Career
In January 2021, he was named in South Africa's Twenty20 International (T20I) squad for their series against Pakistan.[12] Following his selection for South Africa's T20I squad against Pakistan in January 2021, Nandre Burger made his international debut in all three formats—T20I, ODI, and Test—within 13 days against India in December 2023. [13] He made his debut with figures of 3/50 and 4/33.[14]
References
- ↑ "Nandre Burger". ESPN Cricinfo. Retrieved 25 February 2017.
- ↑ "Nandre Burger". Cricket Archive. Retrieved 25 February 2017.
- ↑ "Sunfoil 3-Day Cup, Cross Pool: South Western Districts v Gauteng at Oudtshoorn, Feb 11-13, 2016". ESPN Cricinfo. Retrieved 25 February 2017.
- ↑ "CSA Provincial One-Day Challenge, Cross Pool: North West v Gauteng at Potchefstroom, Feb 26, 2017". ESPN Cricinfo. Retrieved 26 February 2017.
- ↑ "CSA Provincial One-Day Challenge, 2017/18 Gauteng: Batting and bowling averages". ESPN Cricinfo. Retrieved 8 April 2018.
- ↑ "De Zorzi to lead SA Emerging Squad in Sri Lanka". Cricket South Africa. Retrieved 19 July 2018.
- ↑ "Gauteng Squad". ESPN Cricinfo. Retrieved 12 September 2018.
- ↑ "Africa T20 Cup, 2018/19: Most wickets". ESPN Cricinfo. Retrieved 24 September 2018.
- ↑ "MSL 2.0 announces its T20 squads". Cricket South Africa. Retrieved 4 September 2019.
- ↑ "CSA reveals Division One squads for 2021/22". Cricket South Africa. Retrieved 20 April 2021.
- ↑ "Rajasthan Royals Six-Word Tweet After Nandre Burger Dismiss Yashasvi Jaiswal In 1st IND-SA Test Goes Viral". TimesNow. 27 December 2023.
- ↑ "Klaasen to captain Proteas T20 squad to Pakistan". Cricket South Africa. Retrieved 19 January 2021.
- ↑ "King Kohli Makes History with 7th 2,000-Run Year, Surpasses Sangakkara's Record". BVM Sports. Retrieved 28 December 2023.
- ↑ "The merits and menace of Burger that singed India". Cricbuzz. Retrieved 29 December 2023.