Naruepol Fairtex | |
---|---|
Born | Bangkok, Thailand | July 1, 1984
Native name | นฤพนธ์ แฟร์เท็กซ์ |
Other names | Mr. GQ Narupon Sakhomsin (นฤพล ศักดิ์หอมศิลป์) |
Nationality | Thai |
Height | 1.80 m (5 ft 11 in) |
Weight | 66.7 kg (147 lb; 10.50 st) |
Division | |
Style | Muay Thai |
Fighting out of | Newark, California |
Team |
|
Years active | 1992–present |
Kickboxing record | |
Total | 234 |
Wins | 182 |
By knockout | 54 |
Losses | 47 |
Draws | 5 |
Last updated on: June 2, 2012 |
Naruepol Fairtex (Thai: นฤพนธ์ แฟร์เท็กซ์; born July 1, 1984) is a Thai welterweight kickboxer fighting out of Evolve MMA in Singapore. He is a former Lumpinee Stadium champion and current No.1 contender to challenge Nopadetch Chuwattana for the WBC title.[1]
In 2007 Naruepol was featured on the reality show The Contender Asia, where he was stopped in Episode 9 by Yodsaenklai Fairtex.[2]
Biography and career
Naruepol was born near Bangkok in Central Thailand. He started practicing Muaythai when he was 7 years old at the Sakomsing Gym and had his first fight a year later. Naruepol joined Fairtex Gym in 2005.[3]
In 1999, Naruepol won the Lumpinee belt from Chokdee Por.Pramuk.
He was scheduled to face Andy Souwer at Fighterzone Kickboxing World Series MAX in Singapore on February 25, 2012. However, they were not paid by the promoter and the fight did not happen.[4]
On May 27, 2018 in Oakland, California, Naruepol Fairtex defeated Phuket-based Gold Coast, Australia native Eddie Farrell (20-7-2) by TKO (**cut) at 1:17 of round 5 to win the IKF Pro Full Muay Thai Rules world title.
Titles and accomplishments
- 2018 IKF Pro Full Muay Thai Rules Middleweight World Champion
- 2005 Champion of Thailand 140 lbs
- 1999 Lumpinee champion
Fight record
182 Wins (54 (T)KO's, 127 decisions), 47 Losses, 5 Draws | ||||||||
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2019-04-19 | Win | ![]() | Triumphant Muay Thai 7 | Las Vegas, Nevada | Decision (Unanimous) | 5 | 3:00 | |
2018-05-27 | Win | ![]() | Triumphant Muay Thai 4 | Oakland, California | TKO (Cut) | 5 | 1:17 | |
2017-03-03 | Win | ![]() | Lion Fight 35 | Mashantucket, Connecticut | Decision (Unanimous) | 5 | 3:00 | |
2013-07-05 | — | ![]() | — | Trieste, Italy | — | — | — | |
2012-04-28 | Win | ![]() | Boxe Thai et K1 Rules à Bagnolet | Paris, France | Decision | 5 | 3:00 | |
2011-11-05 | Win | ![]() | Legends of Heroes | ChangSha China | Decision | 3 | 3:00 | |
2011-08-13 | Loss | ![]() | Legends of Heroes: Kung Fu vs Muaythai | Nanchang China | Decision | 3 | 3:00 | |
2011-06-18 | Win | ![]() | China Fight Night | China | Decision | 3 | 3:00 | |
2011-04-30 | Win | ![]() | Ring Rules Kickboxing | Milan, Italy | Ext.R Decision | 4 | 3:00 | |
2010-12-18 | Loss | ![]() | La Nuit des Challenges 9 | Lyon, France | TKO (Elbow/Cut) | 3 | ||
2010-10-09 | Win | ![]() | Legends of Heroes: Muaythai vs Kung Fu, Arena of Stars, Genting Highlands | Pahang, Malaysia | Decision | 5 | 3:00 | |
2009-12-19 | Loss | ![]() | Chinese Kung Fu vs Muaythai Competition at Lingnan Pearl Stadium | Foshan, China | Decision | 5 | 3:00 | |
2009-12-05 | Loss | ![]() | Kings Birthday 2009 Muaythai Championship, Sanam Luang | Bangkok, Thailand | TKO (Referee stoppage) | |||
2009-12-05 | Win | ![]() | Kings Birthday 2009 Muaythai Championship, Sanam Luang | Bangkok, Thailand | Decision (Unanimous) | 3 | 3:00 | |
2009-10-09 | Win | ![]() | Evolution 18 | Melbourne, Australia | KO (Right high Kick) | 1 | 2:59 | |
2009-09-13 | Win | ![]() | M-1 Fairtex Muaythai event | Tokyo, Japan | Decision (Unanimous) | 5 | 3:00 | |
2008-11-29 | Loss | ![]() | Le Nuit des Champions | Marseilles, France | TKO (Dislocated shoulder) | 3 | ||
2008-11-08 | Loss | ![]() | Janus Fight Night "The Legend" | Padova, Italy | Decision (Unanimous) | 5 | 3:00 | |
2008-09-18 | Win | ![]() | Return of "The Contenders" | Singapore | Decision (Unanimous) | 5 | 3:00 | |
2008-06-25 | Win | ![]() | Planet Battle | Hong Kong | Decision | 3 | 3:00 | |
2008-03-03 | Win | ![]() | SLAMM "Nederland vs Thailand IV" | Almere, Netherlands | TKO (Corner stop/gave up) | 4 | 0:00 | |
2007-11-29 | Win | ![]() | France vs Thailand | Paris, France | TKO (Referee stoppage) | 3 | ||
2007-09-00 | Loss | ![]() | The Contender Asia Season I, Episode 9 | Singapore | KO (Punches) | 2 | 0:30 | |
2007-09-00 | Win | ![]() | The Contender Asia Season I, Episode 1 | Singapore | Decision (Unanimous) | 5 | 3:00 | |
2007-05-28 | Win | ![]() | Daowrungchujarern Fights, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2007-04-20 | Win | ![]() | Gala de Levallois-Perret | Levallois, France | Decision | 5 | 3:00 | |
2006-10-16 | Win | ![]() | Daowrungchujarern Fights, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2006-05-14 | Win | ![]() | Channel 7 Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2006-04-17 | Win | ![]() | Daorungchujarean Fights, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins Thailand Welterweight 147lbs title. | ||||||||
2005-10-07 | Loss | ![]() | Prianun Fights, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2005-09-09 | Win | ![]() | Paianun Fights, Lumpinee Stadium | Bangkok, Thailand | Decision (Unanimous) | 5 | 3:00 | |
Wins Thailand Super-lightweight 140lbs title. | ||||||||
2005-08-05 | Win | ![]() | Paianun Fights, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2005-01-11 | Loss | ![]() | Prianun Fights, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2004-12-10 | Loss | ![]() | P.Pramuk Fights, Lumpinee Stadium | Bangkok, Thailand | Decision (Unanimous) | 5 | 3:00 | |
Fight was for Lumpinee Super-lightweight (140 lbs) title. | ||||||||
2004-07-02 | Win | ![]() | Paianun Fights, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2004-03-23 | Win | ![]() | P.Pramuk Fights, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2003-12-02 | Win | ![]() | Suk Praiannant Fights, Lumpinee Stadium | Bangkok, Thailand | Decision (Unanimous) | 5 | 3:00 | |
Wins Petnameks' Thailand Light-welterweight title. | ||||||||
2003-10-03 | Loss | ![]() | SUK Paianun, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2002-11-11 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2002-05-18 | Loss | ![]() | Bangkok, Thailand | Decision | 5 | 3:00 | ||
Legend: Win Loss Draw/No contest Notes |
Personal life
In 2015, Naruepol Fairtex (aka "Mr. GQ" ) moved to the United States to teach, train, and groom Muay Thai fighters in Northern California. He is currently affiliated with KOA Fitness in Newark, CA as the head instructor of the Muay Thai program.[5]
See also
References
- ↑ "Naruepol Fairtex profile". naruepol.blogspot.com. Retrieved 2008-06-29.
- ↑ "Naruepol Fairtex". www.contenderasia.com. Archived from the original on 2008-03-28. Retrieved 2008-06-29.
- ↑ "Naruepol Interview". www.konewsmag.com. Archived from the original on 2009-07-22. Retrieved 2009-07-18.
- ↑ Fighterzone Kickboxing World Series: Disaster, Majority of Fights Cancelled
- ↑ "Instructors - KOA Fitness". Retrieved 2016-09-10.