Association | Federación Peruana de Fútbol | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Confederation | CONMEBOL (South America) | |||||||||||||||||||||||||||||||||||
Head coach | Gustavo Roverano | |||||||||||||||||||||||||||||||||||
Home stadium | Estadio Nacional de Lima | |||||||||||||||||||||||||||||||||||
FIFA code | PER | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
First international | ||||||||||||||||||||||||||||||||||||
Peru 2–2 Paraguay (Caracas, Venezuela; May 23, 1954) | ||||||||||||||||||||||||||||||||||||
Biggest win | ||||||||||||||||||||||||||||||||||||
Peru 8–0 Venezuela (Bolivia; January 28, 1983) | ||||||||||||||||||||||||||||||||||||
Biggest defeat | ||||||||||||||||||||||||||||||||||||
Peru 0–6 Brazil (Argentina; January 23, 1999) Peru 0–6 Argentina (Colombia; January 17, 2005) | ||||||||||||||||||||||||||||||||||||
South American Youth Championship | ||||||||||||||||||||||||||||||||||||
Appearances | 29 (first in 1954) | |||||||||||||||||||||||||||||||||||
Best result | 3rd Place, 1967 | |||||||||||||||||||||||||||||||||||
Medal record
|
Peru national under-20 football team represents Peru in international football competitions such as South American Youth Championship.
Peruvian U-20 squad has participated in all South American Youth Championships, but had no luck in qualifying to a World Cup. Their best appearance was in 1967, finishing in 3rd place.
Teams managed by Juan Carlos Oblitas in 1999, by Daniel Ahmed in 2013, and by Víctor Rivera in 2015 have been the most successful teams until 2015. The three of them reached the 5th place. In other appearances, Peru was almost always eliminated in Group Stage.
Competition records
FIFA U-20 World Cup
Year | Round | GP | W | D* | L | GS | GA | |
---|---|---|---|---|---|---|---|---|
1977 | Did not qualify | |||||||
1979 | ||||||||
1981 | Did not enter | |||||||
1983 | Did not qualify | |||||||
1985 | ||||||||
1987 | ||||||||
1989 | ||||||||
1991 | ||||||||
1993 | ||||||||
1995 | ||||||||
1997 | ||||||||
1999 | ||||||||
2001 | ||||||||
2003 | ||||||||
2005 | ||||||||
2007 | ||||||||
2009 | ||||||||
2011 | ||||||||
2013 | ||||||||
2015 | ||||||||
2017 | ||||||||
2019 | ||||||||
2023 | ||||||||
2025 | To be determined | |||||||
Total | 0/24 | - | - | - | - | - | - |
Current squad
- The following players were called up for the Football at the 2022 South American Games.[1]
- Match dates: 1–14 October 2022
- Opposition: Paraguay, Venezuela and Uruguay
- Caps and goals correct as of: 28 September 2022, after the match against Mexico
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | José Amasifuen | 6 June 2004 | 2 | 0 | Alianza Lima | |
GK | Denzel Caña | 22 February 2003 | 2 | 0 | Cienciano | |
DF | Flavio Alcedo | 19 January 2003 | 6 | 0 | Sporting Cristal | |
DF | Nicolás Amasifuen | 5 July 2005 | 2 | 0 | Alianza Lima | |
DF | Catriel Cabellos | 18 August 2004 | 9 | 2 | Racing Club | |
DF | Leonardo Díaz | 19 March 2004 | 5 | 0 | Sporting Cristal | |
DF | Gilmar Paredes | 8 January 2003 | 7 | 0 | Sporting Cristal | |
DF | Sais Santibañez | 18 September 2003 | 2 | 0 | César Vallejo | |
DF | Anderson Villacotta | 25 July 2005 | 3 | 0 | César Vallejo | |
MF | Jack Carhuallanqui | 9 May 2004 | 9 | 0 | Universitario de Deportes | |
MF | Dorian Moyano | 9 January 2003 | 0 | 0 | Deportivo Municipal | |
MF | Valentino Sandoval | 6 August 2003 | 3 | 1 | Universidad de San Martín | |
MF | André Vasquez | 30 January 2003 | 9 | 0 | Pirata | |
FW | Juan Pablo Goicochea | 12 January 2005 | 4 | 1 | Alianza Lima | |
FW | Stefano Olaya | 13 January 2003 | 6 | 2 | César Vallejo | |
FW | Bruno Portugal | 28 June 2003 | 5 | 0 | Melgar | |
FW | Jorge Tandazo | 4 February 2004 | 0 | 0 | Universitario de Deportes | |
FW | Diether Vásquez | 1 January 2005 | 3 | 1 | César Vallejo |
Previous managers
- César (Chalaca) Gonzales
- Dragan Miranović
- Juan Carlos Oblitas
- Julio César Uribe
- Julio García
- José Luis Pavoni
- Rafael Castillo
- Roberto (Tito) Drago
- Hector (Tito) Chumpitaz Dulanto
- Gustavo Ferrín
Famous previous players
- Wilmer Aguirre
- Piero Alva
- Sandro Baylón
- Marko Ciurlizza
- Erick Delgado
- Jefferson Farfán
- Jean Ferrari
- George Forsyth
- Luis Guadalupe
- Martín Hidalgo
- Damián Ísmodes
- Abel Lobatón
- Flavio Maestri
- Paolo Maldonado
- Manuel Marengo
- Andrés Mendoza
- Claudio Pizarro
- Ámilton Prado
- Alberto Rodríguez
- Junior Ross
- Guillermo Salas
- Nolberto Solano
- Juan Vargas
- Walter Vílchez
- Junior Viza
- Carlos Zambrano
- Reimond Manco
References
- ↑ "Seleccion Sub 20 Inicio Octavo Microciclo y Preparacion Para Los Juegos Odesur" (in Spanish). Federación Peruana de Futbol. 1 October 2022. Retrieved 4 October 2022.
External links
- Peru U20 news at ovacion.pe
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.