Philippines at the Southeast Asian Games | |
---|---|
![]() | |
IOC code | PHI |
NOC | Philippine Olympic Committee |
Website | www |
Medals Ranked 5th |
|
Southeast Asian Games appearances (overview) | |
The Philippines first sent athletes to the Southeast Asian Games in 1977. Prior to 1977, the Southeast Asian Games were known as the Southeast Asian Peninsular Games. The country has hosted the games four times; in 1981, 1991, 2005, and 2019.[1] The country's best finish at the games happened twice, both of them which they hosted: in 2005 finishing as overall champions of the games with Thailand and Vietnam finishing second and third in the overall medal standings.[2][3] and in 2019 in which they beat their own 2005 medal record.[4] Their best finish in the games, excluding editions hosted by the Philippines, was at the 1983 edition where they finish second behind Indonesia.[1]
Southeast Asian Games
All-time medal tally
The country ranks 5th in the all-time Medal Tally of the Southeast Asian Games and the 4th in the region to have hit 1,000-mark in the 3 tiers of medals.[5][6]
Games | Athletes | Gold | Silver | Bronze | Total | Medal Rank | Gold Rank |
---|---|---|---|---|---|---|---|
![]() | - | 31 | 30 | 30 | 91 | - | 3 |
![]() | - | 24 | 31 | 38 | 93 | ↑ | 4 |
![]() | - | 55 | 55 | 77 | 187 | ↑ | 3 |
![]() | - | 49 | 48 | 53 | 150 | ↓ | 2 |
![]() | - | 43 | 54 | 32 | 129 | ↓ | 3 |
![]() | - | 59 | 78 | 69 | 206 | ↑ | 3 |
![]() | - | 26 | 37 | 64 | 127 | ↓ | 5 |
![]() | 681 | 91 | 62 | 84 | 237 | ↑ | 2 |
![]() | 580 | 57 | 59 | 72 | 188 | ↓ | 3 |
![]() | - | 33 | 48 | 64 | 145 | ↓ | 3 |
![]() | 583 | 43 | 57 | 109 | 209 | ↑ | 4 |
![]() | - | 20 | 26 | 41 | 87 | ↓ | 5 |
![]() | - | 31 | 65 | 67 | 163 | ↑ | 5 |
![]() | - | 49 | 55 | 75 | 179 | ↑ | 4 |
![]() | 892 | 112 | 84 | 94 | 290 | ↑ | 1 |
![]() | 620 | 41 | 91 | 96 | 228 | ↓ | 6 |
![]() | 251 | 38 | 35 | 51 | 124 | ↓ | 5 |
![]() | 512 | 37 | 55 | 77 | 169 | ↑ | 6 |
![]() | 219 | 29 | 34 | 38 | 101 | ↓ | 7 |
![]() | 466 | 29 | 36 | 66 | 131 | ↑ | 6 |
![]() | 497 | 24 | 33 | 64 | 121 | ↓ | 6 |
![]() | 1,115 | 149 | 117 | 121 | 387 | ↑ | 1 |
![]() | 656 | 52 | 70 | 105 | 227 | ↓ | 4 |
![]() | 840 | 58 | 85 | 117 | 260 | ↓ | 5 |
![]() | Future event | ||||||
![]() | Future event | ||||||
![]() | Future event | ||||||
![]() | Future event | ||||||
![]() | Future event | ||||||
Total | 1,180 | 1,346 | 1,703 | 4,229 | - | 5th |
Medals by sport
Sport | Rank | ![]() |
![]() |
![]() |
Total | |
---|---|---|---|---|---|---|
Archery | 3 | 28 | 28 | 38 | 94 | |
Athletics | - | 109* | 114* | 103* | 326* | Athletics Record tentative due to insufficient records. |
Badminton | 8 | 0 | 0 | 6 | 6 | |
Basketball | 1 | 23 | 12 | 6 | 41 | |
Billiards and snooker | 1 | 38 | 26 | 34 | 98 | |
Bodybuilding | 3 | 47 | 68 | 12 | - | |
Bowling | 4 | 12 | 17 | 29 | - | |
Boxing | - | 38* | 32* | 37* | 97* | Boxing Record tentative due to insufficient records. |
Chess | - | - | - | - | - | |
Cricket | - | - | - | - | - | |
Cycling | - | - | - | - | - | |
Diving | - | - | - | - | - | |
Duathlon | 1 | 1 | 1 | 1 | 3 | |
eSports | 1 | 3 | 1 | 1 | 5 | |
Equestrian | - | - | - | - | - | |
Fencing | - | - | - | - | - | |
Field hockey | - | - | - | - | - | |
Figure skating | 3 | 0 | 3 | 1 | 4 | |
Floorball | 3 | 0 | 1 | 1 | 2 | |
Football | 7 | 0 | 0 | 2 | 2 | |
Futsal | 6 | 0 | 0 | 1 | 1 | |
Golf | - | - | - | - | - | |
Gymnastics | - | - | - | - | - | |
Handball | 0 | 1 | 1 | 2 | ||
Ice hockey | 2 | 1 | 0 | 1 | 2 | |
Indoor hockey | 2 | 1 | 0 | 1 | 2 | |
Judo | - | - | - | - | - | |
Karate | - | - | - | - | - | |
Kickboxing | 2 | 3 | 2 | 1 | 6 | |
Kurash | 3 | 1 | 2 | 5 | 8 | |
Lawn bowls | - | - | - | - | - | |
Modern pentathlon | 2 | 2 | 1 | 2 | 5 | |
Muaythai | - | 8 | 17 | 13 | 38 | |
Netball | - | - | - | - | - | |
Obstacle racing | 1 | 10 | 5 | 1 | 16 | |
Pencak silat | - | - | - | - | - | |
Pétanque | - | - | - | - | - | |
Polo | 4 | 1 | 0 | 1 | 2 | |
Rowing | - | - | - | - | - | |
Rugby sevens | 2 | 2 | 1 | 1 | 4 | |
Sailing | - | - | - | - | - | |
Sepaktakraw | - | - | - | - | - | |
Short track speed skating | 5 | 0 | 0 | 1 | 1 | |
Shooting | - | - | - | - | - | |
Softball | - | - | - | - | - | |
Squash | - | - | - | - | - | |
Swimming | - | - | - | - | - | |
Synchronised swimming | - | - | - | - | - | |
Table tennis | 0 | 3 | 8 | 11 | ||
Taekwondo | - | - | - | - | - | |
Tennis | 3 | 21 | 35 | 55 | 111 | |
Triathlon | 1 | 11 | 9 | 6 | 26 | |
Volleyball | 3 | 6 | 5 | 9 | 20 | |
Waterskiing | - | - | - | - | - | |
Water polo | - | - | - | - | - | |
Weightlifting | - | - | - | - | - | |
Wushu | - | - | - | - | - | |
Total | 5 | 1250 | 1215 | 1612 | 4076 |
ASEAN Para Games
All-time medal tally
Ranking is based on total gold medals earned.
Games | Athletes | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|---|
![]() | - | 5 | 6 | 10 | 21 | 7 |
![]() | - | 2 | 15 | 24 | 41 | 8 |
![]() | - | 19 | 39 | 37 | 95 | 6 |
![]() | - | 17 | 21 | 21 | 59 | 5 |
![]() | 60 | 24 | 24 | 26 | 74 | 5 |
![]() | 46 | 23 | 23 | 18 | 64 | 6 |
![]() | 79 | 20 | 19 | 21 | 60 | 6 |
![]() | 64 | 16 | 17 | 26 | 59 | 7 |
![]() | 115 | 20 | 20 | 29 | 69 | 5 |
![]() | 274 | Cancelled due to Covid-19 Pandemic | ||||
![]() | 144 | 28 | 31 | 46 | 105 | 5 |
![]() | 174 | 33 | 33 | 50 | 116 | 5 |
![]() | Future event | |||||
Total | 208 | 248 | 307 | 763 | 6th |
ASEAN University Games
All-time medal tally
Ranking is based on total gold medals earned.
Games | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|
![]() | − | − | − | − | − |
![]() | − | − | − | − | − |
![]() | − | − | − | − | − |
![]() | − | − | − | − | − |
![]() | − | − | − | − | − |
![]() | − | − | − | − | − |
![]() | − | − | − | − | − |
![]() | − | − | − | − | − |
![]() | − | − | − | − | − |
![]() | 2 | 16 | 21 | 47 | 4 |
![]() | - | - | - | - | - |
![]() | 10 | 9 | 11 | 30 | 4 |
![]() | 5 | 7 | 6 | 18 | 5 |
![]() | 8 | 12 | 21 | 41 | 6 |
![]() | 5 | 4 | 24 | 33 | 5 |
![]() | 2 | 12 | 16 | 30 | 7 |
![]() | 10 | 11 | 21 | 42 | 5 |
![]() | 5 | 12 | 18 | 36 | 6 |
![]() | 1 | 0 | 0 | 1 | 10 |
![]() | 5 | 4 | 4 | 13 | 7 |
Total | - | - | - | - | - |
ASEAN School Games
All-time medal tally
Ranking is based on total gold medals earned.
Games | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|
![]() | Did not participate | ||||
![]() | 0 | 2 | 3 | 5 | 6 |
![]() | 1 | 0 | 2 | 3 | 6 |
![]() | 0 | 2 | 1 | 3 | 7 |
![]() | 0 | 0 | 3 | 3 | 8 |
![]() | 11 | 14 | 22 | 47 | 4 |
![]() | 3 | 3 | 11 | 17 | 6 |
![]() | Did not participate | ||||
![]() | 13 | 8 | 21 | 42 | 6 |
![]() | 9 | 7 | 20 | 36 | 6 |
![]() | 4 | 7 | 22 | 33 | 6 |
![]() | Cancelled | ||||
![]() | Future event | ||||
Total | 41 | 43 | 105 | 189 | 6 |
See also
References
- 1 2 Santos, Reynaldo Jr. (6 June 2015). "FAST FACTS: Philippines in the SEA Games". Rappler. Retrieved 18 June 2015.
- ↑ Noguera, Emil (13 July 2013). "Philippine sports is a mess – Coseteng". The Manila Times. Retrieved 18 June 2015.
- ↑ "Medals tally in 2005 SEA Games". GMA News. 6 December 2007. Retrieved 18 June 2015.
- ↑ "Best ever! Philippines tops 2005 gold total for SEA Games record". ABS-CBN News. 9 December 2019. Retrieved 20 January 2020.
- ↑ "How PH fared in last 5 SEA Games".
- ↑ "After 14 years, Team Philippines is SEA Games overall champion anew". 11 December 2019.