Tournament information | |
---|---|
Location | Gdańsk, Poland |
Established | 1994 |
Course(s) | Gradi Golf Club |
Par | 70 |
Length | 5,746 yards (5,254 m) |
Tour(s) | Challenge Tour Pro Golf Tour |
Format | Stroke play |
Prize fund | €30,000 |
Month played | June |
Tournament record score | |
Aggregate | 273 José Manuel Lara (1998) |
To par | −11 as above |
Current champion | |
![]() | |
Location Map | |
![]() ![]() Gradi GC Location in Poland |
The Polish Open is the oldest and most prestigious professional golf tournament in Poland.[1] First played in 1994, from 1996 to 1999 it was included on the Challenge Tour, and subsequently on the Pro Golf Tour (formerly known as the EPD Tour).[2]
In its capacity as a national open golf championship, starting with 1994 champion Gary Marks the winner earned qualification to the Sarazen World Open, an unofficial money event on the PGA Tour 1994–1999 featuring national open winners.[3]
Winners
Year | Tour[lower-alpha 1] | Winner | Score | To par | Margin of victory | Runner(s)-up | Venue | Ref. |
---|---|---|---|---|---|---|---|---|
Gradi Polish Open | ||||||||
2023 | PGT | ![]() | 193 | −17 | 1 stroke | ![]() ![]() ![]() | Gradi | |
2022 | PGT | ![]() | 197 | −13 | 1 stroke | ![]() | Gradi | |
2021 | PGT | ![]() | 195 | −15 | 1 stroke | ![]() ![]() | Gradi | |
2020 | PGT | ![]() | 192 | −18 | 2 strokes | ![]() | Gradi | [4] |
Polish Open | ||||||||
2019 | PGT | ![]() | 191 | −19 | 7 strokes | ![]() | Gradi | [5] |
2018 | PGT | ![]() | 192 | −18 | Playoff | ![]() | Gradi | [6] |
Sierra Polish Open | ||||||||
2017 | PGT | ![]() | 201 | −15 | 1 stroke | ![]() | Sierra | [7] |
Lotos Polish Open | ||||||||
2016 | PGT | ![]() | 205 | −11 | Playoff | ![]() | Sierra | [8] |
2015 | PGT | ![]() | 211 | −5 | 1 stroke | ![]() ![]() | Sierra | [9] |
2014 | PGT | ![]() | 206 | −10 | 3 strokes | ![]() | Sand Valley | [10] |
2013 | PGT | ![]() | 207 | −9 | Playoff | ![]() | Sand Valley | [11] |
Polish Open | ||||||||
2009–2012: No tournament | ||||||||
2008 | ![]() | Playoff | ![]() | Rosa Private | [12][2] | |||
2007 | EPD | ![]() | 278 | −10 | 1 stroke | ![]() | Postołowo | [13][2] |
Xelion Polish Open | ||||||||
2006 | ![]() | 281 | −7 | 5 strokes | ![]() | Kraków Valley | [14][2] | |
2005 | ![]() | 213 | E | Playoff | ![]() ![]() ![]() | First Warsaw | [15][2] | |
Polish Open | ||||||||
2004 | ![]() | Binowo Park | [2] | |||||
2003 | ![]() | Binowo Park | [2] | |||||
2000–2002: No tournament | ||||||||
Daewoo Warsaw Golf Open | ||||||||
1999 | CHA | ![]() | 280 | −4 | 1 stroke | ![]() | First Warsaw | [16] |
Warsaw Golf Open | ||||||||
1998 | CHA | ![]() | 273 | −11 | 2 strokes | ![]() | First Warsaw | [17] |
Polish Open | ||||||||
1997 | CHA | Abandoned[lower-alpha 2] | [18] | |||||
Bank Pekao Polish Open | ||||||||
1996 | CHA | ![]() | 282 | −6 | 1 stroke | ![]() ![]() | First Warsaw | [19] |
Polish Open | ||||||||
1995 | ![]() | Amber Baltic | [2] | |||||
1994 | ![]() | Amber Baltic | [2] |
Notes
- ↑ CHA − Challenge Tour; EPD/PGT − EPD Tour/Pro Golf Tour.
- ↑ Tournament abandoned due to rain.
References
- ↑ "Polish Open reactivation". PGA Poland. Retrieved 23 July 2020.
- 1 2 3 4 5 6 7 8 9 "Polish open". Polish Golf Union. Retrieved 23 July 2020.
- ↑ "Funny Money The Official Season Is Finally Over, But For A Fortunate Few The Real Fun Has Just Begun". Vault. Retrieved 28 July 2020.
- ↑ "2020 Polish Open". Pro Golf Tour. Retrieved 23 July 2020.
- ↑ "2019 Polish Open". Pro Golf Tour. Retrieved 23 July 2020.
- ↑ "2018 Polish Open". Pro Golf Tour. Retrieved 23 July 2020.
- ↑ "2017 Polish Open". Pro Golf Tour. Retrieved 23 July 2020.
- ↑ "2016 Polish Open". Pro Golf Tour. Retrieved 23 July 2020.
- ↑ "2015 Polish Open". Pro Golf Tour. Retrieved 23 July 2020.
- ↑ "2014 Polish Open". Pro Golf Tour. Retrieved 23 July 2020.
- ↑ "Florian Fritsch zwycięzcą LOTOS Polish Open 2013" (in Polish). Wprost. 25 July 2013. Retrieved 23 July 2020.
- ↑ "Spotkali się w samo południe, pojedynek wygrał Bronson" (in Polish). Polski Golf. 20 July 2008. Retrieved 2 August 2020.
- ↑ "Wicelider rankingu EPD Tour zwyciezca Polish Open 2007" (in Polish). Polski Golf. 9 September 2007. Retrieved 2 August 2020.
- ↑ "Finał Xelion Polish Open 2006" (in Polish). Polski Golf. 17 September 2006. Retrieved 2 August 2020.
- ↑ "Peter Bronson wygrana w wielkim stylu" (in Polish). Polski Golf. 2 October 2005. Retrieved 2 August 2020.
- ↑ "1999 Daewoo Warsaw Golf Open". European Tour. Retrieved 23 July 2020.
- ↑ "1998 Warsaw Golf Open". European Tour. Retrieved 23 July 2020.
- ↑ "1997 Polish Open". European Tour. Retrieved 23 July 2020.
- ↑ "1996 Bank Pekao Polish Open". European Tour. Retrieved 23 July 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.