Ringwood East | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Railway Avenue, Ringwood East, Victoria 3135 City of Maroondah Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°48′43″S 145°14′59″E / 37.81195°S 145.24969°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Lilydale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 27.76 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No—steep ramp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | RWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 18 May 1925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1975 30 June 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | November 1924 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 324,863[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 352,063[1] 8.37% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 425,013[1] 20.72% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 385,880[2] 9.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 385,573[2] 0.07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 418,303[2] 8.48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 387,010[2] 7.48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 402,636[2] 4.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 407,041[1] 1.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 457,004[2] 12.27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 416,834[2] 8.78% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 443,363[2] 6.36% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 460,250[2] 3.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 369,900[2] 19.63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 140,600[2] 61.99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 133,050[3] 5.36% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ringwood East railway station is a commuter railway station on the Lilydale line, serving the eastern Melbourne suburb of Ringwood East, Victoria, Australia. Ringwood East is an unstaffed status, ground structure station featuring two platforms on one island platform. The station opened on 18 May 1925, with the current single story station structure provided in 1975.[4][5][6]
On 30 June 1984, the current island platform was provided, as part of the duplication of the line between Ringwood and Croydon.[7][4] In that same year, boom barriers were provided at the Dublin Road level crossing, located nearby in the up direction of the station.[7][8]
On 29 July 2021, the Level Crossing Removal Project announced that the level crossing will be grade separated by 2025, with a rail trench to be built underneath the road.[9][10][11] The level crossing removal will also involve the construction of a new station.[9][10]
Platforms and services
Ringwood East has one island platform with two faces. The station is within Myki ticketing Zone 2,[12] and is located between Railway Avenue and Patterson Street in the centre of Ringwood East. The station also has 330 car parking spaces.[4]
It is serviced by Metro Trains' Lilydale line services.[13]
Platform 1:
- Lilydale line all stations and limited express services to Flinders Street; all stations shuttle services to Ringwood
Platform 2:
- Lilydale line all stations services to Lilydale
Transport links
Kinetic Melbourne operates one bus route via Ringwood East station, under contract to Public Transport Victoria:
References
- 1 2 3 4 Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- 1 2 3 4 5 6 7 8 9 10 11 12 Railway station and tram stop patronage in Victoria for 2008-2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ↑ Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- 1 2 3 "Ringwood East". vicsig.net. Archived from the original on 23 October 2017. Retrieved 15 July 2019.
- ↑ "Works & Safeworking". Newsrail. Australian Railway Historical Society. November 1975. p. 265.
- ↑ "Works & Safeworking". Newsrail. Australian Railway Historical Society. December 1975. p. 291.
- 1 2 Waugh, Andrew (3 November 1998). "Box Hill – Lilydale to Belgrave" (PDF). SRS Showday Tour Notes. Archived (PDF) from the original on 28 September 2022. Retrieved 27 January 2009.
{{cite book}}
:|website=
ignored (help) - ↑ John Sinnatt (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- 1 2 "Dublin Road, Ringwood East". Victoria's Big Build. Archived from the original on 23 March 2022. Retrieved 3 May 2023.
- 1 2 "10 more level crossings to go by 2025". Victoria's Big Build. Archived from the original on 30 July 2021. Retrieved 3 May 2023.
- ↑ "Belgrave and Lilydale lines level crossing removal fact sheet". Victoria's Big Build. Archived from the original on 9 October 2021. Retrieved 3 May 2023.
- ↑ "Ringwood East Station". Metro Trains Melbourne. Archived from the original on 17 July 2019. Retrieved 15 July 2019.
- ↑ "Lilydale Line". Public Transport Victoria.
- ↑ "380 Ringwood - Croydon Loop". Public Transport Victoria.
External links
- Media related to Ringwood East railway station at Wikimedia Commons
- Station information at Metro
- Route information at PTV
- Melway map at street-directory.com.au