Personal information | |||
---|---|---|---|
Date of birth | 23 December 1988 | ||
Place of birth | Soweto, South Africa | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Midfielder/Right Back | ||
Team information | |||
Current team | SuperSport United | ||
Number | 18 | ||
Youth career | |||
Vutech FC | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2013 | Jomo Cosmos | ||
2013–2017 | Bidvest Wits | 75 | (0) |
2017 | → Highlands Park (loan) | 14 | (0) |
2017– | Supersport United | 105 | (1) |
International career‡ | |||
2014–2015 | South Africa | 11 | (0) |
*Club domestic league appearances and goals, correct as of 7 October 2022 ‡ National team caps and goals, correct as of 7 October 2022 |
Siyabonga Nhlapo (born 23 December 1988) is a South African professional soccer player who plays as a midfielder for SuperSport United in the Premier Soccer League.[1]
References
- ↑ "ABSA Premiership 2013/14 - Siyabonga Nhlapo Player Profile - MTNFootball". Archived from the original on 29 October 2013. Retrieved 27 October 2013.
External links
- Siyabonga Nhlapo at Soccerway
- Siyabonga Nhlapo at National-Football-Teams.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.