The Swimming competition at the 9th All-Africa Games were held in Algiers, Algeria, 11 – 18 July 2007.[1] 121 swimmers from 16 nations were entered into the 7-day competition.[2]
All events were swum in a 50-meter (long course) pool.
Participating nations
121 swimmers from 17 nations were entered in the Swimming competition:[2]
Algeria (18)
Angola (6)
Burundi (4)
Ivory Coast (1)
Guinea (5)
Libya (5)
Madagascar (1)
Mauritius (1)
Mali (7)
Mozambique (6)
Namibia (8)
Niger (2)
Nigeria (14)
Senegal (16)
South Africa (24)
Zambia (3)}
Event schedule
Date | Thursday July 12 |
Friday July 13 |
Saturday July 14 |
Sunday July 15 |
E v e n t s |
400 free (m) 100 free (w) 100 breast (m) 400 IM (w) 100 fly (m) 800 Free Relay (w) |
50 fly (w) 200 free (m) 200 free (w) 400 IM (m) 200 breast (w) 800 Free Relay (m) |
50 breast (m) 100 free (m) 100 back (w) 200 back (m) 800 free (w) 400 Free Relay (w) |
off |
Date | Monday July 16 |
Tuesday July 17 |
Wednesday July 18 |
|
E v e n t s |
50 back (w) 50 back (m) 100 fly (w) 200 breast (m) 100 breast (w) 800 free (m) 400 Free Relay (m) |
50 breast (w) 50 fly (m) 200 fly (w) 200 IM (m) 200 back (w) 1500 free (w) 400 Medley Relay (m) |
400 free (w) 50 free (m) 50 fre (w) 200 fly (m) 200 IM (w) 100 back (m) 1500 free (m) 400 Medley Relay (w) |
|
m= men's event, w= women's event
Results
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
50m freestyle | Salim Iles ![]() | 22.34 | Jason Dunford ![]() | 22.73 | Gideon Louw ![]() | 22.81 |
100m freestyle | Salim Iles ![]() | 49.38 | Nabil Kebbab ![]() | 49.82 | Jason Dunford ![]() | 50.09 |
200m freestyle | Nabil Kebbab ![]() | 1:50.30 NR |
Jean Basson ![]() | 1:50.:33 | Jason Dunford ![]() | 1:50.64 |
400m freestyle | Troyden Prinsloo ![]() | 3:55.29 | Ahmed Mathlouthi ![]() | 3:55.75 | Jean Basson ![]() | 3:57.97 |
800m freestyle | Troyden Prinsloo ![]() | 8:02.84 | Riaan Schoeman ![]() | 8:11.23 | Mohamed Gadallah ![]() | 8:16.10 |
1500m freestyle | Troyden Prinsloo ![]() | 15:24.93 | Riaan Schoeman ![]() | 15:58.:31 | Mohamed Gadallah ![]() | 16:05.20 |
50m backstroke | Gerhard Zandberg ![]() | 25.68 | Ahmed Hussein ![]() | 26.13 | Jason Dunford ![]() | 26.31 |
100m backstroke | Gerhard Zandberg ![]() | 56.53 | Jason Dunford ![]() | 57.57 | Garth Tune ![]() | 58.54 |
200m backstroke | George du Rand ![]() | 2:02.69 | Ahmed Hussein ![]() | 2:05.03 | Taki Mrabet ![]() | 2:05.35 |
50m breaststroke | Cameron van der Burgh ![]() | 27.74 | Thabang Moeketsane ![]() | 28.89 | Malick Fall ![]() | 29.26 |
100m breaststroke | Cameron van der Burgh ![]() | 1:02.05 | Sofiane Daid ![]() | 1:02.11 | Thabang Moeketsane ![]() | 1:02.54 |
200m breaststroke | Sofiane Daid ![]() | 2:14.27 | William Diering ![]() | 2:14.32 | Malick Fall ![]() | 2:22.10 |
50m butterfly | Jason Dunford ![]() | 23.91 | Yellow Yeiyah ![]() | 24.46 | Garth Tune ![]() | 25.02 |
100m butterfly | Jason Dunford ![]() | 53.40 | George du Rand ![]() | 54.97 | Ahmed Nada ![]() | 55.85 |
200m butterfly | Jason Dunford ![]() | 2:02.82 | Ahmed Nada ![]() | 2:03.35 | Ahmed Aboughazala ![]() | 2:05.12 |
200m I.M. | Ahmed Mathlouthi ![]() | 2:05.21 | Riaan Schoeman ![]() | 2:05.23 | Darian Townsend ![]() | 2:06.10 |
400m I.M. | Riaan Schoeman ![]() | 4:21.91 | Ahmed Mathlouthi ![]() | 4.27.00 | Taki Mrabet ![]() | 4.28.83 |
4 × 100 m freestyle relay |
![]() | 3:22.52 | ![]() | 3:24.36 | ![]() | 3:29.76 |
4 × 200 m freestyle relay |
![]() | 7.31.70 | ![]() | 7.32.50 NR |
![]() | 7.43.53 |
4 × 100 m medley relay |
![]() | 3:44.92 | ![]() | 3:47.31 | ![]() | 3:49.60 |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
50m freestyle | Kirsty Coventry ![]() | 26.19 | Heather Brand ![]() | 26.65 | Sarra Chahed ![]() | 26.72 |
100m freestyle | Melissa Corfe ![]() | 57.44 | Liezi Mari Burger ![]() | 58.03 | Heather Brand ![]() | 58.08 |
200m freestyle | Melissa Corfe ![]() | 2:02.45 | Maroua Mathlouthi ![]() | 2:05.11 | Kathryn Meaklim ![]() | 2:06.32 |
400m freestyle | Melissa Corfe ![]() | 4:15.53 | Kathryn Meaklim ![]() | 4:21.97 | Maroua Mathlouthi ![]() | 4:25.83 |
800m freestyle | Kirsty Coventry ![]() | 8:43.89 | Maroua Mathlouthi ![]() | 8:57.91 | Dominique Dryding ![]() | 9:13.12 |
1500m freestyle | Natalie du Toit ![]() | 17:06.05 | Maroua Mathlouthi ![]() | 17:22.83 NR |
Dominique Dryding ![]() | 17:31.51 |
50m backstroke | Kirsty Coventry ![]() | 28.89 | Chanelle Van Wyk ![]() | 30.35 | Jessica Pengelly ![]() | 30.90 |
100m backstroke | Kirsty Coventry ![]() | 1:01.28 | Melissa Corfe ![]() | 1:05.64 | Karima Lahmar ![]() | 1:06.92 NR |
200m backstroke | Kirsty Coventry ![]() | 2:10.66 | Melissa Corfe ![]() | 2:13.88 | Jessica Pengelly ![]() | 2:15.59 |
50m breaststroke | Suzaan van Biljon ![]() | 32.62 | Amira Kouza ![]() | 33.03 NR |
Meriem Lamri ![]() | 33.25 |
100m breaststroke | Suzaan van Biljon ![]() | 1:09.74 | Kirsty Coventry ![]() | 1:11.86 | Meriem Lamri ![]() | 1:12.39 |
200m breaststroke | Suzaan van Biljon ![]() | 2:32.30 | Jessica Pengelly ![]() | 2:32.30 | Lydia Yefsah ![]() | 2:37.72 |
50m butterfly | Mandy Loots ![]() | 27.60 | Heather Brand ![]() | 27.89 | Binta Zahra Diop ![]() | 28.35 |
100m butterfly | Mandy Loots ![]() | 1:00.:09 | Heather Brand ![]() | 1:00.61 | Ellen Hight ![]() | 1:03.38 |
200m butterfly | Mandy Loots ![]() | 2:14.28 | Kathryn Meaklim ![]() | 2:14.77 | Heather Brand ![]() | 2:17.59 |
200m I.M. | Kirsty Coventry ![]() | 2:13.02 | Jessica Pengelly ![]() | 2:17.79 | Sarra Lajnef ![]() | 2:23.26 |
400m I.M. | Kirsty Coventry ![]() | 4:39.91 | Jessica Pengelly ![]() | 4:43.97 | Kathryn Meaklim ![]() | 4.48.06 |
4 × 100 m freestyle relay |
![]() | 3.56.05 | ![]() | 3.59.47 | ![]() | 3.59.99 |
4 × 200 m freestyle relay |
![]() | 8.28.46 | ![]() | 8.38.20 | ![]() | 8.42.62 |
4 × 100 m medley relay |
![]() | 4:10.90 | ![]() | 4:21.60 | ![]() | 4:24.54 NR |
Medal standings
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 25 | 15 | 12 | 52 |
2 | ![]() | 7 | 6 | 2 | 15 |
3 | ![]() | 4 | 6 | 6 | 16 |
4 | ![]() | 3 | 2 | 3 | 8 |
5 | ![]() | 1 | 5 | 7 | 13 |
6 | ![]() | 0 | 4 | 6 | 10 |
7 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
9 | ![]() | 0 | 0 | 3 | 3 |
10 | ![]() | 0 | 0 | 1 | 1 |
Totals (10 entries) | 40 | 40 | 40 | 120 |
References
- ↑ (in French) www.coja2007.dz Archived 2007-07-04 at the Wayback Machine (official website of the Games).
- 1 2 Swimming entries by country page of the official website of the 2007 All-Africa Games. Retrieved 2007-07-10.
- SwimNews.com coverage: 2007-07-13; 2007-07-14, 2007-07-15, 2007-07-16, 2007-07-17, 2007-07-18
- International Herald Tribune:
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.