The Great Pottery Throw Down | |
---|---|
Series 2 | |
Presented by | Sara Cox |
Judges | |
No. of contestants | 10 |
Winner | Ryan Barrett |
Country of origin | United Kingdom |
No. of episodes | 8 |
Release | |
Original network | BBC Two |
Original release | 2 February – 23 March 2017 |
Series chronology |
The second series of The Great Pottery Throw Down began on 2 February 2017 on BBC Two, and concluded on 23 March 2017. The series was hosted by Sara Cox and was judged by Keith Brymer Jones and Kate Malone.[1][2] Also appearing was "kiln man Rich", Richard Miller, who acted as behind-the-scenes technician.[3]
Contestants
Potter | Age | Occupation | Hometown |
---|---|---|---|
Cáit Gould | 31 | Quaker Meeting House worker | Reading |
Carole Sender | 63 | Pottery Teacher | Hertfordshire |
Clover Lee | 33 | Accountant and Part-time Illustrator | London |
Daniel Pratap | 55 | Mortgage adviser | Hampshire |
Elaine Wells | 55 | Banana import business owner | Buckinghamshire |
Freya Bramble-Carter | 24 | Student | London |
James Douglass | 25 | Tour guide in National Glass Centre | Newcastle upon Tyne |
Nam Tran | 27 | Cage fighter and Kick boxer | London |
Richard J Parker | 53 | Pub landlord | Banbury |
Ryan Barrett | 30 | Model | Ipswich |
Results summary
Elimination chart | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Potter | 1 | 2 | 3 | 4 | 5[a] | 6 | 7 | 8 | ||||
Ryan | WIN | WIN | Winner | |||||||||
Clover | WIN | Runner-Up | ||||||||||
Richard | WIN | Runner-Up | ||||||||||
Freya | WIN | ELIM | ||||||||||
Cáit | ELIM | |||||||||||
Nam | WIN | ELIM | ||||||||||
Elaine | WIN | ELIM | ||||||||||
James | ELIM | |||||||||||
Daniel | ELIM | |||||||||||
Carole | ELIM |
[a] Because the judges were unable to agree, no-one was eliminated this week. As a result, two potters were eliminated the following week.
Colour key:
- Potter was eliminated
- Potter won Pot of the Week
- Potter walked from the series
- Potter got through to the next round
- Potter was one of the least favourite
- Potter was one of the favourites
- Potter was a series finalist
- Potter was the series winner
Episodes
- Potter was eliminated
- Potter won Pot of the Week
- Winner
Episode 1
Potter | Main Make | Spot Test | Throw Down |
---|---|---|---|
16-Piece Dinner Set | Sponge Decorating | Tallest Cone | |
Cáit | Art Print Dinner Set | 7th | 10th |
Carole | Lake Dinner Set | 5th | 9th |
Clover | Chinese Dinner Set | 2nd | 7th |
Daniel | Flower Dinner Set | 10th | 8th |
Elaine | Fruit Dinner Set | 8th | 2nd |
Freya | Floral Dinner Set | 1st | 5th |
James | Industrial Dinner Set | 4th | 4th |
Nam | Gaming Dinner Set | 6th | 6th |
Richard | Royalty Dinner Set | 9th | 3rd |
Ryan | Motif Dinner Set | 3rd | 1st |
Episode 2
Potter | Main Make | Spot Test | Throw Down |
---|---|---|---|
Clock | Pulling Handles | Double-Walled Pot | |
Cáit | Owl | 6th | 7th |
Clover | Tree of Life | 8th | 3rd |
Daniel | The Cog Clock | 2nd | 9th |
Elaine | Patchwork Clock | 1st | 8th |
Freya | Mother Time | 4th | 4th |
James | Urban Decay | 9th | 6th |
Nam | Time Flies | 3rd | 5th |
Richard | 17th Century Harvest Jug | 7th | 1st |
Ryan | Geometric Clock | 5th | 2nd |
Episode 3
Potter | Main Make | Spot Test | Throw Down |
---|---|---|---|
Japanese Raku Sake Set | Lantern Carving | Rice Bowls | |
Cáit | The Bottle Kiln | 8th | 6 |
Clover | Kyūdō | 3rd | 12 |
Elaine | Buttons | 2nd | 8 |
Freya | Simple Sake | 4th | 10 |
James | Japanese Tattoo | 1st | 6 |
Nam | Kung Fu Fighting | 7th | 13 |
Richard | Sake Spout | 6th | 8 |
Ryan | The Sake Trail | 5th | 11 |
Episode 4
Potter | Main Make | Spot Test | Throw Down |
---|---|---|---|
Water Feature | 12 Roses | Flower Pots | |
Cáit | Homage to Reuben | 1st | 7th |
Clover | The Lotus Flower | 2nd | 4th |
Elaine | Brighton Pavilion | 4th | 2nd |
Freya | The Fruit Tree | 3rd | 1st |
Nam | Sea Creatures | 5th | 3rd |
Richard | Aztec Temple | 7th | 6th |
Ryan | Seven Discs | 6th | 5th |
Episode 5
Potter | Main Make | Spot Test | Throw Down |
---|---|---|---|
Pit Fired Vase | Hand-building Jugs | Goblets | |
Cáit | Water Pot Vase | 1st | 4 |
Clover | Delicate Vase | 3rd | 6 |
Freya | African Drum Vase | 2nd | 8 |
Nam | Moon Jar | 5th | 8 |
Richard | Contemporary Vase | 6th | 6 |
Ryan | Round Belly Vase | 4th | 5 |
Episode 6
Potter | Main Make | Spot Test | Throw Down |
---|---|---|---|
Russian Dolls | Sgraffito | Widest Bowl Blindfolded | |
Cáit | There Was An Old Lady | 5th | 3rd |
Clover | Eco Animals | 1st | 6th |
Freya | Talking Heads | 6th | 4th |
Nam | Lotus Pods | 3rd | 5th |
Richard | Organ Jars | 4th | 2nd |
Ryan | Fisherman's Tail | 2nd | 1st |
Episode 7
Potter | Main Make | Spot Test | Throw Down |
---|---|---|---|
Toilet | Original Piece | 1-Minute Teapots | |
Clover | Stained Glass Toilet | 3rd | 3rd |
Freya | Mother Nature Toilet | 2nd | 1st |
Richard | Victorian Meadow Toilet | 4th | 2nd |
Ryan | Turtle Toilet | 1st | 4th |
Episode 8
Potter | Main Make | Spot Test | Throw Down |
---|---|---|---|
Porcelain Lights | Torso Sculpting | Japanese Lanterns | |
Clover | The Honey Bee | 3rd | 2nd |
Richard | Autumn Fall | 2nd | 3rd |
Ryan | The Church Organ | 1st | 1st |
Ratings
Episode no. | Airdate | Total viewers (millions) | BBC Two weekly ranking[4] |
---|---|---|---|
1 | 2 February 2017 | 2.38 | 5 |
2 | 9 February 2017 | 2.60 | 5 |
3 | 16 February 2017 | 2.60 | 4 |
4 | 23 February 2017 | 2.78 | 3 |
5 | 2 March 2017 | 2.77 | 4 |
6 | 9 March 2017 | 2.85 | 4 |
7 | 16 March 2017 | 3.34 | 1 |
8 | 23 March 2017 | 3.44 | 1 |
References
- ↑ Alastair McKay (6 November 2015), "Catch up TV: The Great British Pottery Throw Down", Evening Standard
- ↑ Tim Dowling (11 November 2015), "The Great Pottery Throw Down review: if your pot doesn't make the judge cry, you aren't trying hard enough", The Guardian
- ↑ "When pottery gets political…". Stratford-upon-Avon Herald. March 2017. Retrieved 13 March 2020.
- ↑ "Weekly top 30 programmes on TV sets (July 1998 - Sept 2018)". BARB. Retrieved 1 November 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.