Perak constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Perak State Legislative Assembly | ||
MLA |
PN | ||
Constituency created | 1995 | ||
First contested | 1995 | ||
Last contested | 2022 | ||
Demographics | |||
Electors (2022) | 17,028 |
Trong is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
Demographics
History
Polling districts
According to the federal gazette issued on 31 October 2022, the Trong constituency is divided into 14 polling districts.[1]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Trong(N15) | Kuala Trong | 059/15/01 | SJK (C) Siu Sin |
Trong Barat | 059/15/02 | SK Toh Johan | |
Kampong Telok Trong | 059/15/03 | SK Temelok | |
Temelok | 059/15/04 | SK Temelok | |
Pasir Hitam Trong | 059/15/05 | SJK (C) Aik Hua | |
Sungai Tinggi | 059/15/06 | SK Sungai Tinggi | |
Sungai Che Rahmat | 059/15/07 | SK Permatang Raja | |
Permatang Raja | 059/15/08 | SK Permatang Raja | |
Batu Hampar | 059/15/09 | SK Batu Hampar | |
Sungai Rotan | 059/15/10 | SJK (C) Sungai Rotan | |
Padang Gajah | 059/15/11 | SK Padang Gajah | |
Ayer Terjun | 059/15/12 | SJK (C) Ngai Seng | |
Trong | 059/15/13 | SK Toh Johan | |
Bukit Gantang Selatan | 059/15/14 | SK Toh Johan |
Representation history
Members of the Legislative Assembly for Trong | |||
---|---|---|---|
Assembly | Years | Name | Party |
Constituency created from Kuala Sapetang dan Changkat Jering | |||
9th | 1995–1999 | Saharudin Abdul Jabar | BN (UMNO) |
10th | 1999–2004 | ||
11th | 2004–2008 | Rosli Husin | |
12th | 2008–2013 | ||
13th | 2013–2018 | Zabri Abdul Wahid | |
14th | 2018–2022 | Jamilah Zakaria | |
15th | 2022–present | Faisal Abdul Rahman | PN (PAS) |
Election Results
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PN | Faisal Abdul Rahman | 5,671 | 43.77 | 43.77 | |
BN | Jamilah Zakaria | 5,055 | 39.01 | 8.02 | |
PH | Junaida Jamaluddin | 2,119 | 16.35 | 6.95 | |
Homeland Fighters' Party | Mustaffa Kamal | 112 | 0.86 | 0.86 | |
Total valid votes | 13,161 | 100.00 | |||
Total rejected ballots | 191 | ||||
Unreturned ballots | 13 | ||||
Turnout | 13,365 | 77.29 | 4.08 | ||
Registered electors | 17,028 | ||||
Majority | 616 | 4.76 | 12.61 | ||
PN gain from BN | Swing | ? |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Jamilah Zakaria | 5,139 | 47.03 | 11.24 | ||
Pan-Malaysian Islamic Party | Faisal Abdul Rahman | 3,241 | 29.66 | 12.07 | ||
PH | Shaharuddin Abdul Rashid | 2,546 | 23.30 | 22.30 | ||
Total valid votes | 10,926 | 97.79 | ||||
Total rejected ballots | 209 | 1.87 | ||||
Unreturned ballots | 38 | 0.34 | ||||
Turnout | 11,173 | 81.37 | 3.63 | |||
Registered electors | 13,731 | |||||
Majority | 1,898 | 17.37 | 0.33 | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Zabri Abdul Wahid | 6,353 | 58.27 | 2.17 | ||
Pan-Malaysian Islamic Party | Norazli Musa | 4,549 | 41.73 | 2.17 | ||
Total valid votes | 10,902 | 98.38 | ||||
Total rejected ballots | 163 | 1.47 | ||||
Unreturned ballots | 16 | 0.14 | ||||
Turnout | 11,081 | 85.00 | 14.50 | |||
Registered electors | 13,043 | |||||
Majority | 1,804 | 17.04 | 4.84 | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Rosli Husin | 4,212 | 56.10 | 13.62 | ||
Pan-Malaysian Islamic Party | Norazli Musa | 3,296 | 43.90 | 13.62 | ||
Total valid votes | 7,508 | 97.63 | ||||
Total rejected ballots | 173 | 2.25 | ||||
Unreturned ballots | 9 | 0.12 | ||||
Turnout | 7,690 | 70.50 | 1.70 | |||
Registered electors | 10,908 | |||||
Majority | 916 | 12.20 | 27.24 | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Rosli Husin | 5,338 | 69.72 | 16.11 | ||
Pan-Malaysian Islamic Party | Mohd Idris Zakaria | 2,318 | 30.28 | 16.11 | ||
Total valid votes | 7,656 | 97.74 | ||||
Total rejected ballots | 152 | 1.94 | ||||
Unreturned ballots | 25 | 0.32 | ||||
Turnout | 7,833 | 68.80 | 4.19 | |||
Registered electors | 11,386 | |||||
Majority | 3,020 | 39.44 | 32.22 | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Saharudin Abdul Jabar | 5,488 | 53.61 | 15.27 | ||
Pan-Malaysian Islamic Party | Ghazali Abdullah | 4,749 | 46.39 | 15.27 | ||
Total valid votes | 10,237 | 97.12 | ||||
Total rejected ballots | 278 | 2.64 | ||||
Unreturned ballots | 26 | 0.25 | ||||
Turnout | 10,541 | 64.61 | 0.50 | |||
Registered electors | 16,315 | |||||
Majority | 739 | 7.22 | 30.54 | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Saharudin Abdul Jabar | 6,471 | 68.88 | |||
Pan-Malaysian Islamic Party | Sidek Mohd Noor | 2,923 | 31.12 | |||
Total valid votes | 9,394 | 96.69 | ||||
Total rejected ballots | 303 | 3.12 | ||||
Unreturned ballots | 19 | 0.20 | ||||
Turnout | 9,716 | 65.11 | ||||
Registered electors | 14,923 | |||||
Majority | 3,548 | 37.76 | ||||
This was a new constituency created. | ||||||
References
- ↑ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 2022-10-31.
"14th General Election Malaysia (GE14 / PRU14) - Perak". election.thestar.com.my.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.