Urbalacone | |
---|---|
Location of Urbalacone | |
Urbalacone Urbalacone | |
Coordinates: 41°50′16″N 8°56′56″E / 41.8378°N 8.9489°E | |
Country | France |
Region | Corsica |
Department | Corse-du-Sud |
Arrondissement | Ajaccio |
Canton | Taravo-Ornano |
Government | |
• Mayor (2020–2026) | François Casanova[1] |
Area 1 | 8.25 km2 (3.19 sq mi) |
Population | 62 |
• Density | 7.5/km2 (19/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 2A331 /20128 |
Elevation | 91–693 m (299–2,274 ft) (avg. 323 m or 1,060 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Urbalacone (Corsican: Urbalacò) is a commune in the French department of Corse-du-Sud on the island of Corsica.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 60 | — |
1968 | 104 | +73.3% |
1975 | 86 | −17.3% |
1982 | 71 | −17.4% |
1990 | 63 | −11.3% |
1999 | 68 | +7.9% |
2006 | 65 | −4.4% |
2008 | 66 | +1.5% |
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Urbalacone.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.