Venkatesan Harikrishnan | |
---|---|
Born | India | 4 July 1982
Other names | Harry Venka |
Residence | Auckland, New Zealand |
Nationality | New Zealander |
Height | 183 cm (6 ft 0 in) |
Weight | 170.25 lb (77 kg; 12 st 2 lb) |
Division | Middleweight |
Reach | 183 cm (72.0 in) |
Style | Boxing |
Stance | Orthodox |
Years active | 2006 - 2008, 2010 - 2013 |
Professional boxing record | |
Total | 16 |
Wins | 8 |
By knockout | 1 |
Losses | 7 |
By knockout | 4 |
Draws | 1 |
Amateur record | |
Total | 95 |
Wins | 75 |
Losses | 20 |
Other information | |
Boxing record from BoxRec | |
Last updated on: 28 January 2017 |
Venkatesan Harikrishnan (born 4 July 1982), also known as Harry Venka, is an Indian-born New Zealand retired professional boxer.
Harikrishnan fought for the WBA - PABA Super Welterweight title against Frank LoPorto in Australia in February 2011. Harikrishnan lost the bout by TKO.[1]
Harikrishnan's last professional bout was against Gunnar Jackson, New Zealand veteran and at the time New Zealand Champion, in Tauranga, New Zealand. Despite any official announcement of his retirement, Harikrishnan has not fought since.[2]
Professional boxing record
16 fights | 8 wins | 7 losses |
---|---|---|
By knockout | 1 | 4 |
By decision | 7 | 3 |
Draws | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
16 | Lose | 8–7–1 | ![]() |
UD | 6 | 9 Nov 2013 | ![]() |
|
15 | Lose | 8–6–1 | ![]() |
TKO | 3 (6) | 9 Nov 2012 | ![]() |
|
14 | Lose | 8–5–1 | ![]() |
UD | 8 | 1 Apr 2011 | ![]() |
|
13 | Lose | 8–4–1 | ![]() |
TKO | 4 (12) 2:44 | 18 Feb 2011 | ![]() |
For WBA - PABA super welterweight title |
12 | Draw | 8–3–1 | ![]() |
MD | 8 | 21 Aug 2010 | ![]() |
For vacant Auckland light middleweight title |
11 | Win | 8–3 | ![]() |
SD | 4 | 31 Jan 2010 | ![]() |
|
10 | Lose | 7–3 | ![]() |
TKO | 2 (6) 2:23 | 28 Nov 2008 | ![]() |
|
9 | Lose | 7–2 | ![]() |
TKO | 2 (6) 1:53 | 17 Oct 2008 | ![]() |
|
8 | Win | 7–1 | ![]() |
KO | 6 | 28 Jun 2008 | ![]() |
|
7 | Win | 6–1 | ![]() |
UD | 4 | 27 Mar 2008 | ![]() |
|
6 | Win | 5–1 | ![]() |
UD | 4 | 28 Sep 2007 | ![]() |
|
5 | Win | 4–1 | ![]() |
UD | 4 | 28 Jun 2007 | ![]() |
|
4 | Lose | 3–1 | ![]() |
SD | 4 | 28 Apr 2007 | ![]() |
|
3 | Win | 3–0 | ![]() |
KO | 1 (6) | 1 Dec 2006 | ![]() |
|
2 | Win | 2–0 | ![]() |
UD | 4 | 11 Nov 2006 | ![]() |
|
1 | Win | 1–0 | ![]() |
UD | 4 | 22 Sept 2006 | ![]() |
References
- ↑ "ShoBox Preview: Austin Trout, Michael Oliveira Get Chance to Shine on American TV". Bad Left Hook News. Retrieved 16 December 2016.
- ↑ "Boxing: Gunnar's too much for Venka". NZ Heralds. Retrieved 16 December 2016.
- ↑ "Venkatesan Harikrishnan". Boxrec. Retrieved 23 October 2016.
- ↑ "Davey Browne Beats Tor Silachai in Campbelltown". Euro Sports. Retrieved 23 October 2016.
- ↑ "New Zealand Boxing News June 2008". Fight Times NZ. Retrieved 23 October 2016.
- ↑ "New Zealand Boxing for June 2007". Fight Times NZ. Retrieved 23 October 2016.
External links
- Boxing record for Venkatesan Harikrishnan from BoxRec (registration required)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.