Volleyball at the 2015 European Games | ||
---|---|---|
Qualification | ||
Indoor![]() | ||
Tournament | men | women |
Rosters | men | women |
Beach![]() | ||
Tournament | men | women |
A total of 464 athletes will compete at the volleyball competitions at the 2015 European Games; 336 in indoor volleyball and 128 in beach volleyball.[1] Most of the qualification places will be based on the CEV Rankings as of 1 January 2015.[2]
Qualification summary
Country | Indoor | Beach | Total athletes | ||
---|---|---|---|---|---|
Men | Women | Men | Women | ||
![]() | 2 | 2 | 8 | ||
![]() | X | X | 2 | 2 | 36 |
![]() | 1 | 2 | |||
![]() | X | X | 28 | ||
![]() | X | X | 28 | ||
![]() | X | 14 | |||
![]() | 1 | 2 | 6 | ||
![]() | 1 | 2 | |||
![]() | 1 | 2 | |||
![]() | X | 2 | 18 | ||
![]() | X | 2 | 2 | 22 | |
![]() | X | X | 2 | 2 | 36 |
![]() | 1 | 2 | |||
![]() | 1 | 1 | 4 | ||
![]() | 1 | 2 | |||
![]() | X | X | 2 | 2 | 36 |
![]() | 2 | 4 | |||
![]() | 1 | 2 | |||
![]() | X | 2 | 2 | 22 | |
![]() | 2 | 2 | 8 | ||
![]() | X | X | 2 | 2 | 36 |
![]() | X | 14 | |||
![]() | X | X | 2 | 2 | 36 |
![]() | X | X | 28 | ||
![]() | X | 1 | 16 | ||
![]() | 2 | 2 | 8 | ||
![]() | 2 | 4 | |||
![]() | 2 | 2 | 8 | ||
![]() | X | X | 1 | 30 | |
![]() | 1 | 2 | |||
30 NOC's | 12 | 12 | 32 | 32 | 464 |
Indoor
Men
Means of qualification | Vacancies | Qualified |
---|---|---|
Host nation | 1 | ![]() |
CEV European Ranking (as of 1 January 2015)[3] | 9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
CEV European League Ranking List (2011–2014) | 2 | ![]() ![]() |
Total | 12 |
Women
Means of qualification | Vacancies | Qualified |
---|---|---|
Host nation | 1 | ![]() |
CEV European Ranking (as of 1 January 2015)[4] | 9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
CEV European League Ranking List (2011–2014) | 2 | ![]() ![]() |
Total | 12 |
Beach
Men
Means of qualification | Vacancies | Nation | Athletes | Athletes at Games |
---|---|---|---|---|
Host nation | 2 | ![]() | ||
![]() | ||||
CEV Entry Ranking (as of 1 January 2015) | 30 | ![]() | Grzegorz Fijalek/Mariusz Prudel | |
![]() | Paolo Nicolai/Daniele Lupo | |||
![]() | Aleksandrs Samoilovs/Janis Smedins | |||
![]() | Jonathan Erdmann/Kay Matysik | |||
![]() | Jon Stiekema/Christiaan Varenhorst | |||
![]() | Konstantin Semenov/Viacheslav Krasilnikov | |||
![]() | Pablo Herrera Allepuz/Adrián Gavira Collado | |||
![]() | Alexander Walkenhorst/Stefan Windscheif | |||
![]() | Philip Gabathuler/Mirvo Gerson | |||
![]() | Clemens Doppler/Alexander Horst | |||
![]() | Michal Kadziola/Jakub Szalankiewicz | |||
![]() | Alexander Brouwer/Robert Meeuwsen | |||
![]() | Youssef Krou/Edouard Rowlandson | |||
![]() | Volkan Gögtepe/Murat Giginoglu | |||
![]() | Alexander Huber/Robin Seidl | |||
![]() | Kotsilianos Georgios/Zoupani Nikos | |||
![]() | Alfredo Marco Francisco/Christian García | |||
![]() | Matteo Ingrosso/Paolo Ingrosso | |||
![]() | Andreas Horrem Iver/Geir Eithun | |||
![]() | Sebastian Chevallier/Alexei Strasser | |||
![]() | Martins Plavins/Aleksandrs Solovejs | |||
![]() | Nikita Liamin/Dmitri Barsouk | |||
![]() | Aliaksandr Dziadkou/Aliaksandr Kavalenka | |||
![]() | Ariel Hilman/Sean Faiga | |||
![]() | Peter Kildegaard Andersen/Martin Olesen | Peter Kildegaard Andersen/Kristoffer Abell | ||
![]() | Øivind Hordvik/Bjarte Usken | |||
![]() | Jake Sheaf/Chris Gregory | |||
![]() | Yannick Salvetti/Jean-Baptiste Daguerre | |||
![]() | Robert Kufa/Jan Dumek | |||
![]() | Kristo Kollo/Rivo Vesik | |||
Total | 32 |
Women
Sources
References
- ↑ Newsletter
- ↑ "Qualification system for 2015 European Games confirmed". CEV. 21 July 2014. Retrieved 26 December 2020.
- ↑ "CEV European Ranking List – Men (as per 15.10.2014)". CEV. Archived from the original on 27 April 2015.
- ↑ "CEV European Ranking List – Women (as per 14.10.2014)". CEV. Archived from the original on 21 May 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.