Walgett Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Operator | Walgett Shire Council | ||||||||||||||
Location | Walgett, New South Wales | ||||||||||||||
Elevation AMSL | 439 ft / 134 m | ||||||||||||||
Coordinates | 30°02′00″S 148°07′30″E / 30.03333°S 148.12500°E | ||||||||||||||
Map | |||||||||||||||
YWLG Location in New South Wales | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Walgett Airport (IATA: WGE, ICAO: YWLG) is an airport in Walgett, New South Wales, Australia.
Airlines and destinations
Airlines | Destinations |
---|---|
Air Link | Dubbo, Lightning Ridge[2] |
See also
References
- ↑ YWLG – Walgett (PDF). AIP En Route Supplement from Airservices Australia, effective 2023-11-30, Aeronautical Chart
- ↑ "AIR LINK AND FLYPELICAN BRINGING FLIGHTS BACK TO WESTERN NSW". Australian Aviation. 27 August 2019. Retrieved 20 October 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.