Willunga South Adelaide, South Australia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willunga South | |||||||||||||||
Coordinates | 35°17′15″S 138°33′21″E / 35.287553°S 138.555721°E[1] | ||||||||||||||
Population | 470 (SAL 2021)[2] | ||||||||||||||
Established | 1879 | ||||||||||||||
Postcode(s) | 5172 | ||||||||||||||
Location | 48 km (30 mi) from Adelaide | ||||||||||||||
LGA(s) | City of Onkaparinga[1] | ||||||||||||||
Region | Southern Adelaide[3] | ||||||||||||||
County | Adelaide[1] | ||||||||||||||
State electorate(s) | Mawson[4] | ||||||||||||||
Federal division(s) | Kingston | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
Footnotes | Adjoining suburbs |
Willunga South is a town south of Adelaide, South Australia in the City of Onkaparinga local government area. Willunga South is established in the Sellicks Hill Range and is located at the base of Delabole Hill. It is approximately 48 km from the Adelaide CBD.
References
- 1 2 3 "Search results for 'Willunga South, LOCB' with the following datasets selected – 'Suburbs and localities', 'Counties', 'Hundreds', 'Local Government Areas', 'SA Government Regions' and 'Gazetteer'". Location SA Map Viewer. South Australian Government. Retrieved 11 January 2019.
- ↑ Australian Bureau of Statistics (28 June 2022). "Willunga South (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ↑ "Southern Adelaide SA Government region" (PDF). The Government of South Australia. Retrieved 17 April 2017.
- ↑ Mawson (Map). Electoral District Boundaries Commission. 2016. Retrieved 2 March 2018.
- 1 2 3 "Summary (climate) statistics Myponga (nearest weather station)". Commonwealth of Australia, Bureau of Meteorology. Retrieved 14 January 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.