1980 NC State Wolfpack football | |
---|---|
Conference | Atlantic Coast Conference |
Record | 6–5 (3–3 ACC) |
Head coach |
|
Home stadium | Carter Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 North Carolina $ | 6 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 5 | – | 1 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 3 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1980 NC State Wolfpack football team represented North Carolina State University during the 1980 NCAA Division I-A football season. The team's head coach was Monte Kiffin. NC State has been a member of the Atlantic Coast Conference (ACC) since the league's inception in 1953. The Wolfpack played its home games in 1980 at Carter–Finley Stadium in Raleigh, North Carolina, which has been NC State football's home stadium since 1966.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 6 | William & Mary* | W 42–0 | |||
September 20 | at Virginia | W 27–13 | 30,072 | ||
September 27 | Wake Forest |
| L 7–27 | 47,800 | |
October 4 | No. 18 South Carolina* |
| L 10–30 | 56,581 | |
October 11 | Appalachian State* |
| W 17–14 | 41,800 | [1] |
October 18 | at No. 8 North Carolina | L 8–28 | |||
October 25 | Clemson |
| W 24–20 | 44,400 | |
November 1 | at Maryland | L 0–24 | |||
November 8 | at No. 10 Penn State* | L 13–21 | 83,847 | ||
November 15 | Duke |
| W 38–21 | 42,800 | |
November 22 | East Carolina* |
| W 36–14 | 46,200 | [2] |
|
References
- ↑ "Wolfpack salvages victory over Apps". The News and Observer. October 12, 1980. Retrieved December 3, 2021 – via Newspapers.com.
- ↑ "Pack belts ECU". The News and Observer. November 23, 1980. Retrieved March 4, 2021 – via Newspapers.com.
- ↑ "1980 North Carolina State Wolfpack Schedule and Results | College Football at Sports-Reference.com". sports-reference.com. Retrieved October 9, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.