Draw | |
---|---|
2004 Commonwealth Bank International | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 6–3 |
Andre Agassi was the defending champion, but David Nalbandian defeated him 6–2, 6–3, in the final.
Players
Andy Roddick (semifinals, withdrew due to foot blisters, fourth place)
Roger Federer (semifinals, third place)
Andre Agassi (final, second place)
David Nalbandian (champion, first place)
Sébastien Grosjean (first round, sixth place)
Taylor Dent (first round, seventh place)
Robby Ginepri (first round, fifth place)
Thomas Johansson (first round, eighth place)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Main draw
First round | Semifinals | Final (First/Second place match) | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
7 | ![]() | 1 | 3 | |||||||||||||||||
1 | ![]() | 6 | 62 | 64 | ||||||||||||||||
4 | ![]() | 3 | 77 | 77 | ||||||||||||||||
4 | ![]() | 4 | 710 | 77 | ||||||||||||||||
6 | ![]() | 6 | 68 | 65 | ||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
3 | ![]() | 2 | 3 | |||||||||||||||||
5 | ![]() | 3 | 3 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
3 | ![]() | 6 | 6 | Third/Fourth place match | ||||||||||||||||
2 | ![]() | 2 | 4 | |||||||||||||||||
8 | ![]() | 4 | 77 | 3 | 1 | ![]() | ||||||||||||||
2 | ![]() | 6 | 62 | 6 | 2 | ![]() | w/o |
Play-offs
First round | Fifth/Sixth place match | ||||||||||||
7 | ![]() | 7 | 6 | ||||||||||
6 | ![]() | 5 | 1 | ||||||||||
7 | ![]() | 77 | 6 | ||||||||||
5 | ![]() | 63 | 2 | ||||||||||
5 | ![]() | 6 | 6 | ||||||||||
8 | ![]() | 4 | 2 | Seventh/Eighth place match | |||||||||
6 | ![]() | 61 | 6 | 6 | |||||||||
8 | ![]() | 77 | 2 | 4 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.