Draw | |
---|---|
2009 AAMI Classic | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–1, 6–3 |
Andy Roddick was the defending champion, but chose not to participate that year.
Roger Federer won in the final 6–1, 6–3, against Stanislas Wawrinka.
Players
Roger Federer (champion, first place)
Stanislas Wawrinka (final, second place)
Fernando González (semifinals, fourth place)
Fernando Verdasco (semifinals, third place)
Marin Čilić (first round, sixth place)
Carlos Moyá (first round, seventh place)
Marcos Baghdatis (first round, fifth place)
Ivan Ljubičić (first round, eighth place)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Main draw
First round | Semifinals | Final (First/Second place match) | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
6 | ![]() | 2 | 3 | |||||||||||||||||
1 | ![]() | 6 | 3 | 77 | ||||||||||||||||
4 | ![]() | 3 | 6 | 65 | ||||||||||||||||
4 | ![]() | 6 | 7 | |||||||||||||||||
5 | ![]() | 2 | 5 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
2 | ![]() | 1 | 3 | |||||||||||||||||
8 | ![]() | 4 | 3 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
3 | ![]() | 63 | 77 | 4 | Third/Fourth place match | |||||||||||||||
2 | ![]() | 77 | 61 | 6 | ||||||||||||||||
7 | ![]() | 2 | 2 | 4 | ![]() | 6 | 6 | |||||||||||||
2 | ![]() | 6 | 6 | 3 | ![]() | 4 | 3 |
Play-offs
First round | Fifth/Sixth place match | ||||||||||||
6 | ![]() | 3 | 61 | ||||||||||
5 | ![]() | 6 | 77 | ||||||||||
5 | ![]() | 3 | 2 | ||||||||||
7 | ![]() | 6 | 6 | ||||||||||
8 | ![]() | 63 | 4 | ||||||||||
7 | ![]() | 77 | 6 | Seventh/Eighth place match | |||||||||
6 | ![]() | 7 | 3 | 7 | |||||||||
8 | ![]() | 5 | 6 | 5 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.