Billiat | |
---|---|
Commune | |
Location of Billiat | |
Billiat Billiat | |
Coordinates: 46°04′00″N 5°47′00″E / 46.0667°N 5.7833°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Ain |
Arrondissement | Nantua |
Canton | Valserhône |
Intercommunality | Pays Bellegardien |
Government | |
• Mayor (2020–2026) | Jean-Marc Beauquis[1] |
Area 1 | 13.70 km2 (5.29 sq mi) |
Population | 626 |
• Density | 46/km2 (120/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 01044 /01200 |
Elevation | 370–1,300 m (1,210–4,270 ft) (avg. 500 m or 1,600 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Billiat (French pronunciation: [bilja]) is a commune in the Ain department in eastern France.
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 216 | — |
1975 | 293 | +4.45% |
1982 | 348 | +2.49% |
1990 | 396 | +1.63% |
1999 | 411 | +0.41% |
2007 | 444 | +0.97% |
2012 | 547 | +4.26% |
2017 | 622 | +2.60% |
Source: INSEE[3] |
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Billiat.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.