Sault-Brénaz | |
---|---|
Commune | |
| |
Location of Sault-Brénaz | |
Sault-Brénaz Sault-Brénaz | |
Coordinates: 45°51′00″N 5°25′00″E / 45.85°N 5.4167°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Ain |
Arrondissement | Belley |
Canton | Lagnieu |
Intercommunality | Plaine de l'Ain |
Government | |
• Mayor (2020–2026) | Nazarello Alonso[1] |
Area 1 | 5.61 km2 (2.17 sq mi) |
Population | 997 |
• Density | 180/km2 (460/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 01396 /01150 |
Elevation | 196–660 m (643–2,165 ft) (avg. 210 m or 690 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Sault-Brénaz is a commune in the Ain department in eastern France.
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 937 | — |
1975 | 1,059 | +1.76% |
1982 | 1,070 | +0.15% |
1990 | 1,014 | −0.67% |
1999 | 973 | −0.46% |
2009 | 1,047 | +0.74% |
2014 | 1,010 | −0.72% |
2020 | 987 | −0.38% |
Source: INSEE[3] |
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Sault-Brénaz.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.