Lake Johnston Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Private | ||||||||||
Operator | Norilsk Nickel Australia Pty Ltd | ||||||||||
Location | Lake Johnston | ||||||||||
Elevation AMSL | 1,047 ft / 319 m | ||||||||||
Coordinates | 32°19′10″S 120°33′07″E / 32.31944°S 120.55194°E | ||||||||||
Map | |||||||||||
YLJN Location in Western Australia | |||||||||||
Runways | |||||||||||
| |||||||||||
Lake Johnston Airport (ICAO: YLJN) is located near Lake Johnston, Western Australia.
See also
References
- ↑ YLJN – Lake Johnston (PDF). AIP En Route Supplement from Airservices Australia, effective 2023-11-30
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.