Woodie Woodie Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Private | ||||||||||
Operator | Consolidated Minerals Pty Ltd | ||||||||||
Location | Woodie Woodie Mine | ||||||||||
Elevation AMSL | 889 ft / 271 m | ||||||||||
Coordinates | 21°38′42″S 121°11′30″E / 21.64500°S 121.19167°E | ||||||||||
Map | |||||||||||
YWWI Location in Western Australia | |||||||||||
Runways | |||||||||||
| |||||||||||
Woodie Woodie Airport (IATA: WWI, ICAO: YWWI) is related to the Woodie Woodie Mine, in the Pilbara region of Western Australia.
See also
References
- ↑ YWWI – Woodie Woodie (PDF). AIP En Route Supplement from Airservices Australia, effective 2023-11-30
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.