This list of tallest buildings in Hyderabad[1] lists the high-rises in Hyderabad, India.
Hyderabad is witnessing a massive construction boom around its IT corridor with several high-rise & skyscraper proposals getting approvals as there is huge demand for office and living space in the city.[2]
Several high-rises are already constructed in areas like Gachibowli, HITEC City, Raidurg, Kondapur, Manikonda, Kukatpally and numerous other buildings are currently under construction. Many real estate developments are taking place in newly planned areas like Neopolis, Kokapet and Gandipet. As of January 2023, Lodha Bellezza Towers 3, 4 & 5 (45 floors, 153 metres) are the tallest completed buildings of Hyderabad. The tallest project under-construction is Candeur Skyline with 4 towers with a height of 244 meters.
All the data mentioned in the below lists are from verified government sources.
Tallest buildings
This lists ranks buildings in Hyderabad that are at least 100 metres (328 ft) in height . Only completed buildings and under-construction buildings that have topped out are included.
Sr. no | Name | Location | Floors | Height | Building type |
---|---|---|---|---|---|
1 | Lodha Bellezza Tower 4 | Kukatpally | 45 | 153 metres (502 ft)[3] | Residential |
2 | Lodha Bellezza Tower 5 | Kukatpally | 45 | 153 metres (502 ft)[3] | Residential |
3 | Skymarq By DSR | Puppalaguda | 45 | 150 metres (492 ft) | Residential |
4 | Aurobindo Kohinoor Tower 1 | Kothaguda | 42 | 134.85 metres (442 ft) | Residential |
5 | Aurobindo Kohinoor Tower 2 | Kothaguda | 42 | 134.85 metres (442 ft) | Residential |
6 | Aurobindo Kohinoor Tower 3 | Kothaguda | 42 | 134.85 metres (442 ft) | Residential |
7 | Aparna One Tower 1 | Shaikpet | 36 | 130.5 metres (428 ft) | Residential |
8 | Aparna One Tower 4 | Shaikpet | 36 | 130.5 metres (428 ft) | Residential |
9 | Phoenix BHub Tower 1 | Nanakramguda | 30 | 127.9 metres (420 ft) | Commercial |
10 | Candeur 40[4] | Miyapur | 40 | 119.5 metres (392 ft) | Residential |
11 | GAR Infobahn Tower 8 - 9 | Kokapet | 29 | 119.37 metres (391.6 ft) | Commercial |
12 | Lanco Hills Tower 1 | Manikonda | 36 | 119 metres (390 ft)[5] | Residential |
13 | Lanco Hills Tower 2 | Manikonda | 36 | 119 metres (390 ft)[5] | Residential |
14 | Lanco Hills Tower 3 | Manikonda | 36 | 119 metres (390 ft)[5] | Residential |
15 | Lanco Hills Tower 4 | Manikonda | 36 | 119 metres (390 ft)[5] | Residential |
16 | Lanco Hills Tower 5 | Manikonda | 36 | 119 metres (390 ft)[5] | Residential |
17 | Lanco Hills Tower 6 | Manikonda | 36 | 119 metres (390 ft)[5] | Residential |
18 | Lanco Hills Tower 7 | Manikonda | 36 | 119 metres (390 ft)[5] | Residential |
19 | Lanco Hills Tower 8 | Manikonda | 36 | 119 metres (390 ft)[5] | Residential |
20 | Lanco Hills Tower 9 | Manikonda | 36 | 119 metres (390 ft)[5] | Residential |
21 | Lanco Hills Tower 10 | Manikonda | 36 | 119 metres (390 ft)[5] | Residential |
22 | Lanco Hills Tower 11 | Manikonda | 36 | 119 metres (390 ft)[5] | Residential |
23 | Lanco Hills Tower 12 | Manikonda | 36 | 119 metres (390 ft)[5] | Residential |
24 | GAR Infobahn Tower 5 - 6 | Kokapet | 29 | 117.9 metres (387 ft) | Commercial |
25 | My Home Bhooja Tower 1 | Raidurg | 36 | 116.7 metres (383 ft)[6] | Residential |
26 | My Home Bhooja Tower 2 | Raidurg | 36 | 116.7 metres (383 ft)[6] | Residential |
27 | My Home Bhooja Tower 3 | Raidurg | 36 | 116.7 metres (383 ft)[6] | Residential |
28 | My Home Bhooja Tower 4 | Raidurg | 36 | 116.7 metres (383 ft)[6] | Residential |
29 | My Home Bhooja Tower 5 | Raidurg | 36 | 116.7 metres (383 ft)[6] | Residential |
30 | My Home Bhooja Tower 6 | Raidurg | 36 | 116.7 metres (383 ft)[6] | Residential |
31 | My Home Bhooja Tower 7 | Raidurg | 36 | 116.7 metres (383 ft)[6] | Residential |
32 | Lodha Meridian Tower 1 | Kukatpally | 35 | 115 metres (377 ft) | Residential |
33 | Lodha Meridian Tower 2 | Kukatpally | 35 | 115 metres (377 ft) | Residential |
34 | Lodha Meridian Tower 3 | Kukatpally | 35 | 115 metres (377 ft) | Residential |
35 | Lodha Meridian Tower 4 | Kukatpally | 35 | 115 metres (377 ft) | Residential |
36 | Divyashree Orion B8 | Raidurg | 27 | 107.9 metres (354 ft) | Commercial |
37 | DSR The First | Raidurg | 27 | 105.86 metres (347.3 ft) | Residential |
38 | Myscape Isle of Sky | Nanakramguda | 29 | 105.6 metres (346 ft) | Residential |
39 | Jayabheri Summit Tower 1 | Narsingi | 31 | 105.07 metres (344.7 ft) | Residential |
40 | Jayabheri Summit Tower 2 | Narsingi | 31 | 105.07 metres (344.7 ft) | Residential |
41 | Jayabheri Summit Tower 3 | Narsingi | 31 | 105.07 metres (344.7 ft) | Residential |
42 | Jayabheri Summit Tower 4 | Narsingi | 31 | 105.07 metres (344.7 ft) | Residential |
43 | Jayabheri Summit Tower 5 | Narsingi | 31 | 105.07 metres (344.7 ft) | Residential |
44 | Aurobindo Galaxy | Raidurg | 25 | 105 metres (344 ft) | Commercial |
45 | Jayabheri The Peak Tower 1 | Puppalaguda | 30 | 104.95 metres (344.3 ft) | Residential |
46 | Jayabheri The Peak Tower 2 | Puppalaguda | 30 | 104.95 metres (344.3 ft) | Residential |
47 | Jayabheri The Peak Tower 3 | Puppalaguda | 30 | 104.95 metres (344.3 ft) | Residential |
48 | Prestige High Fields Tower 1 | Nanakramguda | 33 | 101.05 metres (331.5 ft)[7] | Residential |
49 | Prestige High Fields Tower 2 | Nanakramguda | 33 | 101.05 metres (331.5 ft)[7] | Residential |
50 | Prestige High Fields Tower 3 | Nanakramguda | 33 | 101.05 metres (331.5 ft)[7] | Residential |
51 | Prestige High Fields Tower 4 | Nanakramguda | 33 | 101.05 metres (331.5 ft)[7] | Residential |
52 | Prestige High Fields Tower 5 | Nanakramguda | 33 | 101.05 metres (331.5 ft)[7] | Residential |
53 | Prestige High Fields Tower 6 | Nanakramguda | 33 | 101.05 metres (331.5 ft)[7] | Residential |
54 | Prestige High Fields Tower 7 | Nanakramguda | 33 | 101.05 metres (331.5 ft)[7] | Residential |
55 | Prestige High Fields Tower 8 | Nanakramguda | 33 | 101.05 metres (331.5 ft)[7] | Residential |
56 | Terminus One West | Nanakramguda | 25 | 101 metres (331 ft) | Commercial |
57 | Phoenix VK Towers | Nanakramguda | 25 | 100 metres (330 ft) | Commercial |
58 | Phoenix Golf Edge Tower 1 | Nanakramguda | 30 | 100 metres (330 ft) | Residential |
59 | Phoenix Golf Edge Tower 2 | Nanakramguda | 30 | 100 metres (330 ft) | Residential |
60 | Indis One City Tower 1 | Kukatpally | 33 | 100 metres (330 ft) | Residential |
61 | Indis One City Tower 2 | Kukatpally | 33 | 100 metres (330 ft) | Residential |
62 | Indis One City Tower 3 | Kukatpally | 33 | 100 metres (330 ft) | Residential |
63 | Aliens Space Station Tower | Tellapur | 30 | 100 metres (330 ft) | Residential |
64 | My Home Avatar Tower 1 | Narsingi | 30 | 100 metres (330 ft) | Residential |
65 | My Home Avatar Tower 2 | Narsingi | 30 | 100 metres (330 ft) | Residential |
66 | My Home Avatar Tower 3 | Narsingi | 30 | 100 metres (330 ft) | Residential |
67 | My Home Avatar Tower 4 | Narsingi | 30 | 100 metres (330 ft) | Residential |
68 | My Home Avatar Tower 5 | Narsingi | 30 | 100 metres (330 ft) | Residential |
69 | My Home Avatar Tower 6 | Narsingi | 30 | 100 metres (330 ft) | Residential |
70 | My Home Avatar Tower 7 | Narsingi | 30 | 100 metres (330 ft) | Residential |
71 | My Home Avatar Tower 8 | Narsingi | 30 | 100 metres (330 ft) | Residential |
72 | My Home Avatar Tower 9 | Narsingi | 30 | 100 metres (330 ft) | Residential |
73 | My Home Avatar Tower 10 | Narsingi | 30 | 100 metres (330 ft) | Residential |
Tallest Under Construction
There are more than 150 buildings that are under construction in the city and are planned to rise at least up to a height of 100 metres (328 ft). Buildings that are only approved or proposed are not included in this table.
Sr. no | Name | Location | Floors * No of Towers | Height | Building type |
---|---|---|---|---|---|
1 | Candeur Skyline | Nanakramguda | 59 floors * 4 Towers | 243.7 metres (800 ft) | Residential |
2 | SAS Crown | Kokapet | 58 floors * 3 Towers | 236 metres (774 ft)[8] | Residential |
3 | My Home 99 | Kokapet | 54 floors | 213.4 metres (700 ft) | Residential |
4 | Poulomi Pallazzo | Kokapet | 55 floors | 204 metres (669 ft) | Residential |
5 | Suvarnadurga Trilight Tower 1 | Kokapet | 57 floors | 200 metres (656 ft) | Residential |
6 | Myscape Yoo Residences | Nanakramguda | 52 floors | 197.1 metres (647 ft) | Residential |
7 | Embassy Diamond Tower | Puppalaguda | 48 floors | 195.6 metres (642 ft) | Commercial |
8 | SAS Downtown Tower 1 | Puppalaguda | 54 floors | 187.7 metres (616 ft) | Residential |
9 | SAS Downtown Tower 2 | Puppalaguda | 55 floors | 186 metres (610 ft) | Residential |
10 | Raghava Iris | Raidurg | 47 floors * 3 Towers | 184 metres (604 ft) | Residential |
11 | Suvarnadurga Trilight Tower 3 | Kokapet | 50 floors | 175.8 metres (577 ft) | Residential |
12 | Phoenix Triton | Puppalaguda | 42 floors | 175.1 metres (574 ft) | Commercial |
13 | Raghava Capital 45 | Puppalaguda | 47 floors | 174.8 metres (573 ft) | Residential |
14 | DSR The Twins | Puppalaguda | 42 floors * 2 Towers | 169.9 metres (557 ft) | Residential |
15 | Candeur Crescent | Serilingampally | 50 floors * 5 Towers | 166 metres (545 ft) | Residential |
16 | Suvarnadurga Trilight Tower 2 | Kokapet | 47 floors | 175.8 metres (577 ft) | Residential |
17 | Embassy SAS iTower | Khajaguda | 38 floors | 171 metres (561 ft) | Commercial |
18 | Raichandani Eka One | Kokapet | 42 floors | 160.2 metres (526 ft) | Residential |
19 | Greenspace Marvel | Puppalaguda | 49 floors * 2 Towers | 159.6 metres (524 ft) | Residential |
20 | My Home Life Hub Tower 1A,1B | Kokapet | 35 floors * 2 Towers | 156 metres (512 ft) | Commercial |
21 | My Home Nishada | Kokapet | 45 floors * 8 Towers | 150 metres (492 ft) | Residential |
22 | Vasavi GP Atlantis Tower 7,8 | Narsingi | 46 floors * 8 Towers | 150 metres (492 ft) | Residential |
23 | Sumadhura Olympus | Nanakramguda | 45 floors * 2 Towers | 150 metres (492 ft) | Residential |
24 | Candeur Twins | Miyapur | 47 floors * 2 Towers | 141 metres (463 ft) | Residential |
25 | Laxmi Infobahn Tower 7 | Kokapet | 33 floors | 135.61 metres (445 ft) | Commercial |
26 | Aurobindo Kohinoor | Kothaguda | 42 floors * 4 Towers | 134.85 metres (442 ft) | Residential |
27 | Meenakshi Elysia | Basheerbagh | 40 floors | 134 metres (440 ft) | Residential |
28 | Laxmi Infobahn Tower 14,15 | Kokapet | 31 floors * 2 Towers | 132 metres (433 ft) | Commercial |
29 | Lansum Eldorado | Narsingi | 41 floors * 2 Towers | 131.8 metres (432 ft) | Residential |
30 | Phoenix Business Hub Tower 2 | Nanakramguda | 30 floors | 127.9 metres (420 ft) | Commercial |
31 | Vensa One | Puppalaguda | 29 floors | 125.5 metres (412 ft) | Commercial |
32 | Aurobindo The Regent | Kondapur | 39 floors * 6 Towers | 125 metres (410 ft) | Residential |
32 | Ramky Odyssey | Kokapet | 37 floors * 3 Towers | 124.8 metres (409 ft) | Residential |
34 | Sukhii Ubuntu | Puppalaguda | 37 floors * 3 Towers | 124.7 metres (409 ft) | Residential |
35 | Laxmi Infobahn Tower 10 | Kokapet | 32 floors | 121.4 metres (398 ft) | Commercial |
36 | My Home Sayuk | Tellapur | 39 floors * 12 Towers | 121.3 metres (398 ft) | Residential |
37 | Rajapushpa West Avenue | Kokapet | 29 floors * 2 Towers | 121.15 metres (397 ft) | Commercial |
38 | Sohini Tech Park II | Nanakramguda | 32 floors | 120.6 metres (396 ft) | Commercial |
39 | Rajapushpa Provincia | Narsingi | 40 floors * 11 Towers | 119.95 metres (394 ft) | Residential |
40 | Rajapushpa Imperia | Tellapur | 40 floors * 8 Towers | 119.95 metres (394 ft) | Residential |
41 | Candeur 40 | Miyapur | 40 floors * 3 Towers | 119.5 metres (392 ft) | Residential |
42 | Meenakshi Ecopark | Khajaguda | 25 floors | 115 metres (377 ft) | Commercial |
43 | Prestige Beverly Hills | Kokapet | 36 floors * 3 Towers | 113.25 metres (372 ft) | Residential |
44 | SMR Vinay Iconia B5 | Kondapur | 36 floors * 2 Towers | 110 metres (361 ft) | Residential |
45 | RMZ The Spire | Raidurg | 28 floors | 109.95 metres (361 ft) | Commercial |
46 | My Home Raka | Serilingampally | 35 floors | 109.6 metres (360 ft) | Residential |
47 | Cybercity Westbrook | Kokapet | 36 floors * 3 Towers | 108.1 metres (355 ft) | Residential |
48 | ASBL Spire | Kokapet | 36 floors | 108 metres (354 ft) | Residential |
49 | Prestige Tranquil | Kokapet | 35 floors * 4 Towers | 107.15 metres (352 ft) | Residential |
50 | Phoenix Equinox | Gachibowli | 27 floors * 2 Towers | 105.52 metres (346 ft) | Commercial |
51 | Aurobindo Orbit | Raidurg | 25 floors | 105 metres (344 ft) | Commercial |
52 | Navanaami Eon | Nanakramguda | 24 floors | 105 metres (344 ft) | Commercial |
53 | Aparna Zenon | Puppalaguda | 33 floors * 14 Towers | 104.7 metres (344 ft) | Residential |
54 | SS Knowledge Park | Raidurg | 26 floors | 104.7 metres (344 ft) | Commercial |
55 | Phoenix 285 | Puppalaguda | 25 floors | 104.7 metres (344 ft) | Commercial |
56 | Navanaami North Park | Puppalaguda | 24 floors | 104.7 metres (344 ft) | Commercial |
57 | TSIIC-SS Image Tower | Raidurg | 21 floors | 104.6 metres (343 ft) | Commercial |
58 | Prestige Skytech | Puppalaguda | 26 floors | 101.18 metres (332 ft) | Commercial |
59 | Sonthalia Sky Villas | Kokapet | 29 floors * 4 Towers | 100 metres (328 ft) | Residential |
60 | My Home Tarkshya | Kokapet | 33 floors * 4 Towers | 100 metres (328 ft) | Residential |
61 | Raheja Commerzone | Raidurg | 23 floors | 100 metres (328 ft) | Commercial |
62 | Alekhya Rise | Narsingi | 33 floors * 5 Towers | 100 metres (328 ft) | Residential |
Approved and Proposed
This lists buildings that are only proposed or approved in the city and are planned to rise at least up to a height of 150 metres (492 ft).
S.No. | Name | Location | Floors * No of Towers | Height | Building type | Status |
---|---|---|---|---|---|---|
1 | Phoenix Triton (R) | Puppalaguda | 56 floors * 6 Towers | 231.8 metres (760 ft) | Residential | Proposed |
2 | Vamsiram Tower 1,2,3,4 | Khajaguda | 50 floors * 4 Towers | 207.5 metres (681 ft) | Residential | Proposed |
3 | Navanaami Megaleio | Puppalaguda | 53 floors * 2 Towers | 193.2 metres (634 ft) | Residential | Proposed |
4 | Aparna | Raidurg | 55 floors * 3 Towers | 192.5 metres (632 ft) | Residential | Site Preparation |
5 | Vamsiram Tower 5,6,7,8 | Khajaguda | 50 floors * 4 Towers | 190.9 metres (626 ft) | Residential | Proposed |
6 | Jayabheri Tower 1,2 | Kokapet | 56 floors * 2 Towers | 189.2 metres (621 ft) | Residential | Site Preparation |
7 | Aparna Sarovar | Nallagandla Lake | 55 floors * 2 Towers | 188 metres (617 ft) | Residential | Proposed |
8 | Aurobindo Tower 1,2 | Raidurg | 54 floors * 2 Towers | 181 metres (594 ft) | Residential | Proposed |
9 | Rajapushpa | Tellapur | 54 floors * 10 Towers | 180.5 metres (592 ft) | Residential | Proposed |
10 | Skymarq by DSR | kondapur | 47 floors * 3 Towers | 176.7 metres (580 ft) | Residential | Site Preparation |
11 | Urbanwoods Thrive | Khajaguda | 39 floors | 170.4 metres (559 ft) | Commercial | Proposed |
12 | Ektha Western | Puppalaguda | 46 floors * 4 Towers | 170 metres (558 ft) | Residential | Site Preparation |
13 | Northstar I in the Sky | Manchirevula | 48 floors | 168.7 metres (553 ft) | Residential | Proposed |
14 | Aditya | Manchirevula | 43 floors * 4 Towers | 165 metres (541 ft) | Residential | Site Preparation |
15 | Sreenidhi K10 Tower 1,2,3 | Kondapur | 46 floors * 3 Towers | 164 metres (538 ft) | Residential | Proposed |
16 | Alliance (?) Mall & Office | Narsingi | 36 Floors | 161 metres (528 ft) | Commercial | Proposed |
17 | Candeur Lakescape | Kondapur | 48 floors * 7 Towers | 159 metres (522 ft) | Residential | Site Preparation |
18 | Sensation Hyderabad One | Nanakramguda | 47 floors | 158.8 metres (521 ft) | Residential | Site Preparation |
19 | My Home Life Hub Tower 3A,3B | Kokapet | 35 floors * 2 Towers | 156 metres (512 ft) | Commercial | Site Preparation |
20 | My Home Life Hub Tower 2A,2B,4A,4B | Kokapet | 35 floors * 4 Towers | 155.7 metres (511 ft) | Commercial | Site Preparation |
21 | Sky Gardens Tower 1,2 | Tellapur | 45 floors * 2 Towers | 153.3 metres (503 ft) | Residential | Proposed |
22 | Sky Gardens Tower 3,4,5 | Tellapur | 42 floors * 3 Towers | 151.4 metres (497 ft) | Residential | Proposed |
23 | My Home Life Hub Phase III | Kokapet | 47 floors * 7 Towers | 150 metres (492 ft) | Residential | Proposed |
24 | R3 Capital MXD T1 | Puppalaguda | 37 floors | 150 metres (492 ft) | Commercial | Proposed |
25 | NSL East | Uppal Kalan | 45 floors * 4 Towers | 150 metres (492 ft) | Residential | Site Preparation |
26 | MH TTPL P3 | Tellapur | 47 floors * 4 Towers | 150 metres (492 ft) | Residential | Proposed |
27 | Phoenix Business Hub Tower 4,5 | Nanakramguda | 36 floors * 2 Towers | 150 metres (492 ft) | Commercial | Proposed |
28 | GAR Infobahn Tower 23 | Kokapet | 36 floors | 150 metres (492 ft) | Commercial | Proposed |
29 | Meenakshi Gateway | Puppalaguda | 46 floors * 3 Towers | 150 metres (492 ft) | Residential | Site Preparation |
30 | Salarpuria Sattva | Kokapet | 40 floors * 6 Towers | 150 metres (492 ft) | Residential | Site Preparation |
31 | ASBL LOFT | Puppalaguda | 46 floors * 2 Towers | 150 metres (492 ft) | Residential | Proposed |
32 | NCC | Puppalaguda | 150 metres (492 ft)+ | Residential | EC/TOR received,
Waiting for Fire NOC | |
33 | Narenn Infra | Miyapur | 150 metres (492 ft)+ | Residential | EC/TOR received,
Waiting for Fire NOC |
See also
References
- ↑ existing | Buildings | EMPORIS
- ↑ "Reaching for the skies".
- 1 2 "Lodha Bellezza 3 - The Skyscraper Center". www.skyscrapercenter.com. Retrieved 9 January 2017.
- ↑ https://www.candeur40.com/index.html
- 1 2 3 4 5 6 7 8 9 10 11 12 Hills, Lanco. "Lanco Hills – Residential Luxury Villas and Apartments Hyderabad". Lanco Hills Technology Park PVT. LTD. Retrieved 1 August 2023.
- 1 2 3 4 5 6 7 "My Home Bhooja. 3 bhk flats | 3 bhk apartments | 4 bhk flats | 4 bhk apartments | investment properties | real estate investment | upcoming residential project | luxury flats | premium flats in Hyderabad. 3 bhk apartments | 4 bhk property | residential properties. 3 BHK Flats and 4BHK Flats , premium luxury apartments in Madhapur, Hitec City, Hyderabad". myhomebhooja.com. Retrieved 1 August 2023.
- 1 2 3 4 5 6 7 8 https://www.prestigeconstructions.com/residential-projects/hyderabad/prestige-high-fields/
- ↑ "Hyderabad to get South India's tallest skyscraper". Telangana Today. 19 August 2021. Retrieved 15 September 2023.