The list of tallest buildings in Kerala ranks high-rises in the state of Kerala, India that stand at least 95 metres (312 ft). This includes spires and architectural details but does not include antenna masts. Only completed buildings that have been topped out are included.[1] [2][3]
Rank | Name | City | Height | Floors | Year |
---|---|---|---|---|---|
1 | Burj AlHind | Calicut | 140 metres (460 ft) | 40 | 2023 [4] |
2 | Choice Paradise, Kochi | Kochi | 137 metres (450 ft) | 40 | 2012[5] |
3 | Galaxy Magnus Opus | Kozhikode | 130 metres (432 ft) | 38 | 2020 |
4 | Nikunjam iPark | Thiruvananthapuram | 123 metres (409 ft) | 35 | 2012 |
5 | MIR Jade Heights 1 n 2 | Kochi | 119 metres (390 ft) | 33 | 2019 |
6 | Tata Tritvam Tower 6 | Kochi | 102 metres (335 ft) | 30 | 2017 |
7 | Riviera Grand | Kozhikode | 102 metres (335 ft) | 27 | 2018 |
8 | Chandys Tall County | Kottayam | 99.85 metres (328 ft) | 30 | 2017 |
9 | Sobha Jade, Sobha City | Thrissur | 98 metres (322 ft) | 28 | 2013[6] |
10 | Sobha Sapphire, Sobha City | Thrissur | 98 metres (322 ft) | 28 | 2013[7] |
11 | Sobha Tapaz, Sobha City | Thrissur | 98 metres (322 ft) | 28 | 2013[8] |
12 | Galaxy Ritz Marina | Kozhikode | 97.5 metres (318 ft) | 25 | 2016 |
13 | AWHO Tower 1 | Kochi | 97 metres (318 ft) | 28 | 2017 |
14 | AWHO Tower 2 | Kochi | 97 metres (318 ft) | 28 | 2017 |
15 | Tata Tritvam Towers 1 | Kochi | 97 metres (318 ft) | 28 | 2017 |
16 | Tata Tritvam Towers 2 | Kochi | 97 metres (318 ft) | 28 | 2017 |
17 | Tata Tritvam Towers 3 | Kochi | 97 metres (318 ft) | 28 | 2017 |
18 | Tata Tritvam Towers 4 | Kochi | 97 metres (318 ft) | 28 | 2017 |
19 | Tata Tritvam Towers 5 | Kochi | 97 metres (318 ft) | 28 | 2017 |
See also
- List of tallest buildings in India
- List of tallest buildings in Kozhikode
- List of tallest buildings in Kochi
- List of tallest buildings in Thiruvananthapuram
- List of tallest buildings in Thrissur
References
- ↑ https://www.realestateindia.com/projects/alhind-burj-alhind-by-alhind-builders-in-eranhipalam-kozhikode/
- ↑ https://www.assethomes.in/message-from-md-september-2023/
- ↑ "50-storey residential tower in Kozhikode set to be Kerala's tallest".
- ↑ https://www.realestateindia.com/projects/alhind-burj-alhind-by-alhind-builders-in-eranhipalam-kozhikode/
- ↑ "South India's tallest residential tower Choice Paradise completed". The Hindu. 25 September 2012. Retrieved 21 November 2017.
- ↑ "Sobha Jade". Emporis. Archived from the original on 15 February 2013. Retrieved 8 April 2013.
- ↑ "Sobha Sapphire". Emporis. Archived from the original on 8 February 2013. Retrieved 8 April 2013.
- ↑ "Shwas Homes". Digitalsoft. Retrieved 8 April 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.