This is a list of films which have placed number one at the box office in Italy during 1997. Amounts are in lire. Box office figures limited to 147 main situations, representing about 74% of potential income.

Number one films

# Weekend ending Film Box office Notes Ref
1January 5, 1997The Cyclone3,772,933,360[1]
2January 12, 19974,636,718,960[2]
3January 19, 19974,827,440,900[3]
4January 26, 19974,320,988,770[4]
5February 2, 19973,293,198,400[5]
6February 9, 19972,587,726,400[6]
7February 16, 19972,117,522,550[7]
8February 23, 1997Space Jam2,697,347,400[8]
9March 2, 19972,925,243,750[9]
10March 9, 1997Jerry Maguire1,954,085,400[10]
11March 16, 19971,700,000,000[11]
12March 23, 1997101 Dalmatians3,124,717,300101 Dalmatians reached number one in its second week of release[12]
13March 30, 19972,787,663,400[13]
14April 6, 19971,867,754,300[14]
15April 13, 1997The Devil's Own1,045,464,300The Devil's Own reached number one in its third week of release[15]
16April 20, 1997Dante's Peak1,140,536,800Dante's Peak reached number one in its second week of release.[16]
17April 27, 1997Liar Liar1,793,098,800[17]
18May 4, 1997732,502,400[18]
19May 11, 1997The Saint937,981,800[19]
20May 18, 1997594,320,000[20]
21May 25, 1997Absolute Power960,685,300[21]
22June 1, 19971,048,362,800[22]
23June 8, 1997386,134,600[23]
24June 15, 1997193,495,700[24]
25June 22, 1997259,787,200[25]
26June 29, 1997230,548,900[26]
27July 6, 1997138,170,900[27]
28July 13, 199778,157,500[28]
29July 20, 199768,741,200[29]
30July 27, 1997The Cyclone51,066,000The Cyclone returned to number one in its 34th week of release[30]
31August 3, 1997TBD
32August 10, 1997TBD
33August 17, 1997Con Air93,000,000[31]
34August 24, 1997Con Air464,269,582Gross for the week[31]
35August 31, 1997Batman & Robin1,559,723,832[32]
36September 7, 1997The Lost World: Jurassic Park3,269,994,000[33]
37September 14, 19973,104,383,600[34]
38September 21, 1997Air Force One1,990,936,500[35]
39September 28, 19971,702,186,200[36]
40October 5, 1997Men in Black3,362,698,040[37]
41October 12, 19972,493,704,160[38]
42October 19, 1997Fireworks9,279,744,000Fireworks set an opening record in Italy with a gross of L17 billion nationally.[39][40][41]
43October 26, 19979,008,930,000[42]
44November 2, 19977,442,319,500[43]
45November 9, 19974,092,331,800[44]
46November 16, 19972,224,492,500[45]
47November 23, 1997Bean4,589,872,500[46]
48November 30, 19976,656,999,400[47]
49December 7, 19973,541,069,400[48]
50December 14, 1997Hercules1,905,936,300Hercules reached number one in its fifth week of release[49]
51December 21, 1997TBD
52December 28, 1997Life Is Beautiful9,200,000,000[50]

See also

References

  1. "International box office". Screen International. 10 January 1997. p. 49. $2,482,193; $1=L1,520
  2. "International box office". Screen International. 17 January 1997. p. 25. $3,050,473; $1=L1,520
  3. "International box office". Screen International. 24 January 1997. p. 73. $3,114,478; $1=L1,550
  4. "International box office". Screen International. 31 January 1997. p. 31. $2,717,603; $1=L1,590
  5. "International box office". Screen International. 7 February 1997. p. 41. $2,058,249; $1=L1,600
  6. "Italy Top 15". Screen International. 14 February 1997. p. 47. $1,617,329; $1=L1,600
  7. "Italy Top 15". Screen International. 21 February 1997. p. 39. $1,283,347; $1=L1,650
  8. "Italy Top 15". Screen International. 28 February 1997. p. 31. $1,634,756; $1=L1,650
  9. "Italy Top 15". Screen International. 7 March 1997. p. 27. $1,772,875; $1=L1,650
  10. "Italy Top 15". Screen International. 14 March 1997. p. 23. $1,149,462; $1=L1,700
  11. "Italy Top 15". Screen International. 28 March 1997. p. 51. Previous week rank 1; $785,060; 3-day % change - 22%; $1=L1,700
  12. "Italy Top 15". Screen International. 28 March 1997. p. 51. $1,838,069; $1=L1,700
  13. "Italy Top 15". Screen International. 4 April 1997. p. 27. $1,639,802; $1=L1,700
  14. "Italy Top 15". Screen International. 11 April 1997. p. 35. $1,098,679; $1=L1,700
  15. "Italy Top 15". Screen International. 18 April 1997. p. 27. $614,979; $1=L1,700
  16. "Italy Top 15". Screen International. 25 April 1997. p. 27. $670,904; $1=L1,700
  17. "Italy Top 15". Screen International. 2 May 1997. p. 65. $1,054,764; $1=L1,700
  18. "Italy Top 15". Screen International. 9 May 1997. p. 31. $457,814; $1=L1,600
  19. "Italy Top 15". Screen International. 16 May 1997. p. 23. $551,754; $1=L1,700
  20. "Italy Top 15". Screen International. 23 May 1997. p. 27. $349,600; $1=L1,700
  21. "Italy Top 15". Screen International. 30 May 1997. p. 23. $565,109; $1=L1,700
  22. "Italy Top 15". Screen International. 6 June 1997. p. 23. $616,684; $1=L1,700
  23. "Italy Top 15". Screen International. 13 June 1997. p. 31. $227,138; $1=L1,700
  24. "Italy Top 15". Screen International. 20 June 1997. p. 27. $113,821; $1=L1,700
  25. "Italy Top 15". Screen International. 27 June 1997. p. 43. $152,816; $1=L1,700
  26. "Italy Top 15". Screen International. 4 July 1997. p. 27. $135,617; $1=L1,700
  27. "Italy Top 15". Screen International. 11 July 1997. p. 27. $81,277; $1=L1,700
  28. "Italy Top 15". Screen International. 18 July 1997. p. 23. $45,975; $1=L1,700
  29. "Italy Top 15". Screen International. 25 July 1997. p. 43. $40,436; $1=L1,700
  30. "Italy Top 15". Screen International. 1 August 1997. p. 27. $28,370; $1=L1,800
  31. 1 2 "Italy Top 15". Screen International. 29 August 1997. p. 31. Week ended 24 August $261,119; $1=L1,778; Previous rank 1; Total gross to 24 August $313,647
  32. "Italy Top 15". Screen International. 5 September 1997. p. 31. $882,696; $1=L1,767
  33. "Italy Top 15". Screen International. 12 September 1997. p. 31. $1,868,568; $1=L1,750
  34. "Italy Top 15". Screen International. 19 September 1997. p. 35. $1,826,108; $1=L1,700
  35. "Italy Top 15". Screen International. 26 September 1997. p. 51. $1,137,678; $1=L1,750
  36. "Italy Top 15". Screen International. 3 October 1997. p. 27. $1,001,286; $1=L1,700
  37. "Italy Top 15". Screen International. 10 October 1997. p. 71. $1,955,057; $1=L1,720
  38. "Italy Top 15". Screen International. 17 October 1997. p. 47. $1,449,828; $1=L1,720
  39. Groves, Don (27 October 1997). "Homegrown pix usurp Euro B.O. biz". Variety. p. 15.
  40. "Italy Top 15". Screen International. 24 October 1997. p. 27. $5,395,200; $1=L1,720
  41. Goodfellow, Melanie (24 October 1997). "Fireworks lights up". Screen International. p. 27.
  42. "Italy Top 15". Screen International. 31 October 1997. p. 27. $5,147,960; $1=L1,750
  43. "Italy Top 15". Screen International. 7 November 1997. p. 39. $4,377,835; $1=L1,700
  44. "Italy Top 15". Screen International. 14 November 1997. p. 27. $2,407,254; $1=L1,700
  45. "Italy Top 15". Screen International. 21 November 1997. p. 27. $1,308,525; $1=L1,700
  46. "Italy Top 15". Screen International. 28 November 1997. p. 39. $2,699,925; $1=L1,700
  47. "Italy Top 15". Screen International. 5 December 1997. p. 43. $3,915,882; $1=L1,700
  48. "Italy Top 15". Screen International. 12 December 1997. p. 47. $2,082,982; $1=L1,700
  49. "Italy Top 15". Screen International. 19 December 1997. p. 31. $1,121,139; $1=L1,700
  50. "Italy Top 15". Screen International. 9 January 1998. p. 47. Previous rank 1; Weekend Jan 5 $3,200,106; % change -41; $1=L1,700
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.