This is a list of films which have placed number one at the box office in Italy during 2001. Amounts are in lire.

# Week ending Film Box office Notes Ref
14 January 2001Ask Me If I'm Happy₤11,480,506,000[1]
211 January 2001Ask Me If I'm Happy₤7,606,632,000[2]
318 January 2001Cast Away₤7,491,876,000[3]
425 January 2001Cast Away₤7,536,974,000[4]
51 February 2001Cast Away₤5,864,410,000[5]
68 February 2001Meet the Parents₤6,855,472,000[6]
715 February 2001Hannibal₤11,290,480,000Hannibal set an opening weekend record for a US release beating The Blair Witch Project with a gross of $4.6 million[7][8]
822 February 2001Hannibal₤6,943,758,000[9]
91 March 2001What Women Want₤4,300,292,000What Women Want reached number one in its third week of release[10]
108 March 2001What Women Want₤2,855,658,000[11]
1115 March 2001Traffic₤2,894,916,000[12]
1222 March 2001Traffic₤2,278,106,000[13]
1329 March 2001Finding Forrester₤1,851,430,000[14]
145 April 2001Finding Forrester₤1,633,774,000[15]
158 April 2001The Emperor's New Groove₤1,792,630,000[16]
1619 April 2001The Emperor's New Groove₤3,444,886,000[17]
1726 April 2001The Mexican₤6,091,914,000[18]
183 May 2001The Mexican₤2,332,416,000[19]
1910 May 2001The Mexican₤1,216,960,000[20]
2016 May 2001The Mummy Returns₤6,015,386,000The Mummy Returns set a May opening record[21][22]
2124 May 2001The Mummy Returns₤3,563,768,000[23]
2231 May 2001The Mummy Returns₤1,542,300,000[24]
236 June 2001Pearl Harbor₤6,387,734,000[25]
2414 June 2001Pearl Harbor₤4,275,578,000[26]
2521 June 2001Shrek₤3,658,000,000[27][28]
2628 June 2001Shrek₤2,268,000,000[28]
275 July 2001Shrek₤1,587,914,000[28]
2812 July 2001Evolution₤1,343,242,000[29]
2919 July 2001Evolution₤925,622,000[30]
3026 July 2001Evolution₤551,218,000[31]
312 August 2001Shrek₤430,562,000Shrek returned to number one in its seventh week of release[32]
329 August 2001TBD
3316 August 2001TBD
3423 August 2001TBD
3530 August 2001Final Fantasy: The Spirits Within₤2,717,740,000[33]
366 September 2001Jurassic Park III₤5,500,000,000[34]
3713 September 2001Save the Last Dance₤3,935,506,000[35]
3820 September 2001Planet of the Apes₤5,185,138,000[36]
3927 September 2001The Others₤3,378,672,000The Others reached number one in its second week of release[37]
404 October 2001Swordfish₤2,669,917,000The Crow reached number one in its second week of release[38]
4111 October 2001A.I. Artificial Intelligence₤3,112,664,000[39]
4218 October 2001Scary Movie 2₤4,484,184,000[40]
4325 October 2001Bridget Jones's Diary₤6,543,134,000[41]
441 November 2001Bridget Jones's Diary₤7,128,178,000[42][41]
458 November 2001Bridget Jones's Diary₤4,003,740,000[42]
4615 November 2001Bridget Jones's Diary₤3,212,786,000[43]
4718 November 2001Bridget Jones's Diary₤1,611,234,000[44]
4829 November 2001Brotherhood of the Wolf₤4,349,980,000[45]
496 December 2001Brotherhood of the Wolf₤3,084,060,000[46]
5013 December 2001Harry Potter and the Philosopher's Stone₤13,312,000,000Harry Potter and the Philosopher's Stone beat the opening record set by Fireworks[47][48]
5120 December 2001Harry Potter and the Philosopher's Stone₤8,394,474,000[49]
5227 December 2001Merry Christmas₤11,726,498,000[50]

References

  1. "International box office". Variety. 8 January 2001. p. 12. $5,740,253; $1=2,000 lire
  2. "International box office". Variety. 15 January 2001. p. 15. $3,803,316; $1=2,000 lire
  3. "International box office". Variety. 22 January 2001. p. 11. $3,745,938; $1=2,000 lire
  4. "International box office". Variety. 29 January 2001. p. 12. $3,768,487; $1=2,000 lire
  5. "International box office". Variety. 5 February 2001. p. 14. $2,932,205; $1=2,000 lire
  6. "International box office". Variety. 12 February 2001. p. 14. $3,427,736; $1=2,000 lire
  7. "International box office". Variety. 19 February 2001. p. 12. $5,645,240; $1=2,000 lire
  8. Groves, Don (19 February 2001). "'Hannibal' appeals to all tastes o'seas". Variety. p. 12.
  9. "International box office". Variety. 26 February 2001. p. 12. $3,471,879; $1=2,000 lire
  10. "International box office". Variety. 7 March 2001. p. 10. $2,150,146; $1=2,000 lire
  11. "International box office". Variety. 12 March 2001. p. 11. $1,427,829; $1=2,000 lire
  12. "International box office". Variety. 19 March 2001. p. 9. $1,447,458; $1=2,000 lire
  13. "International box office". Variety. 26 March 2001. p. 12. $1,139,053; $1=2,000 lire
  14. "International box office". Variety. 2 April 2001. p. 10. $925,715; $1=2,000 lire
  15. "International box office". Variety. 9 April 2001. p. 11. $816,887; $1=2,000 lire
  16. "International box office". Variety. 16 April 2001. p. 9. $896,315; $1=2,000 lire
  17. "International box office". Variety. 23 April 2001. p. 12. $1,722,443; $1=2,000 lire
  18. "International box office". Variety. 30 April 2001. p. 11. $3,045,957; $1=2,000 lire
  19. "International box office". Variety. 7 May 2001. p. 15. $1,166,208; $1=2,000 lire
  20. "International box office". Variety. 14 May 2001. p. 9. $608,480; $1=2,000 lire
  21. "International box office". Variety. 21 May 2001. p. 7. $3,007,693; $1=2,000 lire
  22. Groves, Dom (21 May 2001). "'Mummy' emerges from Italo crowd". Variety. p. 7.
  23. "International box office". Variety. 28 May 2001. p. 10. $1,781,884; $1=2,000 lire
  24. "International box office". Variety. 4 June 2001. p. 11. $771,150; $1=2,000 lire
  25. "International box office". Variety. 11 June 2001. p. 8. $3,193,867; $1=2,000 lire
  26. "International Box Office". Variety. 18 June 2001. p. 9. $2,137,789; $1=2,000 lire
  27. Groves, Don (25 June 2001). "'Pearl' finds sage harbor o'seas". Variety. p. 11.
  28. 1 2 3 "International box office". Variety. 9 July 2001. p. 12. Weekly gross $793,957; Total gross $3,756,869; $1=2,000 lire; Perecentage change -30%
  29. "International box office". Variety. 16 July 2001. p. 13. $671,621; $1=2,000 lire
  30. "International box office". Variety. 26 July 2001. p. 13. $462,811; $1=2,000 lire
  31. "International box office". Variety. 30 July 2001. p. 12. $275,609; $1=2,000 lire
  32. "International box office". Variety. 6 August 2001. p. 12. $215,281; $1=2,000 lire
  33. "International box office". Variety. 3 September 2001. p. 14. $1,358,870; $1=2,000 lire
  34. "International box office". Variety. 17 September 2001. p. 8. Weekly gross 13 September $1,292,693; $1=2,000 lire; % change -53%
  35. "International box office". Variety. 17 September 2001. p. 8. $1,967,753; $1=2,000 lire
  36. "International box office". Variety. 4 October 1993. p. 16. $2,592,569; $1=2,000 lire
  37. "International box office". Variety. 1 October 2001. p. 16. $1,689,336; $1=2,000 lire
  38. "International box office". Variety. 8 October 2001. p. 14. $1,334,585; $1=2,000 lire
  39. "International box office". Variety. 15 October 2001. p. 15. $1,556,332; $1=2,000 lire
  40. "International box office". Variety. 22 October 2001. p. 12. $2,242,092; $1=2,000 lire
  41. 1 2 "International box office". Variety. 29 October 2001. p. 8. Weekly gross to 25 October $3,271,567; Total gross to 25 October $3,275,740; $1=2,000 lire
  42. 1 2 "International box office". Variety. 12 November 2001. p. 12. Weekly gross to 8 November $2,001,870; Total gross to 8 November $8,841,699; $1=2,000 lire; % change -44%
  43. "International box office". Variety. 19 November 2001. p. 9. $1,606,393; $1=2,000 lire
  44. "International box office". Variety. 26 November 2001. p. 10. $805,617; $1=2,000 lire
  45. "International box office". Variety. 3 December 2001. p. 15. $2,174,990; $1=2,000 lire
  46. "International box office". Variety. 10 December 2001. p. 15. $1,542,030; $1=2,000 lire
  47. "International box office". Variety. 17 December 2001. p. 12. $6,656,000; $1=2,000 lire
  48. Groves, Don (17 December 2001). "Wiz, o'seas B.O. delivers pre-holiday gifts". Variety. p. 12.
  49. "International box office". Variety. 24 December 2001. p. 9. $4,197,237; $1=2,000 lire
  50. "International box office". Variety. 7 January 2002. p. 15. Weekly gross to 3 January $5,578,692; Total gross to 3 January $11,441,941; % change -5%

See also

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.