This is a list of films which have placed number one at the weekly box office in Japan during 1997. Amounts are in Yen and are from Japan's nine major cities.

Number one films

# Week ending Film Box office Notes Ref
1January 3, 1997Independence Day612,655,624Weekend only[1]
2January 12, 1997182,952,648Weekend only[2]
3January 19, 1997157,206,676Weekend only[3]
4January 26, 1997142,151,472Weekend only[4]
5February 2, 1997125,502,010Weekend only[5]
6February 9, 1997105,617,640Weekend only[6]
7February 14, 1997230,034,477[7]
8February 21, 1997Ransom262,028,253[8]
9February 28, 1997208,489,797[9]
10March 7, 1997176,000,000[10][9]
11March 14, 1997Dante's Peak184,348,466[11]
12March 21, 1997101 Dalmatians220,853,160[12]
13March 28, 1997186,800,048[13]
14April 4, 1997206,589,125[14]
15April 11, 1997The Devil's Own307,550,000[15]
16April 18, 1997Sleepers255,905,875[16]
17April 25, 1997194,559,750[17]
18May 2, 1997231,225,246[18]
19May 9, 1997194,755,275[19]
20May 16, 1997Lost Paradise135,073,698[20]
21May 23, 1997Jerry Maguire180,402,036[21]
22May 30, 1997154,794,558[22]
23June 6, 1997Star Wars (Special Edition)219,270,066[23]
24June 13, 1997173,608,662[24]
25June 20, 1997159,699,235[25]
26June 27, 1997144,561,576[26]
27July 4, 1997158,053,952[27]
28July 11, 1997The Empire Strikes Back (Special Edition)172,038,319[28]
29July 18, 1997The Lost World: Jurassic Park881,267,544The Lost World: Jurassic Park grossed ¥1.24 billion nationally[29][30]
30July 25, 1997570,732,644[31]
31August 1, 1997514,687,090[32]
32August 8, 1997Princess Mononoke475,833,720Princess Mononoke reached number one in its fourth week of release[33]
33August 15, 1997The Lost World: Jurassic Park612,877,250The Lost World: Jurassic Park returned to number one in its fifth week of release[34]
34August 22, 1997Princess Mononoke502,142,274Princess Mononoke returned to number one in its sixth week of release[35]
35August 29, 1997436,380,329[36]
36September 5, 1997342,230,834[37]
37September 12, 1997295,632,720[38]
38September 19, 1997305,524,722[39]
39September 26, 1997250,858,894[40]
40October 3, 1997181,784,592[41]
41October 10, 1997151,371,605[42]
42October 17, 1997116,834,575[43]
43October 24, 1997Volcano187,827,816[44]
44October 31, 1997Con Air207,579,360[45]
45November 7, 1997157,339,320[46]
46November 14, 1997104,783,500[47]
47November 21, 1997Donnie Brasco131,976,558[48]
48November 28, 1997132,227,064[49]
49December 5, 1997Air Force One330,090,670[50]
50December 12, 1997Men in Black434,922,540[51]
51December 19, 1997520,000,000[51][52]
52December 26, 1997Titanic510,000,000[53]

Highest-grossing films

Rank Title Distributor Distributor income
(¥ million)[54]
1.Princess MononokeToho11,760
2.Independence Day20th Century Fox6,650
3.The Lost World: Jurassic ParkUIP5,800
4.Lost ParadiseToei2,300
5.Doraemon: Nobita and the Spiral CityToho2,000
6.Speed 220th Century Fox2,000
7.Star Wars (Special Edition)
The Empire Strikes Back (Special Edition)
Return of the Jedi (Special Edition)
20th Century Fox1,900
8.The Fifth ElementHerald1,700
9.SleepersHerald1,500
10.The End of EvangelionToei1,450

See also

References

  1. "International box office". Screen International. 10 January 1997. p. 49. $5,281,514; $1=¥116
  2. "International box office". Screen International. 17 January 1997. p. 25. $1,577,178; $1=¥116
  3. "International box office". Screen International. 24 January 1997. p. 73. $1,359,661; $1=¥116
  4. "International box office". Screen International. 31 January 1997. p. 31. $1,165,176; $1=¥122
  5. "International box office". Screen International. 7 February 1997. p. 41. $1,028,705; $1=¥122
  6. "Japan Top 12". Screen International. 14 February 1997. p. 47. $858,680; $1=¥123
  7. "Japan Top 15". Screen International. 21 February 1997. p. 39. $1,870,199; $1=¥123
  8. "Japan Top 15". Screen International. 28 February 1997. p. 31. $2,130,311; $1=¥123
  9. 1 2 "Japan Top 15". Screen International. 7 March 1997. p. 27. Gross for week ended Feb 28 $1,695,039; Total gross to Feb 28 $3,860,856; $1=¥123
  10. "Japan Top 15". Screen International. 14 March 1997. p. 23. Gross for week ended March 14 $1,229,890; Total gross to March 14 $6,532,702; $1=¥122
  11. "Japan Top 15". Screen International. 21 March 1997. p. 27. $1,511,053; $1=¥122
  12. "Japan Top 15". Screen International. 28 March 1997. p. 51. $1,840,443; $1=¥120
  13. "Japan Top 15". Screen International. 4 April 1997. p. 27. $1,506,452; $1=¥124
  14. "Japan Top 15". Screen International. 11 April 1997. p. 35. $1,652,713; $1=¥125
  15. "Japan Top 15". Screen International. 18 April 1997. p. 27. $2,460,400; $1=¥125
  16. "Japan Top 15". Screen International. 25 April 1997. p. 27. $2,047,247; $1=¥125
  17. "Japan Top 15". Screen International. 2 May 1997. p. 65. $1,556,478; $1=¥125
  18. "Japan Top 15". Screen International. 9 May 1997. p. 31. $1,835,121; $1=¥126
  19. "Japan Top 15". Screen International. 16 May 1997. p. 23. $1,664,575; $1=¥117
  20. "Japan Top 15". Screen International. 23 May 1997. p. 27. $1,184,857; $1=¥114
  21. "Japan Top 15". Screen International. 30 May 1997. p. 23. $1,582,474; $1=¥114
  22. "Japan Top 15". Screen International. 6 June 1997. p. 23. $1,357,847; $1=¥114
  23. "Japan Top 15". Screen International. 13 June 1997. p. 31. $1,975,406; $1=¥111
  24. "Japan Top 15". Screen International. 20 June 1997. p. 27. $1,564,042; $1=¥111
  25. "Japan Top 15". Screen International. 27 June 1997. p. 43. $1,388,689; $1=¥115
  26. "Japan Top 15". Screen International. 4 July 1997. p. 27. $1,268,084; $1=¥114
  27. "Japan Top 15". Screen International. 11 July 1997. p. 27. $1,411,196; $1=¥112
  28. "Japan Top 15". Screen International. 18 July 1997. p. 23. $1,522,463; $1=¥113
  29. "Japan Top 15". Screen International. 25 July 1997. p. 43. $7,597,134; $1=¥116
  30. "Dinosaurs Bite Japan". Screen International. 18 July 1997. p. 23.
  31. "Japan Top 15". Screen International. 1 August 1997. p. 27. $4,920,109; $1=¥116
  32. "Japan Top 15". Screen International. 8 August 1997. p. 31. $4,361,755; $1=¥118
  33. "Japan Top 15". Screen International. 15 August 1997. p. 47. $4,173,980; $1=¥114
  34. "Japan Top 15". Screen International. 22 August 1997. p. 35. $5,193,875; $1=¥118
  35. "Japan Top 15". Screen International. 29 August 1997. p. 31. $4,255,443; $1=¥118
  36. "Japan Top 15". Screen International. 5 September 1997. p. 31. $3,606,449; $1=¥121
  37. "Japan Top 15". Screen International. 12 September 1997. p. 31. $2,828,354; $1=¥121
  38. "Japan Top 15". Screen International. 19 September 1997. p. 35. $2,463,606; $1=¥120
  39. "Japan Top 15". Screen International. 26 September 1997. p. 51. $2,504,301; $1=¥122
  40. "Japan Top 15". Screen International. 3 October 1997. p. 27. $2,073,214; $1=¥121
  41. "Japan Top 15". Screen International. 10 October 1997. p. 71. $1,502,352; $1=¥121
  42. "Japan Top 15". Screen International. 17 October 1997. p. 47. $1,251,005; $1=¥121
  43. "Japan Top 15". Screen International. 24 October 1997. p. 27. $965,575; $1=¥121
  44. "Japan Top 15". Screen International. 31 October 1997. p. 27. $1,552,296; $1=¥121
  45. "Japan Top 15". Screen International. 7 November 1997. p. 39. $1,729,828; $1=¥120
  46. "Japan Top 15". Screen International. 14 November 1997. p. 27. $1,311,161; $1=¥120
  47. "Japan Top 15". Screen International. 21 November 1997. p. 27. $838,268; $1=¥125
  48. "Japan Top 15". Screen International. 28 November 1997. p. 39. $1,047,433; $1=¥126
  49. "Japan Top 15". Screen International. 5 December 1997. p. 43. $1,025,016; $1=¥129
  50. "Japan Top 15". Screen International. 12 December 1997. p. 47. $2,539,159; $1=¥130
  51. 1 2 "Japan Top 15". Screen International. 19 December 1997. p. 31. $3,345,558; $1=¥130
  52. "Japan Top 15". Screen International. 9 January 1998. p. 47. Week ended Jan 2 $2,342,932; Total gross to 2 Jan $9,687,940; $1=¥132
  53. "Japan Top 15". Screen International. 9 January 1998. p. 47. Previous rank 1; Week ended Jan 2 $3,191,338; % change -20; Total gross to 2 Jan $7,056,045; $1=¥132
  54. "1997 January to December" (in Japanese). Motion Picture Producers Association of Japan. Retrieved December 29, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.