11th USSR Chess Championship (1939) | |
---|---|
Location | Leningrad |
Champion | |
Mikhail Botvinnik | |
The 1939 USSR Chess Championship was the 11th edition of USSR Chess Championship. Held from 15 April to 16 May 1939 in Leningrad. The tournament was won by Mikhail Botvinnik. Semifinals took place in Moscow, Leningrad and Kiev. Alexander Kotov, author of the classic book Think Like a Grandmaster, made his debut, achieving the runner-up. Former champion of the 1920s Peter Romanovsky returned to compete, but finishing in last place. The level and popularity of chess was skyrocketing in the Soviet Union, the final round, which featured the duel between Botvinnik and Kotov, sold out all the thousands of tickets available to the public.[1]
![](../I/Botwinnik-Levenfish_1937.jpg.webp)
Grigory Levenfish and Mikhail Botvinnik in 1937
![](../I/Alexander_Kotov_(chess_player).jpg.webp)
Alexander Kotov in 1939
Table and results
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | - | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 12½ |
2 | ![]() | 0 | - | ½ | 1 | 0 | ½ | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 11½ |
3 | ![]() | ½ | ½ | - | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 11 |
4 | ![]() | ½ | 0 | ½ | - | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 10½ |
5 | ![]() | ½ | 1 | 0 | 0 | - | 1 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 10½ |
6 | ![]() | ½ | ½ | ½ | ½ | 0 | - | 0 | 0 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 10 |
7 | ![]() | ½ | 0 | 0 | ½ | ½ | 1 | - | 1 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 9 |
8 | ![]() | ½ | 1 | 0 | 0 | ½ | 1 | 0 | - | ½ | 1 | ½ | 1 | 0 | ½ | 0 | 0 | 1 | 1 | 8½ |
9 | ![]() | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | - | ½ | ½ | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 8½ |
10 | ![]() | ½ | 0 | 0 | ½ | 1 | 0 | 1 | 0 | ½ | - | 1 | 0 | 0 | ½ | 1 | 1 | ½ | 1 | 8½ |
11 | ![]() | 0 | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | - | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 8 |
12 | ![]() | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 1 | ½ | - | ½ | 1 | 1 | 0 | ½ | 1 | 8 |
13 | ![]() | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | - | ½ | 0 | 0 | 0 | ½ | 7½ |
14 | ![]() | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 0 | ½ | - | 1 | 1 | ½ | 1 | 7½ |
15 | ![]() | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | 0 | ½ | 0 | 1 | 0 | - | 1 | 0 | 1 | 6½ |
16 | ![]() | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | 0 | 0 | - | 1 | 1 | 6½ |
17 | ![]() | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 0 | - | 0 | 5 |
18 | ![]() | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | - | 3½ |
References
- ↑ Cafferty, Bernard. (2016). The Soviet Championships. Londres: Everyman Chess. p. 44
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.