21st Soviet Chess Championship (1954) | |
---|---|
Location | Kiev |
Champion | |
Yuri Averbakh | |
The 1954 Soviet Chess Championship was the 21st edition of USSR Chess Championship. Held from 7 January to 7 February 1954 in Kiev. The tournament was won by Yuri Averbakh. The final were preceded semifinals events at Moscow, Leningrad, Rostov and Vilnius.[1][2]
![](../I/Hoogovenschaaktoernooi%252C_Averbach%252C_Bestanddeelnr_914-6978.jpg.webp)
Yuri Averbakh playing a chess game
Table and results
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | - | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 14½ |
2 | ![]() | ½ | - | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 13 |
3 | ![]() | ½ | ½ | - | 0 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 13 |
4 | ![]() | ½ | ½ | 1 | - | ½ | 1 | 1 | ½ | 1 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 12½ |
5 | ![]() | ½ | ½ | ½ | ½ | - | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 12½ |
6 | ![]() | ½ | ½ | ½ | 0 | ½ | - | ½ | 0 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 10½ |
7 | ![]() | 0 | 0 | 1 | 0 | ½ | ½ | - | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 0 | 1 | ½ | 0 | ½ | 10 |
8 | ![]() | 0 | ½ | ½ | ½ | ½ | 1 | 0 | - | 1 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 10 |
9 | ![]() | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 0 | - | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 10 |
10 | ![]() | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | ½ | - | 0 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 9½ |
11 | ![]() | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 1 | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 9½ |
12 | ![]() | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 0 | - | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 8½ |
13 | ![]() | ½ | ½ | 0 | 1 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | - | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 8½ |
14 | ![]() | 0 | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 0 | 0 | ½ | - | 1 | ½ | 0 | 0 | ½ | 1 | 8 |
15 | ![]() | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 1 | 0 | ½ | ½ | 0 | - | ½ | 1 | ½ | ½ | 1 | 8 |
16 | ![]() | 0 | ½ | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | - | 1 | ½ | 1 | ½ | 8 |
17 | ![]() | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 1 | 0 | 0 | - | 1 | 0 | ½ | 6½ |
18 | ![]() | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 0 | - | 0 | ½ | 6½ |
19 | ![]() | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | 1 | - | 0 | 6 |
20 | ![]() | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 1 | - | 5 |
References
- ↑ Cafferty, Bernard. (2016). The Soviet Championships. London: Everyman Chess. p. 81
- ↑ Soltis, Andy. (2000). Soviet chess, 1917-1991. McFarland & Co. ISBN 0-7864-0676-3.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.