41st USSR Chess Championship | |
---|---|
Location | Moscow |
Champion | |
Boris Spassky | |
The 1973 Soviet Chess Championship was the 41st edition of USSR Chess Championship. Held from 2–26 October 1973 in Moscow. The tournament was won by Boris Spassky. The final were preceded by semifinals events at Frunze, Kirovabad, Lvov e Voronezh.[1][2]
![](../I/IBM-schaaktoernooi%252C_Petrosjan_(links)_en_Spasski%252C_Bestanddeelnr_926-5584.jpg.webp)
Boris Spassky playing Tigran Petrosian
Table and results
N° | Jogador | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | - | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 11½ |
2 | ![]() | ½ | - | 0 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 10½ |
3 | ![]() | ½ | 1 | - | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 10½ |
4 | ![]() | ½ | ½ | ½ | - | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 10½ |
5 | ![]() | ½ | 0 | ½ | ½ | - | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 10½ |
6 | ![]() | ½ | 0 | ½ | ½ | ½ | - | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 10½ |
7 | ![]() | ½ | ½ | ½ | ½ | ½ | ½ | - | ½ | 1 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 0 | 8½ |
8 | ![]() | ½ | ½ | ½ | 0 | ½ | ½ | ½ | - | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 0 | 0 | ½ | 8½ |
9 | ![]() | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | - | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 8 |
10 | ![]() | 0 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | - | ½ | 1 | ½ | 0 | ½ | ½ | ½ | ½ | 8 |
11 | ![]() | 1 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | - | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 8 |
12 | ![]() | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 1 | 0 | ½ | - | ½ | ½ | 1 | ½ | ½ | 1 | 8 |
13 | ![]() | 0 | ½ | ½ | ½ | 0 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | - | ½ | ½ | ½ | ½ | 1 | 7½ |
14 | ![]() | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | - | ½ | ½ | ½ | 1 | 7½ |
15 | ![]() | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | - | ½ | 0 | 1 | 7 |
16 | ![]() | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | - | ½ | ½ | 7 |
17 | ![]() | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | - | 0 | 6½ |
18 | ![]() | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 1 | - | 4½ |
References
- ↑ Cafferty, Bernard (2016). The Soviet Championships. London: Everyman Chess. p. 161.
- ↑ Soltis, Andy. (2000). Soviet chess, 1917-1991. McFarland & Co. ISBN 0-7864-0676-3.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.