Draw | |
---|---|
2008 AAMI Classic | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–5, 6–3 |
Andy Roddick was the defending champion, and won in the final 7–5, 6–3, against Marcos Baghdatis.
Players
Nikolay Davydenko (first round, seventh place)
Andy Roddick (champion, first place)
Fernando González (semifinals, fourth place)
Andy Murray (first round, fifth place)
Marcos Baghdatis (final, second place)
Ivan Ljubičić (first round, eighth place)
Marat Safin (semifinals, third place)
Brydan Klein (first round, sixth place)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Main draw
First round | Semifinals | Final (First/Second place match) | ||||||||||||||||||
1 | ![]() | 4 | 6 | 1 | ||||||||||||||||
5 | ![]() | 6 | 4 | 6 | ||||||||||||||||
5 | ![]() | 6 | 7 | |||||||||||||||||
3 | ![]() | 2 | 5 | |||||||||||||||||
3 | ![]() | 77 | 6 | |||||||||||||||||
8 | ![]() | 63 | 4 | |||||||||||||||||
5 | ![]() | 5 | 3 | |||||||||||||||||
2 | ![]() | 7 | 6 | |||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
4 | ![]() | 1 | 4 | |||||||||||||||||
7 | ![]() | 3 | 3 | Third/Fourth place match | ||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
6 | ![]() | 3 | 0 | 3 | ![]() | 3 | 3 | |||||||||||||
2 | ![]() | 6 | 6 | 7 | ![]() | 6 | 6 |
Play-offs
First round | Fifth/Sixth place match | ||||||||||||
1 | ![]() | ||||||||||||
8 | ![]() | w/o | |||||||||||
8 | ![]() | 2 | 64 | ||||||||||
4 | ![]() | 6 | 77 | ||||||||||
4 | ![]() | 67 | 6 | 6 | |||||||||
6 | ![]() | 79 | 4 | 2 | Seventh/Eighth place match | ||||||||
1 | ![]() | 6 | 77 | ||||||||||
6 | ![]() | 0 | 61 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.