This is a list of districts of Botswana by Human Development Index as of 2021.[1]
| Rank | District | HDI (2021) |
|---|---|---|
| High human development | ||
| 1 | South-East (including Gaborone) | 0.770 |
| 2 | North-East | 0.711 |
| 3 | Kgatleng | 0.708 |
| Medium human development | ||
| – | 0.693 | |
| 4 | Kweneng | 0.679 |
| 5 | Southern | 0.677 |
| 6 | Central | 0.671 |
| 7 | Chobe | 0.668 |
| 8 | Kgalagadi | 0.661 |
| 9 | North-West | 0.658 |
| 10 | Ghanzi | 0.644 |
References
- ↑ "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org. Retrieved 4 December 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.